5140555651168234752|||||||||26.134631618649742|-17.946762666349819|18.483455657958984||||||||178.82012850538922|-74.701265134522117|
5140552249554139648|||||||||26.151321988546012|-17.995218281960675|18.799299240112305|||236.49656677246094|4.6610655784606934|-15.621243476867676|||179.00063850796877|-74.71954708978339|
5142088713974582016|||||||||26.353676399242779|-17.370125320154202|18.986892700195312|||47848.4921875|-1.3751260042190552|-19.445428848266602|||177.66774082077691|-74.171637889146098|
5142058855362053120|||||||||26.404337938639081|-17.734441128502475|18.810155868530273|||1469.0108642578125|30.548009872436523|-1.9872101545333862|||178.81336401763832|-74.368112213254335|
5142015252854836096|||||||||26.823719368699074|-17.712550919629862|17.544477462768555|||342.56887817382812|-9.2011318206787109|-3.0592174530029297|||179.67399141787766|-74.043773210377793|
5142123898347769216|Gaia DR2 5142123898347499520||||||Star||26.704459723923435|-17.061668145849463|14.34807014465332|||435.85269165039062|-10.792922973632812|-19.401082992553711|||177.60630660229114|-73.716526199535068|
5141993537500435712|||||||||26.726181424223078|-17.924676909097492|18.659671783447266|||404.6630859375|10.562652587890625|-13.110029220581055|||180.07114220723386|-74.248344363645245|
5142310059409427968|||||||||26.337918381997429|-17.007041991231308|17.097763061523438|||364.00067138671875|12.087009429931641|1.8762503862380981|||176.63275046498819|-73.945243625090413|
5140506997779375232|||||||||26.375469169828978|-17.926508908786893|19.866889953613281||16.943967819213867|320.87374877929688|43.423316955566406|-14.782217025756836|||179.30453602713985|-74.510536742406202|
5142200383125321984|||||||||26.982683458833456|-17.184055825398119|20.40107536315918|18.913555145263672|17.226072311401367||||||178.54801890462457|-73.592266812326827|
5142112250396464640|||||||||26.606957541811248|-17.224096208087108|20.838752746582031|18.788949966430664|17.160148620605469||||||177.83271671406479|-73.892809940878067|
5142110291891378816|||||||||26.613579557399206|-17.328337623899568|20.615837097167969|18.559328079223633|17.113691329956055||||||178.13504074070894|-73.955241893488051|
5142110635488762368|||||||||26.630397698210135|-17.29789517925369|20.083545684814453|18.4715576171875|16.910615921020508||||||178.08818456156408|-73.923359252578891|
5142111082165093760|||||||||26.6619508284343|-17.265334178125265|20.484516143798828|19.029451370239258|17.472332000732422||||||178.06836350006333|-73.879339382164076|
5142116373564824704|||||||||26.553223730563605|-17.162151921793857|16.650007247924805|16.651948928833008|15.815265655517578||||||177.5427794599473|-73.891669397925071|
5142117507436190720|||||||||26.782283388359531|-17.199055079657242|18.4129638671875|19.14202880859375|17.597894668579102||||||178.15203591310606|-73.748732870382781|
5142117644875400960|LEDA 887041||||||Galaxy||26.74303284931576|-17.207450207297079|20.866025924682617|18.578958511352539|17.189485549926758||||0.25|0.14000000000000001|178.08861967254538|-73.782821037898444|
5142117885393569024|||||||||26.763641032626779|-17.158718583169556|20.855155944824219|18.498584747314453|17.401432037353516||||||178.00087902342011|-73.736342270631539|
5142119087984155136|||||||||26.796767211354947|-17.173690107061859|20.311800003051758|18.975593566894531|17.474248886108398||||||178.1145747149863|-73.721811396741131|
5142119912617875328|||||||||26.824146469115938|-17.115410452355533|20.220342636108398|18.827102661132812|17.35011100769043||||||178.01606077013443|-73.664227827931484|
5142115308412911104|||||||||26.606283333045219|-17.20240711575828|20.148767471313477|18.469587326049805|16.857122421264648||||||177.77166688840549|-73.879255534644415|
5142273981684939648|||||||||26.042837040059609|-17.328246744295576|21.008512496948242|18.747573852539062|17.113025665283203||||||176.83610272859414|-74.369009624513495|
5142320264252525440|||||||||26.158062208914195|-17.053313001702843|20.072196960449219|18.628610610961914|17.014034271240234||||||176.34447714605301|-74.104680649258697|
5142323631505960192|||||||||26.106707191523224|-17.004989254774934|13.773344993591309|13.499590873718262|12.599681854248047||||||176.0934258875715|-74.109147857605308|
5142093799216974848|2dFGRS TGS844Z136||||||Galaxy||26.751609330283486|-17.436799474949222|20.998838424682617|19.104999542236328|17.577089309692383||||||178.74096686505615|-73.923378550322994|43715.80078125
5142098403421903744|||||||||26.65730693009208|-17.35219103348857|16.342056274414062|17.158807754516602|14.828131675720215||||||178.29811177789699|-73.938575299828997|
5142102625374299520|||||||||26.945035361092021|-17.281098002831406|20.173126220703125|18.838428497314453|17.469089508056641||||||178.73174012365592|-73.681884289326675|
5142102938907425536|LEDA 886177||||||Galaxy||26.943069711558103|-17.258645299537967|21.535152435302734|19.272455215454102|17.706947326660156||||0.37|0.13|178.66593226412283|-73.669019484551029|
5142105241009594112|LEDA 174151||||||Galaxy||26.768091700515846|-17.244968613028682|19.019706726074219|17.127105712890625|15.7529296875||||0.35999999999999999|0.23000000000000001|178.24662743028236|-73.788641991159693|
5142105550247495552|||||||||26.781832719570378|-17.247664281835348|20.171300888061523|18.351377487182617|16.980165481567383||||||178.28421050132752|-73.780315062942535|
5142106026988408704|||||||||26.909784077211292|-17.228004714011178|20.459987640380859|19.060369491577148|17.473716735839844||||||178.50985276331201|-73.673907140199276|
5142106100003066624|||||||||26.878232360341382|-17.241644414267565|19.871965408325195|18.112817764282227|16.660364151000977||||||178.47852178602403|-73.705793485569941|
5142101117841287552|LEDA 885609||||||Galaxy||26.915119301665936|-17.293111482438675|21.598213195800781|18.638462066650391|17.382604598999023||||0.28999999999999998|0.13|178.69989584193897|-73.711555021062026|
5142101186559788160|||||||||26.883046890059074|-17.309187572670684|20.681941986083984|18.911069869995117|17.304897308349609||||||178.67445185941958|-73.745396999085571|
5142101186560732928|||||||||26.882863530444489|-17.309534104586216|20.431600570678711|18.866561889648438|17.265941619873047||||||178.67500707793283|-73.745752776246093|
5142068957125904000|||||||||26.456860427326916|-17.584974663156153|15.922496795654297|17.420158386230469|14.431053161621094||||||178.50461555725559|-74.234448342363137|
5142072977215503360|||||||||26.208552447459599|-17.7085233780892|18.056434631347656|18.714527130126953|16.474235534667969||||||178.29648537981521|-74.495424829432224|
5142065624231302656|2MASX J01455752-1738261||||||Galaxy||26.48975155991543|-17.640709456124721|21.219762802124023|19.298740386962891|17.667547225952148||||0.183|0.10000000000000001|178.73635031669835|-74.245744988034446|61283
5142065933469152640|2MASX J01461492-1736374|||||LEDA 880425|Galaxy||26.562247780856445|-17.610561362084663|20.935968399047852|18.716592788696289|17.208869934082031||||0.16700000000000001|0.16700000000000001|178.81190003467876|-74.173218574815863|43665
5142067788895031040|2dFGRS TGS844Z161||||||Galaxy||26.58952752853029|-17.561794277383218|21.114686965942383|19.63422966003418|18.014263153076172||||||178.73442178183231|-74.122163994150569|44095
5142086171353948288|||||||||26.30344189921934|-17.478262621296466|18.050827026367188|18.917018890380859|16.1392822265625||||||177.85697908086993|-74.27814691247579|
5142087202146905856|LEDA 883089||||||Galaxy||26.23141914492388|-17.448234761062302|19.861591339111328|18.11260986328125|16.613920211791992||||0.23999999999999999|0.19|177.60816437843491|-74.311094454030652|
5142075485476125696|2MASX J01451073-1736073||||||Galaxy||26.294906309887388|-17.602169934984151|19.751806259155273|18.033819198608398|16.4417724609375||||0.19700000000000001|0.157|178.18854985548407|-74.364113182948344|22474.400390625
5142076172671170688|2MASX J01445961-1736103||||||Galaxy||26.248396139184994|-17.602736491455879|20.377420425415039|17.780460357666016|16.328706741333008||||0.16700000000000001|0.16700000000000001|178.08446068083975|-74.398469016061298|22363.80078125
5142082529222499712|||||||||26.38310033820774|-17.505271203536601|19.245201110839844|19.771600723266602|17.380205154418945||||||178.11351098967057|-74.237433444595553|
5141998279144088192|||||||||26.809472036763278|-17.935203736470751|16.210237503051758|16.913400650024414|15.013254165649414||||||180.28150311377766|-74.192502913455613|
5141994946249481216|2dFGRS TGS844Z123||||||Galaxy||26.884280723495014|-17.973783949561451|20.446039199829102|18.549446105957031|17.405845642089844||||||180.55350287246836|-74.160067893911986|28811
5142010820448551936|||||||||26.55276570825648|-17.787447434489831|20.210163116455078|18.59101676940918|17.022981643676758||||||179.29580053216046|-74.29187971690169|
5142013633651329024|||||||||26.841200518252244|-17.777824199244201|16.386106491088867|17.087066650390625|15.094364166259766||||||179.89767145290469|-74.07139800983154|
5142004017220621440|LEDA 874915||||||Galaxy||26.516607210767262|-17.951447246419963|21.260089874267578|19.057497024536133|17.510583877563477||||0.26000000000000001|0.13|179.690573505|-74.421296975595595|
5142010648650120704|2MASX J01455709-1747421||||||Galaxy||26.487840480961214|-17.795184203462494|20.035297393798828|18.434738159179688|16.929277420043945||||0.153|0.153|179.17426523214294|-74.344818136745545|28811
5140555548089836032|2MASX J01442850-1757267||||||Galaxy||26.118704738171076|-17.957284464548255|21.121017456054688|18.84535026550293|17.358676910400391||||0.16|0.16|178.81469062582002|-74.719655875211771|27350
5140556922479195520|2MASX J01441189-1754137||||||Galaxy||26.049466331750637|-17.9037408179633|19.077314376831055|16.856595993041992|15.476740837097168||||0.31|0.22900000000000001|178.49888982041961|-74.736606454693558|12506
5140558125070212224|||||||||26.192014285658455|-17.839020515437138|18.581539154052734|19.835153579711914|16.768985748291016||||||178.63611479327847|-74.590737452524564|
5140549432055552000|||||||||26.009923081723336|-17.985922502486993|17.812803268432617|18.372604370117188|16.230085372924805||||||178.64958489725805|-74.817867875760186|
5140549432056403200|||||||||26.009897887640562|-17.986025488085517|18.027568817138672|18.400907516479492|16.235349655151367||||||178.64983090459893|-74.817951717946968|
5140552142180297984|||||||||26.221631086386427|-17.960304066899187|18.238534927368164|18.37896728515625|17.964282989501953|3653.587890625|8.1732892990112305|-2.9055030345916748|||179.05748993105192|-74.645615344526462|
5140551867302388736|SDSS J014458.96-175800.2||||||Quasar||26.24569125853008|-17.966744661989722|20.70880126953125|20.810762405395508|20.460607528686523|432.39578247070312|-0.80657124519348145|0.38282620906829834|||179.13075896314999|-74.631882502177419|
5140551768518440832|||||||||26.232487325432004|-17.97726382371032|17.161994934082031|18.606988906860352|15.97602367401123|304.5352783203125|23.481693267822266|-26.689188003540039|||179.13181603939799|-74.64826297512397|
5140551699798985216|||||||||26.251122164062171|-17.994706263246762|17.27374267578125|18.087869644165039|16.38734245300293|753.1090087890625|0.36625409126281738|-14.785920143127441|||179.22512709299195|-74.645432529734933|
5140550802150512256|||||||||26.034413335147146|-17.923901944139892|17.955692291259766|18.348703384399414|17.357969284057617|8057.9619140625|2.8372430801391602|-1.7443815469741821|||178.52338597037266|-74.760483279032272|
5140549844373092736|||||||||26.039185552021419|-17.965643442823634|14.264871597290039|14.582069396972656|13.784381866455078|1034.3487548828125|0.49996620416641235|-5.9330873489379883|||178.65711625889028|-74.783486521267903|
5140549771358343552|||||||||26.050638271985807|-17.979539341838596|17.478092193603516|17.998893737792969|16.818138122558594|1515.621826171875|-7.4213995933532715|-14.445324897766113|||178.72437483791708|-74.783867989362236|
5140549741293878144|||||||||26.034441644244698|-17.981329091607222|17.436746597290039|17.866750717163086|16.83192253112793|1950.8726806640625|7.8771004676818848|-14.074342727661133|||178.69244765293129|-74.796920833034761|
5140549633919439744|Gaia DR2 5140549633919439744|||||WDJ014421.39-175833.83|High proper-motion Star||26.088984891930131|-17.976402114512869|19.897607803344727|20.129867553710938|19.628887176513672|228.57305908203125|-28.671918869018555|-76.305679321289062|||178.80301059882234|-74.753644912720148|
5140549535135448320|||||||||26.056323743122231|-17.996245470934756|14.18816089630127|14.626246452331543|13.584351539611816|1533.7332763671875|-7.0332117080688477|-12.997870445251465|||178.78670517272747|-74.79025708270018|
5140549427760958336|||||||||26.024786765496362|-17.984111663968132|18.314874649047852|19.898921966552734|17.086030960083008|223.3756103515625|-19.150606155395508|-42.817909240722656|||178.678455020152|-74.805787476588094|
5140554135045021056|||||||||26.294311306087497|-17.905538090702343|18.122978210449219|18.505805969238281|17.610815048217773|4375.6005859375|5.0062317848205566|-6.1569657325744629|||179.06133996711449|-74.557411691586211|
5140557472235008256|||||||||26.098214237841546|-17.860943420812106|14.149980545043945|14.791759490966797|13.37882137298584|251.53962707519531|-58.229549407958984|-112.11580657958984|||178.48570771804313|-74.673584060026158|
5140557231716839808|2MASS J01442385-1752473||||||||26.09957980504263|-17.879551262955918|16.484224319458008|17.852615356445312|15.333081245422363|151.98774719238281|40.718151092529297|54.806285858154297|||178.54316308240524|-74.684422476142572|
5140557094277886848|SLW J0144-1752A||||||Star||26.047274909457006|-17.880129010906902|15.680185317993164|16.472503662109375|14.798883438110352|408.03561401367188|46.394161224365234|-6.5325160026550293|||178.42472387989042|-74.723177907979633|
5140557094277886720|SLW J0144-1752B||||||Star|M0.9 D|26.046926556201374|-17.876435035068038|16.495782852172852|17.496265411376953|15.491352081298828|426.17971801757812|46.476806640625|-6.5465641021728516|||178.41311961416022|-74.721078941866423|
5140556888119457280|||||||||26.038677683847688|-17.901557960649296|18.159255981445312|19.139102935791016|17.155134201049805|1015.4221801757812|16.242706298828125|-9.0532865524291992|||178.46766566368052|-74.743134957539979|
5140556471508935552|||||||||26.146346668846704|-17.883796742990651|18.886415481567383|19.731163024902344|18.019332885742188|1699.12744140625|6.9530858993530273|-7.7667975425720215|||178.66250486051663|-74.65274768692386|
5140556334068277504|||||||||26.128902621243466|-17.901013071303044|18.529409408569336|19.070823669433594|17.840131759643555|2597.1552734375|17.280328750610352|-15.588274002075195|||178.672992267468|-74.676502295011076|
5140556235284427264|||||||||26.178922682160401|-17.897006347223726|16.984302520751953|17.658723831176758|16.191226959228516|954.77398681640625|19.85948371887207|-9.0395183563232422|||178.77530311350583|-74.637146675544329|
5140556093550107264|||||||||26.154390042531464|-17.911617548078262|17.053060531616211|18.468959808349609|15.882237434387207|261.07135009765625|47.644733428955078|38.056362152099609|||178.76216740126341|-74.664466369086682|
5140556059190481664|||||||||26.138475352614151|-17.927128262992255|18.52595329284668|19.281974792480469|17.681488037109375|1497.730224609375|7.8245754241943359|-1.4565615653991699|||178.77130547393816|-74.686008192994549|
5140555887391790592|||||||||26.07652789159388|-17.924829551355351|16.072305679321289|17.475484848022461|14.903965950012207|207.46775817871094|-34.811279296875|-21.447090148925781|||178.62287712611609|-74.730130998400895|
5140555853032049280|||||||||26.068216099426404|-17.932943423881962|17.9854736328125|18.87617301940918|17.032951354980469|1136.38427734375|0.061695262789726257|-4.3336901664733887|||178.62762272303243|-74.741392129369871|
5140555445010443776|||||||||26.264162204878538|-17.842715458818365|14.708678245544434|15.154719352722168|14.096756935119629|1609.9573974609375|2.857438325881958|-0.080371163785457611|||178.81049850681404|-74.539978542904535|
5140555410650727936|||||||||26.299547314670907|-17.836348676237193|16.743093490600586|17.212360382080078|16.108898162841797|1890.883544921875|-1.7912917137145996|-5.7471885681152344|||178.8719153007988|-74.509868903847192|
5140555371995612288|||||||||26.286445024144914|-17.848044097389248|17.825052261352539|18.606040954589844|16.960939407348633|1051.1427001953125|7.7683629989624023|3.4724636077880859|||178.87630174934407|-74.5269266230722|
5140553623944333440|||||||||26.274250538613778|-17.937013389680974|15.241832733154297|15.737295150756836|14.565014839172363|774.9244384765625|1.7442805767059326|-5.1534433364868164|||179.10808218710338|-74.592059288941783|
5140553623944333312|UCAC4 361-001978||||||||26.260290918392613|-17.93389917301327|13.190386772155762|13.685703277587891|12.544218063354492|291.33322143554688|-28.273235321044922|-49.828914642333984|||179.06749374223375|-74.600417398783478|
5140553623944333184|||||||||26.276825540722974|-17.936706084702124|16.455268859863281|17.166996002197266|15.634725570678711|830.56890869140625|1.876401424407959|-5.6590790748596191|||179.11298567226936|-74.589961989903898|
5140553413490622464|||||||||26.27682038784884|-17.943837198635361|18.956012725830078|19.089553833007812|18.648580551147461|2935.754638671875|-1.0401711463928223|-3.7534914016723633|||179.13383661536835|-74.594452323879551|
5140553314706688256|||||||||26.284944597645897|-17.962193628091558|15.809202194213867|16.362642288208008|15.110367774963379|687.461669921875|-5.8499965667724609|-22.315109252929688|||179.2058796845325|-74.599979332428134|
5140553211627451392|||||||||26.198000593905284|-17.91548251671248|16.86737060546875|17.989280700683594|15.812180519104004|448.44613647460938|-2.2514753341674805|-9.4335956573486328|||178.87265609698542|-74.63477792751074|
5140552863734808704|||||||||26.187236733587838|-17.943359849116838|18.185611724853516|18.581064224243164|17.658897399902344|3939.870849609375|1.6049017906188965|-7.9335165023803711|||178.92984690232203|-74.660327065461601|
5140552691936113280|||||||||26.142335815165964|-17.955931043824634|17.690120697021484|18.75718879699707|16.674812316894531|403.14434814453125|36.545761108398438|-28.307561874389648|||178.86461269308612|-74.701383342972662|
5140552313978981760|||||||||26.146922502845811|-17.983849798000705|16.322059631347656|16.796600341796875|15.688515663146973|1172.374267578125|-5.0096035003662109|-14.655977249145508|||178.95715083287175|-74.715627108780325|
5140552249554778368|||||||||26.156563143406199|-17.988862839308098|17.391525268554688|17.924287796020508|16.707057952880859|1283.724365234375|23.153171539306641|-12.157744407653809|||178.99383956926167|-74.711671288671994|
5140546614557686272|||||||||26.114719942770257|-17.985175497799361|16.183778762817383|16.808633804321289|15.417464256286621|722.16119384765625|7.4968585968017578|-9.7123117446899414|||178.88766129170406|-74.74022131437583|
5140506619822253696|UCAC4 361-001988||||||||26.370656192335417|-17.952979896132032|13.565935134887695|14.001297950744629|12.969703674316406|381.21572875976562|51.283695220947266|8.6197690963745117|||179.37106877984394|-74.530695315469558|
5140506997779375488|UCAC4 361-001986||||||||26.363828813514029|-17.926339363224947|12.957589149475098|13.282902717590332|12.46944522857666|474.33917236328125|10.705899238586426|-0.4839911162853241|||179.27801827022822|-74.519055190705998|
5140506997779375360|||||||||26.363233869177378|-17.924716605163635|13.855831146240234|14.276528358459473|13.265080451965332|474.92630004882812|11.076652526855469|-0.56971997022628784|||179.27195399862904|-74.518477602063996|
5140506894700160512|||||||||26.349267270251222|-17.937388421499428|15.861481666564941|16.390785217285156|15.131711959838867|780.9342041015625|24.182367324829102|-10.045243263244629|||179.27768236878623|-74.53677558269743|
5140506856045130880|||||||||26.34589350396962|-17.953918009350438|18.280054092407227|19.082975387573242|17.412296295166016|1373.5831298828125|11.152914047241211|-8.5587244033813477|||179.31843793235453|-74.549642193379142|
5140506619822253824|||||||||26.383424745357551|-17.95871792288477|14.360124588012695|14.80455207824707|13.757939338684082|572.42822265625|-9.9001140594482422|-12.281652450561523|||179.41634592509786|-74.524815498141379|
5140506443728266624|||||||||26.327335371902297|-17.96563364345112|18.230905532836914|19.347555160522461|17.193136215209961|781.609619140625|15.006998062133789|-7.9782619476318359|||179.31115336570633|-74.570740857035091|
5140504897540034048|||||||||26.27870061410124|-17.982876424374677|18.222990036010742|19.943477630615234|16.998237609863281|361.78921508789062|17.092660903930664|-7.5227155685424805|||179.25248948216819|-74.617586746274526|
5140572040764074368|||||||||26.069126712537503|-17.758219140467844|15.623885154724121|16.009265899658203|15.072880744934082|965.81695556640625|6.091188907623291|-7.5135908126831055|||178.12033341439167|-74.629242262234357|
5140571903325119872|||||||||26.153912983723078|-17.714139746040303|15.351749420166016|15.805600166320801|14.735387802124023|706.63922119140625|1.1243617534637451|-7.606809139251709|||178.18781973222528|-74.539005044977714|
5140571868965381632|||||||||26.152259227245359|-17.731013744391166|17.251636505126953|18.325109481811523|16.236745834350586|453.64739990234375|4.8153080940246582|10.420994758605957|||178.23266137586495|-74.551022691412314|
5140571594087475072|UCAC4 362-001977||||||||26.171373826123009|-17.751185516668301|13.018205642700195|13.358129501342773|12.519060134887695|487.408203125|16.04456901550293|13.784496307373047|||178.33458166088687|-74.549929582245625|
5140571491008260224|||||||||26.166296336688255|-17.761511904950932|14.212461471557617|14.67676830291748|13.5845947265625|615.92108154296875|1.7239292860031128|0.29617199301719666|||178.35281309546599|-74.560246752222682|
5140571314914229888|||||||||26.103192207609048|-17.765330974899694|17.554683685302734|18.485658645629883|16.546377182006836|570.33135986328125|14.114362716674805|-11.36396312713623|||178.21929191796312|-74.608892261418319|
5140571074396060288|||||||||26.135049448118377|-17.771429515767558|17.006431579589844|17.626941680908203|16.271530151367188|1163.902099609375|13.888415336608887|-5.4412932395935059|||178.31001588957909|-74.589474168901958|
5140571044331662080|||||||||26.121484365521557|-17.787752228266282|18.320489883422852|19.11414909362793|17.503070831298828|1314.1492919921875|2.0571937561035156|-1.9201743602752686|||178.32621241180706|-74.609840430479466|
5140571044331661952|||||||||26.120205764142419|-17.785339394896202|18.056974411010742|19.466426849365234|16.928743362426758|512.52728271484375|18.65778923034668|-8.7759227752685547|||178.31628764870598|-74.609235335517411|
5140570627719458688|||||||||26.000665139598308|-17.790552653356016|17.552156448364258|17.956113815307617|16.980222702026367|2424.206787109375|0.84829568862915039|-0.49026849865913391|||178.05595052927734|-74.699993508102366|
5140570558999983744|||||||||26.033858273017533|-17.777351910936392|17.479995727539062|17.815603256225586|17.000066757202148|3157.838134765625|4.0888280868530273|-4.7648816108703613|||178.09440493165849|-74.667281373240741|
5140570391495952000|||||||||26.026413143826346|-17.794901337123388|16.87251091003418|17.200218200683594|16.142723083496094|1687.7781982421875|2.0909652709960938|-10.885879516601562|||178.12815478473911|-74.68397515480433|
5140572070828474624|SDSS J014413.41-174532.2||||||Quasar||26.055894188794134|-17.758955044475695|19.296901702880859|19.468372344970703|18.995172500610352|1518.8187255859375|0.042314007878303528|-0.33239561319351196|||178.09195601597912|-74.639381807210029|
5140569493848088832|||||||||26.078782295514891|-17.811233577014818|18.615863800048828|18.857839584350586|18.219131469726562|6949.82666015625|-1.0616031885147095|-3.5903277397155762|||178.29633528813633|-74.656119598431061|
5140569459488348800|||||||||26.068864399675071|-17.824359336438313|18.12376594543457|18.524200439453125|17.560276031494141|2993.55859375|11.49678897857666|-16.722600936889648|||178.31169936562051|-74.671769784723253|
5140569356409132288|SDSS J014414.75-174945.6||||||Quasar||26.061481661090589|-17.829363028144424|18.762157440185547|19.12193489074707|18.210966110229492|5017.22119140625|0.17412464320659637|-0.061302501708269119|||178.30927571755609|-74.680373456287512|
5140569287689655040|||||||||26.067727251556235|-17.831743215312997|17.892505645751953|19.361854553222656|16.722436904907227|247.74150085449219|19.044502258300781|-27.244020462036133|||178.33057919524606|-74.677318999073648|
5140568875372789504|||||||||26.043052436811507|-17.855935788383373|19.000089645385742|19.573274612426758|18.347202301025391|3298.404296875|6.4086294174194336|-1.0449419021606445|||178.34430734177678|-74.710842525144855|
5140568737933833984|||||||||26.035569415633915|-17.875772777802592|17.856483459472656|18.497137069702148|17.098283767700195|1582.234130859375|5.0349950790405273|-2.4806473255157471|||178.38502360746602|-74.728983437398512|
5140576335731362304|2MASS J01441230-1738259||||||||26.051288131736062|-17.640473121965574|15.894635200500488|17.245580673217773|14.745137214660645|157.59330749511719|-1.8674228191375732|15.173127174377441|||177.73988446913813|-74.566448589153211|
5140575992133978752|||||||||26.079497503506342|-17.676842949529043|14.274191856384277|14.705727577209473|13.677268981933594|614.8963623046875|21.049657821655273|-4.2472753524780273|||177.90948659699501|-74.569372818006045|
5140575820335287040|UCAC4 362-001965||||||||26.020675714473654|-17.669356945791474|13.261096000671387|13.668231010437012|12.690624237060547|341.22494506835938|23.977605819702148|-4.7795805931091309|||177.75193684978541|-74.607374590567829|
5140575717256144768|WISEA J014402.14-174118.9||||||Quasar||26.008744172122036|-17.688772860716398|20.191179275512695|20.16172981262207|19.595254898071289|2179.454833984375|0.27374070882797241|-0.76562565565109253|||177.78016030878305|-74.628591670435242|
5140575403723101056|||||||||26.007955327145112|-17.708748829005774|18.231882095336914|18.92955207824707|17.430255889892578|1334.2376708984375|1.7136409282684326|-34.603885650634766|||177.83593730034599|-74.642052434315531|
5140572586224553600|SDSS J014426.62-174324.6||||||Quasar||26.110957975291594|-17.723493000125981|20.416505813598633|20.533525466918945|19.973320007324219|496.3134765625|0.0049082920886576176|-0.43587562441825867|||178.11624712854797|-74.576401852263842|
5140572556160149248|||||||||26.109054828463705|-17.728860809995542|13.879724502563477|14.338839530944824|13.257426261901855|1250.3604736328125|-8.0730657577514648|-16.297920227050781|||178.12735993769846|-74.581235831947509|
5140572517505078400|||||||||26.054580489511984|-17.705425144335052|18.868263244628906|19.727190017700195|17.971172332763672|1551.972900390625|6.8681063652038574|-0.81086844205856323|||177.93426184238893|-74.605939355014215|
5140572350001712128|||||||||26.034183572210274|-17.736829040780211|15.097805023193359|15.741818428039551|14.331955909729004|469.76953125|11.396091461181641|9.208378791809082|||177.97779217643202|-74.641017313787458|
5140559735682399232|||||||||26.170531479073269|-17.768555400731803|18.455598831176758|18.821609497070312|17.947128295898438|4407.3642578125|0.70600062608718872|-0.78648000955581665|||178.38284903494775|-74.561640317583212|
5140559705618000128|||||||||26.157517844142159|-17.772964971540802|15.198367118835449|15.606138229370117|14.611763954162598|790.90618896484375|-14.292658805847168|-9.6888418197631836|||178.36587071110048|-74.573993932988856|
5140559190221925376|||||||||26.125567681966832|-17.800208075664102|18.505592346191406|19.527301788330078|17.488887786865234|913.86260986328125|3.2923085689544678|-8.8886680603027344|||178.37169283084987|-74.614802656824693|
5140559155862188032|||||||||26.113440492244163|-17.825274947602942|13.923991203308105|14.591021537780762|13.141914367675781|248.59414672851562|65.116134643554688|-17.407741546630859|||178.41671970665621|-74.639685860786017|
5140559014127886464|||||||||26.155437196290158|-17.811211808654807|18.414825439453125|19.021846771240234|17.677494049072266|1969.8359375|23.752401351928711|-11.771795272827148|||178.47195089688336|-74.599914410969461|
5140558984063495552|||||||||26.177721090759832|-17.824481151310696|15.273469924926758|15.633881568908691|14.744775772094727|1115.548095703125|-0.99045646190643311|-1.5752419233322144|||178.56132032948128|-74.592000615978804|
5140558979768147072|WISEA J014444.62-174905.6||||||Quasar||26.185988335014326|-17.818230378046749|20.121770858764648|20.342315673828125|19.766702651977539|2604.672607421875|0.3211841881275177|0.4363839328289032|||178.5620087708788|-74.581951529127238|
5140558880984281216|UCAC4 361-001974||||||||26.141502743105782|-17.832242826021311|12.875872611999512|13.188630104064941|12.408027648925781|841.2254638671875|-1.7994219064712524|-4.9972758293151855|||178.5012112318999|-74.623536382456052|
5140558571746634624|||||||||26.217575334136733|-17.815758889616156|14.537464141845703|14.694818496704102|13.561783790588379|741.06634521484375|7.2509002685546875|-1.2249032258987427|||178.62669131330864|-74.557167397889629|
5140558365588204672|||||||||26.235336407209047|-17.830668269338155|17.803180694580078|19.096698760986328|16.674413681030273|515.947509765625|23.680030822753906|5.8901557922363281|||178.71025673099038|-74.553568981100184|
5140558052055203072|||||||||26.155392117808805|-17.856588832425473|17.439529418945312|17.844579696655273|16.894588470458984|2255.302490234375|2.2466344833374023|0.21806581318378448|||178.60379233076296|-74.62881972999989|
5140558052055202048|||||||||26.158386207341845|-17.865570694292412|18.529870986938477|19.021778106689453|17.874002456665039|2597.013916015625|-0.087386071681976318|-7.3290615081787109|||178.63679568006617|-74.632324086002654|
5140557639738347648|||||||||26.090546023835959|-17.833304145454221|17.04802131652832|17.284662246704102|16.650739669799805|3573.940185546875|-0.015675945207476616|-15.60465145111084|||178.38756602198225|-74.661593230518406|
5141997622013745280|||||||||26.982234787799726|-17.8607964982913|17.410196304321289|18.075263977050781|16.647293090820312|1269.6983642578125|5.6586570739746094|-4.3030333518981934|||180.43684509528626|-74.01713354338672|
5141997317071427968|||||||||26.904366383962358|-17.898504815163076|16.757442474365234|17.006019592285156|16.354681015014648|2810.202392578125|13.89356517791748|-8.7684221267700195|||180.37914895947364|-74.098759083263417|
5141997209696882944|||||||||26.952935990274337|-17.886228636955668|18.0784912109375|18.481725692749023|17.54595947265625|3382.9658203125|-0.38802185654640198|-5.5535483360290527|||180.44745909065617|-74.054761061790146|
5141997007833782784|||||||||26.958538177760246|-17.916360136569867|16.154733657836914|17.336902618408203|15.080783843994141|214.79299926757812|32.80706787109375|-14.458806991577148|||180.54599397806803|-74.069051490127535|
5141996969178562304|||||||||26.94025437328008|-17.923029397420922|17.617340087890625|18.429039001464844|16.728279113769531|1267.375244140625|-0.95569157600402832|2.504697322845459|||180.52629687817409|-74.086882115242261|
