5037059033962736640|||||||||22.27301328389095|-25.806373219955628|15.665810585021973||||||||206.13852464159092|-81.472249161331661|
5037165274274613504|||||||||22.569909611337533|-25.462642008462637|16.139324188232422|||678.15496826171875|-6.921379566192627|-5.6936125755310059|||204.28158570865358|-81.139019666350379|
5037157783850508160|2MASS J01285090-2539195||||||||22.212478894889507|-25.655563408511313|17.311588287353516|||198.09530639648438|27.727340698242188|-36.321170806884766|||205.0671148890429|-81.495583646944837|
5037040960740366720|||||||||22.401107063411242|-25.996415254612657|17.391286849975586|||255.14024353027344|4.6567411422729492|29.692867279052734|||207.53231543821917|-81.392982685024791|
5036952278256589312|6dFGS gJ013116.1-254959||||||Galaxy||22.81687194329794|-25.83308036544193|21.530799865722656|18.590238571166992|16.951595306396484||||0.17000000000000001|0.13300000000000001|206.90905175987223|-80.99621537313844|37840
5036949873074827520|2MASX J01303700-2551402||||||Galaxy||22.654068906793903|-25.861170349358868|20.216863632202148|18.547147750854492|16.981836318969727||||0.14699999999999999|0.14699999999999999|206.91609538679367|-81.145396052186626|44424
5036950113593356928|2MASX J01303078-2550282||||||Galaxy||22.628202205203614|-25.841304982790788|20.420108795166016|19.158126831054688|17.529560089111328||||0.13700000000000001|0.13700000000000001|206.76155051667089|-81.164678875651163|44600.69921875
5036950143656995712|2MASX J01303233-2549552||||||Galaxy||22.634744070011099|-25.831910837406287|20.946445465087891|18.116697311401367|17.185758590698242||||0.113|0.113|206.7084750476443|-81.157168574729354|43487.69921875
5036951281824125312|2dFGRS TGS150Z163||||||Galaxy||22.892160980886192|-25.899739137927792|20.478290557861328|18.95250129699707|17.361736297607422||||||207.40369153481049|-80.941403644442616|42598
5036949014081730176|2dFGRS TGS149Z064||||||Galaxy||22.664579413342917|-25.876942284532987|20.840860366821289|19.404573440551758|17.853218078613281||||||207.02788289210733|-81.138923603922947|43716
5036948223807747456|2MASX J01302603-2553482||||||Galaxy||22.608409135718588|-25.896669861927226|19.805303573608398|17.532306671142578|16.169195175170898||||0.307|0.17199999999999999|207.09577919064569|-81.192160208655778|9439.9404296875
5036948498685653760|||||||||22.584147009275146|-25.870397165655248|15.408791542053223|15.698980331420898|14.699769020080566||||||206.90131385066456|-81.208945597637182|
5036948979722109568|2MASX J01304560-2552362||||||Galaxy||22.689835986237863|-25.87666920032564|21.694860458374023|19.518144607543945|17.685745239257812||||0.16|0.16|207.05243858388184|-81.116515550994009|43994.30078125
5036953961884082432|2dFGRS TGS149Z029||||||Galaxy||22.970940106654307|-25.757225907209413|20.39067268371582|19.014377593994141|17.466129302978516||||||206.59922469221513|-80.845862254036717|31306.80078125
5036949495118067200|2dFGRS TGS149Z057||||||Galaxy||22.723739962088757|-25.84812951583848|21.014383316040039|19.513950347900391|17.918458938598633||||||206.9064321381903|-81.08137437837938|44222
5036949598197281792|||||||||22.723682679338516|-25.836070037851425|18.683830261230469|19.037349700927734|17.666055679321289||||||206.8298891572239|-81.079233229392486|
5036954580359354112|2MASX J01314424-2545500|||||LEDA 3080298|Galaxy||22.934267110707086|-25.764030765512128|20.151153564453125|17.761241912841797|16.242229461669922||||0.20000000000000001|0.152|206.6022124848925|-80.879580982797535|31093
5036954885300925824|2MASX J01314209-2544180||||||Galaxy||22.925596125403221|-25.738340100720091|20.750556945800781|19.223304748535156|17.522401809692383||||0.17299999999999999|0.107|206.43371559354429|-80.8823884732587|65396.80078125
5036955606855405568|2dFGRS TGS150Z172||||||Galaxy||22.748492132130558|-25.805329966251946|21.415151596069336|19.553276062011719|18.216226577758789||||||206.66178069601824|-81.051627967582078|55770.1015625
5036938877958921600|||||||||22.919773092637332|-25.928574576863827|14.848775863647461|15.278543472290039|14.206512451171875||||||207.61105381529163|-80.921906822387797|
5036939152836873984|2dFGRS TGS150Z159||||||Galaxy||22.900424723410982|-25.914133129231768|21.229406356811523|19.751190185546875|18.096990585327148||||||207.50188142310978|-80.936574618197682|43969
5036940114909156480|2dFGRS TGS150Z148||||||Galaxy||22.999936052058828|-25.891047091110977|20.569067001342773|19.162626266479492|17.607120513916016||||||207.4561279729721|-80.844415570235569|37215.3984375
5036946162223446400|2dFGRS TGS150Z173||||||Galaxy||22.748131417474397|-25.891394443666741|20.582996368408203|19.11871337890625|17.555120468139648||||||207.20607481128025|-81.067509745049918|43893
5036946604603877888|2dFGRS TGS150Z356||||||Galaxy||22.567312042027716|-25.997377708708118|21.524984359741211|20.100772857666016|18.626176834106445||||||207.70411452185891|-81.245858806779125|65053
5036941283140259840|2dFGRS TGS150Z149||||||Galaxy||22.990999117930318|-25.847429557479927|20.800418853759766|18.329484939575195|17.010589599609375||||||207.17738404257125|-80.844646612211434|11493
5036944444236533376|2dFGRS TGS150Z349||||||Galaxy||22.750321431849194|-25.988309258759653|20.493904113769531|18.833568572998047|17.409528732299805||||||207.82372522996448|-81.082138894496964|31360.19921875
5036981518394274688|2dFGRS TGS149Z032||||||Galaxy||22.939618206077593|-25.695239730619015|21.367668151855469|19.757671356201172|18.058168411254883||||||206.18247871299718|-80.861682767437017|30504.400390625
5036978494735847552|2dFGRS TGS150Z151||||||Galaxy||22.963075781158683|-25.712202559227563|20.987819671630859|18.978658676147461|17.502197265625||||||206.31294596597863|-80.844237704129569|31120
5036981552752980608|2MASX J01314816-2540530||||||Galaxy||22.950722590138916|-25.681289663626771|21.572704315185547|18.92076301574707|17.237363815307617||||0.187|0.108|206.10871612114394|-80.849140133280883|30451
5036981793271817856|||||||||22.915143923508197|-25.658911764292775|17.367969512939453|18.520843505859375|15.871255874633789||||||205.9306634265395|-80.876151156627785|
5037111810521675264|2MASX J01282493-2539110||||||Galaxy||22.103896184398518|-25.653052753159379|21.813787460327148|19.031913757324219|17.404689788818359||||0.14699999999999999|0.14699999999999999|204.91109402481609|-81.590768329842035|55746
5037111947960612224|2MASX J01282958-2537181||||||Galaxy||22.123199318037386|-25.621665182610499|20.66523551940918|19.067777633666992|17.324638366699219||||0.13|0.13|204.72681128253703|-81.567110195823048|55506.19921875
5037140810139762944|2dFGRS TGS149Z074||||||Galaxy||22.458012442545463|-25.772284649439285|20.714454650878906|19.291141510009766|17.627389907836914||||||206.12815039885049|-81.30223079475067|55001.5
5037141737852697088|||||||||22.433203600098953|-25.731369799825107|19.13800048828125|20.196359634399414|17.117937088012695||||||205.83376274359276|-81.316181725927152|
5037141737853797120|||||||||22.433324629613917|-25.731411858291846|18.958806991577148|19.718255996704102|17.100629806518555||||||205.83417817626494|-81.31608312639149|
5037135690540385536|2dFGRS TGS149Z070||||||Galaxy||22.522957763296208|-25.898575859454237|20.601516723632812|19.273342132568359|17.808811187744141||||0.23000000000000001|0.20999999999999999|207.01866021926978|-81.268149555663555|35699.3984375
5037148609802056064|||||||||22.770339780961418|-25.539834942912844|19.981412887573242|17.710554122924805|16.352462768554688||||||205.02093711976491|-80.979386457460961|
5037113150551454336|||||||||22.085874651937779|-25.567751011226665|20.508275985717773|19.041410446166992|17.421640396118164||||||204.31764113905427|-81.588281966124626|
5037040995100892672|2dFGRS TGS149Z291||||||Galaxy||22.411814593051108|-25.992536202757449|20.778827667236328|19.177934646606445|17.615365982055664||||||207.51759152462006|-81.382842995938631|45331
5037063290275526400|2dFGRS TGS150Z200||||||Galaxy||22.147267216547231|-25.724772666496875|21.675544738769531|19.896417617797852|18.234380722045898||||||205.44529450758881|-81.5672888797193|47932.19921875
5037063947406123520|2MASX J01284682-2540141||||||Galaxy||22.195274895546607|-25.670683661663105|21.095174789428711|19.361114501953125|17.787870407104492||||0.127|0.127|205.14543287556918|-81.513892889612578|45432
5037060305273598592|2dFGRS TGS149Z095||||||Galaxy||22.275135932798612|-25.740051409105437|21.217256546020508|19.431926727294922|17.799856185913086||||||205.70269314222429|-81.457477647190814|54760.69921875
5037059137042490880|2dFGRS TGS149Z097||||||Galaxy||22.279681752948488|-25.782264091860903|20.346658706665039|18.700183868408203|17.161931991577148||||||205.98683809414578|-81.461726426732369|45406.80078125
5037059205762227072|2dFGRS TGS149Z091||||||Galaxy||22.31383001951378|-25.785571568151475|20.871309280395508|19.75316047668457|18.050617218017578||||||206.04855644831801|-81.43219416331938|45558
5037061198626782592|2MASX J01281403-2547510||||||Galaxy||22.058662247023928|-25.797536535397253|20.616384506225586|18.82411003112793|17.157360076904297||||0.13300000000000001|0.13300000000000001|205.82598473026295|-81.659915758355382|52094
5037064389787165440|2dFGRS TGS149Z126||||||Galaxy||22.113257876216295|-25.683854354780443|21.425121307373047|19.820016860961914|17.844924926757812||||||205.12909112577742|-81.588936457944016|54929
5037049997352327040|2MASX J01281349-2559050||||||Galaxy||22.056319314321239|-25.984724361620042|20.309244155883789|18.905303955078125|17.189798355102539||||0.157|0.157|207.09465577778897|-81.696373348528681|49246
5037042781807287552|2MASX J01294194-2553359|||||LEDA 773917|Galaxy||22.424857314239368|-25.893450100743717|20.860561370849609|19.101718902587891|17.371248245239258||||0.17999999999999999|0.14399999999999999|206.88100322037019|-81.354067449934519|56034
5037043846958910208|2MASX J01291059-2556411||||||Galaxy||22.294055602202874|-25.944759643976411|20.073190689086914|18.425134658813477|16.981197357177734||||0.16300000000000001|0.16300000000000001|207.07973811398702|-81.478940116478569|21837.599609375
5037043950037560448|UCAC4 321-001511||||||||22.276760401949993|-25.945902369865035|13.327035903930664|12.994651794433594|12.251762390136719||||||207.06895734159622|-81.494452206864906|
5037043950038125184|||||||||22.276747892364671|-25.945986916246223|13.483232498168945|12.992197036743164|12.249617576599121||||||207.0695068397832|-81.494478076574126|
5037044259275769984|2dFGRS TGS149Z311||||||Galaxy||22.189036117048069|-25.963107995346167|20.491128921508789|19.204618453979492|17.756511688232422||||||207.09055532502717|-81.575120905368451|32239.599609375
5037045805464265856|2dFGRS TGS150Z195||||||Galaxy||22.327777176447682|-25.867083700200467|20.95404052734375|19.209693908691406|17.729124069213867||||||206.60187740041289|-81.435183699306663|44954
5037045839824002176|||||||||22.366888937617698|-25.896500993740304|20.200092315673828|18.430461883544922|16.927219390869141||||||206.83859582825053|-81.405916614087971|
5037054945154378240|2MASX J01280119-2551339||||||Galaxy||22.005114232529326|-25.859475226831773|19.825881958007812|18.253965377807617|16.820793151855469||||0.187|0.13100000000000001|206.1828388629707|-81.719069597981331|31760.30078125
5037248734078121472|2MASX J01295311-2503205||||||EmG||22.47128552769275|-25.055778864133547|20.06934928894043|17.847639083862305|16.423425674438477||||0.26300000000000001|0.19500000000000001|201.58089049475936|-81.125141046603474|21030
5037248734079661568|||||||||22.469222222228481|-25.054394080688958|20.103277206420898|18.238191604614258|16.771331787109375||||||201.56898731656892|-81.126569184440584|
5037249077675501696|2MASX J01294224-2501279|||||LEDA 783473|Galaxy||22.426051490157327|-25.024502095708499|20.762479782104492|18.523805618286133|17.066818237304688||||0.157|0.157|201.3133418462395|-81.15612418479283|20754
5037250417706848256|||||||||22.70841637918473|-25.06293621056512|17.931577682495117|19.082132339477539|16.044990539550781||||||201.99146494904909|-80.919982131059768|
5037242927283866496|2dFGRS TGS149Z072||||||Galaxy||22.479408403965525|-25.172887778002256|20.72178840637207|19.205350875854492|17.797561645507812||||||202.32685417515395|-81.148789368261191|43284.69921875
5037259282519324288|2MASX J01293385-2502269||||||Galaxy||22.391189181019971|-25.040951356690151|19.76783561706543|17.440361022949219|15.986472129821777||||0.24299999999999999|0.161|201.36043503516694|-81.1909973319638|20642.80078125
5037259518740868352|2dFGRS TGS149Z090||||||Galaxy||22.348394546242741|-25.023083132371546|21.400386810302734|19.699888229370117|18.161394119262695||||||201.17870107562919|-81.223417101921413|48180.6015625
5037250486424912896|||||||||22.737408815178725|-25.043366514454377|20.585212707519531|18.871604919433594|17.473928451538086||||||201.91598246984631|-80.88947910415034|
5037250795663460736|2dFGRS TGS095Z129||||||Galaxy||22.737532587696364|-25.01491445739164|21.105329513549805|19.376153945922852|17.835149765014648||||||201.74305012751327|-80.881789416700897|43361
5037251001821878144|||||||||22.62723109573469|-25.043276402497426|16.663759231567383|16.516021728515625|15.537803649902344||||||201.74682933337229|-80.985677485747146|
5037222483238976640|||||||||22.309016934954034|-25.203642779047783|20.036460876464844|18.194700241088867|16.848899841308594||||||202.26268630144961|-81.305711479207361|
5037220279919910656|2dFGRS TGS149Z102||||||Galaxy||22.223123434591926|-25.280676285383219|21.23951530456543|18.362127304077148|17.363674163818359||||||202.62775784856291|-81.400356606819415|16177.400390625
5037235127621609216|2dFGRS TGS149Z092||||||Galaxy||22.31082690935698|-25.112342634141729|21.062440872192383|19.571142196655273|17.608163833618164||||||201.68330533042166|-81.280297629439659|49887.6015625
5037236364573832704|2dFGRS TGS149Z101||||||Galaxy||22.227204555101789|-25.072424165691874|20.994913101196289|19.413234710693359|17.778316497802734||||||201.29403040632533|-81.342511531774136|49912.19921875
5037260137216161536|2dFGRS TGS149Z094||||||Galaxy||22.295428128698529|-25.009589073515404|20.705276489257812|19.564655303955078|18.036228179931641||||||201.00653798097196|-81.265832890851271|39858
5037178159177063680|2MASX J01312924-2521130||||||Galaxy||22.871891938937054|-25.353744895126855|19.693319320678711|17.80982780456543|16.410163879394531||||0.193|0.11600000000000001|204.00106101624033|-80.848613762366668|20419.900390625
5037180907955615616|||||||||22.961032767285023|-25.359897758416867|18.102334976196289|18.372838973999023|17.068187713623047||||||204.15467625589221|-80.771641411705517|
5037171321587774592|||||||||22.916639673761285|-25.546113376291441|21.603561401367188|18.187953948974609|16.791662216186523||||||205.23706417863934|-80.851718012178452|
5037171321589135744|ESO 476-20||||||EmG||22.915966242180222|-25.545992175197593|19.553443908691406|17.516008377075195|16.025938034057617||||0.373|0.17199999999999999|205.23551348830557|-80.852286415616362|5908.580078125
5037171424667864192|2MASX J01313920-2531080||||||Galaxy||22.913509723698493|-25.518839822367887|21.555017471313477|19.291616439819336|17.571893692016602||||0.16700000000000001|0.16700000000000001|205.06568658056941|-80.848690996867958|38151.5
5037171630826808320|2dFGRS TGS149Z039||||||Galaxy||22.901707034213594|-25.515040296870083|22.170513153076172|19.597951889038086|17.982654571533203||||||205.02800523847344|-80.858283262091831|37709.8984375
5037190459962880640|2MASX J01310684-2520587||||||Galaxy||22.778622562259468|-25.349681295223107|20.256660461425781|18.373294830322266|16.84423828125||||0.13700000000000001|0.13700000000000001|203.85255162771924|-80.92965613136947|43157.69921875
5037170840552251776|2dFGRS TGS149Z047||||||Galaxy||22.861274309238052|-25.576726474518114|20.224025726318359|18.02734375|16.842357635498047||||||205.35988771082327|-80.906969750742647|14729
5037184992468594176|2dFGRS TGS149Z043||||||Galaxy||22.886857978295563|-25.296309343617938|21.636451721191406|20.048273086547852|18.400136947631836||||||203.6703391232646|-80.822020460182301|43361
5037162147538949376|||||||||22.485881184734168|-25.576964008964108|20.36015510559082|18.851226806640625|17.300960540771484||||||204.90152357647494|-81.238024090037541|
5037153969921196672|||||||||22.3500413438361|-25.6838188979706|18.668231964111328|19.100156784057617|17.235324859619141||||||205.42431564374579|-81.380072615705913|
5037156684340106880|2dFGRS TGS150Z193||||||Galaxy||22.334075149436426|-25.619920575795209|21.699413299560547|19.340227127075195|17.869928359985352||||||204.98731705166909|-81.380923775833438|35751.80078125
5037168091773145216|2dFGRS TGS149Z078||||||Galaxy||22.42270458768828|-25.411877029466257|20.181516647338867|18.844024658203125|17.326749801635742||||||203.76040141834866|-81.256869285290804|31520
5037168091773692544|2MASX J01294213-2524299|||||LEDA 779305|Galaxy||22.425529730474409|-25.408251373771801|21.090875625610352|18.776058197021484|17.127170562744141||||0.14000000000000001|0.14000000000000001|203.7411014232631|-81.253545514336196|31707
5037168332290247424|2MASX J01294301-2523139||||||Galaxy||22.429160834200307|-25.387151412367395|20.75489616394043|18.239847183227539|17.069391250610352||||0.153|0.153|203.61127003072261|-81.245431027843296|31893.5
5037168401010986112|2dFGRS TGS150Z188||||||Galaxy||22.412945380506208|-25.375422363495073|21.602222442626953|19.456504821777344|17.734197616577148||||||203.51366139001968|-81.256910567010436|32107
5037167954334192128|2MASX J01293667-2526079||||||Galaxy||22.402784434933036|-25.435386469026362|20.418973922729492|18.693422317504883|17.085653305053711||||0.193|0.10000000000000001|203.88372301085059|-81.279801644888479|31627
5037170462595295360|2dFGRS TGS149Z073||||||Galaxy||22.470571755515483|-25.314051752290091|21.449777603149414|19.349807739257812|17.859132766723633||||||203.20457308168952|-81.191680646497545|31360.19921875
5037166030187914624|||||||||22.551888100481097|-25.407095386530752|20.236885070800781|18.567287445068359|17.0950927734375||||||203.90633508309449|-81.142238510151358|
5037164621440134528|2dFGRS TGS149Z067||||||Galaxy||22.633768425931972|-25.466755641199448|20.729703903198242|19.075771331787109|17.75648307800293||||||204.39096768367989|-81.083744241425535|32053
5037165446073832320|||||||||22.529042545085751|-25.443775098814381|17.964862823486328|18.08991813659668|16.514873504638672||||||204.10791032039185|-81.170712563026939|
5037166751743448064|2MASX J01293947-2527359||||||Galaxy||22.4144237853241|-25.460047277972382|21.87873649597168|19.277587890625|17.62379264831543||||0.13300000000000001|0.13300000000000001|204.05786943107935|-81.275199929471285|31680.30078125
5037167198420488704|2dFGRS TGS150Z183|||||LEDA 133790|Galaxy||22.457237735294878|-25.430939485589324|20.171318054199219|17.435731887817383|15.961596488952637||||0.42699999999999999|0.17100000000000001|203.92950774311103|-81.230918010886256|16149
5037209220378834560|2dFGRS TGS149Z106||||||Galaxy||22.200688592588207|-25.458020452460204|19.670404434204102|17.790319442749023|16.493076324462891||||||203.75062287955637|-81.462602109913419|24293.099609375
5037211763000597504|2dFGRS TGS149Z137||||||Galaxy||22.021712565969352|-25.431697346388752|21.251789093017578|19.274288177490234|17.594196319580078||||||203.32026608861619|-81.613606458179248|45482
5037207090076713216|2dFGRS TGS149Z119||||||Galaxy||22.135673506931465|-25.536829176443344|20.939413070678711|19.139642715454102|17.757316589355469||||||204.1799417118373|-81.537621194609969|45884
5037207571113050112|||||||||22.146892450504716|-25.500887636376671|20.6610107421875|18.815402984619141|17.203088760375977||||||203.95764885064844|-81.519678703826514|
5037207777271573120|2dFGRS TGS149Z116||||||Galaxy||22.140312855419396|-25.490851147460521|21.733892440795898|19.975841522216797|18.277223587036133||||||203.88220443359376|-81.523181435844464|45356.5
5037209186020208896|||||||||22.174391453359128|-25.46493892434593|20.652463912963867|18.867431640625|17.355939865112305||||||203.75914597249249|-81.487300282409464|
5037217977817425408|||||||||22.356454811921058|-25.30175506004673|20.311576843261719|18.776939392089844|17.548324584960938||||||202.9614766236501|-81.288755579075058|
5037217432357981824|||||||||22.442914171105393|-25.295028860045161|20.156824111938477|18.008638381958008|16.578426361083984||||||203.04423097992319|-81.211315834212186|
5037213889008520704|2dFGRS TGS149Z129||||||Galaxy||22.076512484828658|-25.358967443534709|21.458688735961914|19.559469223022461|18.062292098999023||||||202.91918319583218|-81.548093858155553|44045
5037215267694557184|2MASX J01292759-2522419|||||LEDA 779640|Galaxy||22.364864149531211|-25.378359698759308|22.053142547607422|18.717273712158203|17.193046569824219||||0.20000000000000001|0.112|203.46479663069977|-81.299816458411968|16177
5037197160111861632|2MASX J01313087-2515020||||||Galaxy||22.878722437609934|-25.250627095388545|19.80137825012207|18.248302459716797|16.885103225708008||||0.16300000000000001|0.16300000000000001|203.381274359348|-80.818234923441608|20559.30078125
5037197228831337856|2dFGRS TGS150Z164||||||Galaxy||22.8607755376418|-25.236470907545467|20.539192199707031|19.120061874389648|17.617441177368164||||||203.27046392088013|-80.830550869265508|31787
5037197984746101376|2dFGRS TGS149Z037||||||Galaxy||22.89796942158636|-25.19730270523014|20.408823013305664|19.318872451782227|17.820186614990234||||||203.08433042519019|-80.788329768358764|31600
5037191353316085376|2dFGRS TGS150Z167||||||Galaxy||22.777277027188415|-25.270220907206237|21.06682014465332|19.462493896484375|17.920661926269531||||||203.36152888795959|-80.911996461602286|50281
5037191662553722368|2dFGRS TGS150Z171||||||Galaxy||22.735003501197234|-25.292588987317586|20.666074752807617|19.444370269775391|17.696252822875977||||||203.4409963368546|-80.954477402336991|50330.69921875
5037199629717215744|2dFGRS TGS149Z034||||||Galaxy||22.936090020603448|-25.147007130623507|21.23957633972168|19.678958892822266|18.109651565551758||||||202.83430541964654|-80.742394573261635|31840.30078125
5037199840170645248|||||||||22.97201681812032|-25.138360899087029|19.87266731262207|18.161323547363281|16.60247802734375||||||202.83309184352089|-80.708742631882203|
5037201764316810496|2dFGRS TGS150Z174||||||Galaxy||22.735310320629363|-25.160299625008019|20.899286270141602|19.529380798339844|17.906320571899414||||||202.62739707023383|-80.921613471730325|54761
5038705586985987712|||||||||22.948323898468956|-25.019427778116825|17.575469970703125|18.082281112670898|16.914083480834961|1360.3477783203125|32.456111907958984|-4.6548275947570801|||202.08745920471813|-80.698844060310108|
5038702352874741120|||||||||22.981134701952943|-25.047889225713469|17.85560417175293|19.219570159912109|16.712047576904297|389.12496948242188|6.2980875968933105|-10.758709907531738|||202.30534855635733|-80.677610547610911|
5038702559033176576|||||||||22.972276790464861|-25.029540564159305|18.520708084106445|19.376543045043945|17.623329162597656|1129.6434326171875|6.3622536659240723|-3.0902748107910156|||202.18304862548578|-80.680563050614651|
5038703074429258624|||||||||22.999924018156445|-25.006062994555837|18.314476013183594|18.568115234375|17.915456771850586|6288.55908203125|3.6294047832489014|-5.102210521697998|||202.08405880010415|-80.650214024128758|
5040241016318227840|WISEA J012802.78-250353.0||||||Quasar||22.01150859225913|-25.064724222630559|19.369842529296875|19.652559280395508|18.962490081787109|8491.3173828125|0.5306287407875061|-0.41927173733711243|||200.88436566614928|-81.528280369609618|
5040242665585677312|||||||||22.06630918328214|-25.023758356726152|18.978462219238281|19.576900482177734|18.291683197021484|2662.02978515625|6.3177790641784668|-3.52239990234375|||200.71179977756634|-81.469184077751081|
5040242734305154176|||||||||22.048945494313013|-25.020537038871211|16.834341049194336|18.074325561523438|15.728416442871094|413.54055786132812|10.854670524597168|0.74935764074325562|||200.66115230014782|-81.483382045812689|
5036981754616357888|WISEA J013150.04-253825.6||||||Quasar||22.958583445364077|-25.640453564407355|18.427804946899414|18.596927642822266|18.143636703491211|11956.9296875|-0.046568524092435837|0.10811906307935715|||205.86608018850237|-80.834094434766953|
5036982480466591616|||||||||22.983459494537254|-25.594968353478023|16.673929214477539|16.732734680175781|16.566972732543945|4251.97412109375|1.5324674844741821|-1.4581660032272339|||205.61542248014385|-80.802911035822959|
5036983030222464512|WISEA J013134.88-253543.0||||||Quasar||22.895370031032748|-25.595138109662653|20.26325798034668|20.647993087768555|19.806661605834961|874.19598388671875|0.16467373073101044|-0.33036023378372192|||205.51394199698836|-80.880697278318777|
5036983064582143488|||||||||22.907116050094743|-25.59533143182691|17.489250183105469|17.915420532226562|16.913311004638672|2087.65673828125|32.688323974609375|-9.2879743576049805|||205.52888577203791|-80.870370570962535|
5036983270740573568|||||||||22.940768370421765|-25.576711299145028|16.988229751586914|17.25640869140625|16.565370559692383|3573.1484375|20.677270889282227|-4.9894042015075684|||205.45370638247891|-80.836827143756864|
5036983305100312192|||||||||22.955725711128686|-25.58283403461073|14.810836791992188|15.196990966796875|14.210196495056152|627.297119140625|24.040447235107422|-0.2172970175743103|||205.50881310643734|-80.824894286968984|
5036983403883573632|||||||||22.968959199068902|-25.564245420994624|18.577804565429688|19.249839782714844|17.818195343017578|2279.33447265625|12.672452926635742|-9.8524026870727539|||205.41037302245292|-80.809362518951801|
5036981724552349056|||||||||22.956023188418829|-25.657754770240604|17.196849822998047|18.191736221313477|16.192798614501953|597.57794189453125|-9.8523893356323242|-13.001423835754395|||205.9696477402006|-80.839808789689044|
5036984920008014848|||||||||22.982088794481125|-25.539160085225951|18.865978240966797|19.840463638305664|17.837366104125977|1350.541015625|5.598198413848877|3.8276147842407227|||205.27245473987179|-80.792526169939862|
5036984920008014976|||||||||22.987792658660233|-25.542697442441057|16.655359268188477|17.065645217895508|16.085886001586914|1468.42529296875|-4.3854141235351562|-9.1131572723388672|||205.30082814233296|-80.78823925063972|
5036985091806706560|||||||||22.952633650231157|-25.539684074615568|15.802524566650391|16.533538818359375|14.968561172485352|468.54690551757812|12.814245223999023|-7.0476841926574707|||205.2405985978026|-80.818616486088828|
5036985160526183168|||||||||22.955096991225304|-25.526000381391789|17.057939529418945|17.772405624389648|16.255281448364258|878.4989013671875|1.0443578958511353|-6.5415477752685547|||205.15975313889695|-80.813547966332408|
5036981587113387776|||||||||22.923216275141865|-25.672701309918583|16.217569351196289|16.767692565917969|15.518146514892578|791.548095703125|9.0228462219238281|-8.3120565414428711|||206.02497459733277|-80.871753839115215|
5036981621473134208|||||||||22.938677928482271|-25.672405471955816|14.391641616821289|14.890745162963867|13.737405776977539|431.96408081054688|-0.13663437962532043|-4.2871561050415039|||206.04047766834964|-80.858034383655536|
5036981655832872704|UCAC4 322-001586||||||||22.958635857919379|-25.668578991199571|13.188227653503418|13.491767883300781|12.702467918395996|796.45458984375|-3.7165350914001465|-1.9683053493499756|||206.0392234337275|-80.839644891448771|
5036959214627988608|||||||||22.867089537647455|-25.641377863654256|17.899547576904297|18.892528533935547|16.930511474609375|656.04754638671875|-9.0448513031005859|-5.1905856132507324|||205.76727781055178|-80.915081589846508|
5036957294778335360|||||||||22.756872191830443|-25.709832476889709|16.87547492980957|17.195672988891602|16.388132095336914|2062.492919921875|25.350530624389648|-7.0645561218261719|||206.06914678265039|-81.02602759577826|
5036957702799475072|||||||||22.821901386190927|-25.726682596503178|18.785459518432617|19.675786972045898|17.881433486938477|1343.288818359375|4.727790355682373|1.5770164728164673|||206.2475416561212|-80.971829643636013|
5036958080756605440|WISEA J013136.49-254201.1||||||Quasar||22.902146887820287|-25.70039832101801|20.366785049438477|20.386985778808594|19.811117172241211|11377.548828125|-0.57661318778991699|1.0604345798492432|||206.1728804629023|-80.895805811107309|
5036958291210748288|||||||||22.893496978638133|-25.680560328424882|15.709550857543945|16.21148681640625|15.05551815032959|722.1226806640625|12.569663047790527|-21.127008438110352|||206.04025685190987|-80.899562477033754|
5036958463009440384|||||||||22.827169720549584|-25.718241861337638|14.403977394104004|14.712319374084473|13.927120208740234|1042.9830322265625|32.950271606445312|-2.6490435600280762|||206.20063349951738|-80.965540453058622|
5036959077189027456|||||||||22.854452091432123|-25.672221295858606|18.203819274902344|19.427471160888672|17.098133087158203|381.45855712890625|19.561159133911133|-5.8685708045959473|||205.94441832661155|-80.932408810971353|
5036959111548768256|WISEA J013131.95-253949.5||||||Quasar||22.883190612437115|-25.66382064613386|18.598638534545898|18.732736587524414|18.288358688354492|11468.0869140625|0.042998157441616058|0.14695480465888977|||205.92485212321978|-80.905353731649882|
5036959356362637312|||||||||22.832556679809045|-25.639792162577528|13.973763465881348|14.311070442199707|13.468257904052734|573.48883056640625|24.264673233032227|10.49712085723877|||205.71758411989742|-80.945253889797968|
5036956332705639040|||||||||22.71634624413041|-25.786080944136028|15.518739700317383|16.473363876342773|14.543350219726562|309.7515869140625|-28.279926300048828|-28.53087043762207|||206.50525820515364|-81.0764693379504|
5036932555766695424|||||||||22.804713928801462|-25.999458890798493|17.209039688110352|18.332633972167969|16.166898727416992|420.99337768554688|7.0206155776977539|-8.3552560806274414|||207.94635255815976|-81.035756344098829|
5036949632556660096|||||||||22.632055408879634|-25.900472335991864|17.667669296264648|18.071121215820312|17.108272552490234|2686.217529296875|4.2642097473144531|-7.2593593597412109|||207.14471283747949|-81.171895375193984|
