3833683689536014208|||||||||150.51237824368181|1.0192028162708702|18.293905258178711||||||||238.42317449071157|41.741961246056597|
3836008228915808256|COSMOS 766115||||||Star||150.71861341928272|1.9429002685584753|19.915370941162109||||||||237.58359288712421|42.454459154936423|
3835948614769851648|SDSSCGB 71525.3||||||Galaxy||150.50211637852811|1.4424940559938799|20.14854621887207||||||||237.95741124702732|41.984781414373785|
3835966035157465344|||||||||150.3289195486347|1.5630564195897796|18.94550895690918||||||||237.68920474105951|41.916057676320044|
3835975965121508608|COSMOS 447700||||||Galaxy||150.43997250657813|1.7508001935603104|20.276525497436523||||||||237.57264020123242|42.116233154313548|100568
3836014757266475008|COSMOS 518520||||||Star||150.16878515589613|1.6309358819593651|19.992399215698242||||||||237.48913261528017|41.82642061342527|2982.93994140625
3836039942954358400|COSMOS 901072||||||Star||150.20980628047818|1.8727841852580969|20.36247444152832||||||||237.25795012035002|42.001280545486658|120324
3836044203561860480|2MASS J10000747+0159348||||||Star||150.03103798612111|1.9927911053255085|20.517509460449219||||||||236.98670769972151|41.926142795845166|33830.3984375
3834456989807782400|||||||||150.17601323749986|1.3077106492804007|15.544816970825195||||||||237.84506526625319|41.642090185544269|
3834453038437890176|||||||||150.00783190744275|1.2745006730169588|16.46525764465332|||1158.3702392578125|0.77041959762573242|-15.86693000793457|||237.74841923719916|41.486705022231881|
3835201908935904896|||||||||150.78634897806418|1.4495736992164625|18.545492172241211|||8231.9111328125|0.31358352303504944|1.6345287561416626|||238.17641706264322|42.217982727147103|
3835169507702669312|||||||||150.88837811779194|1.0103267109177521|17.572010040283203|||356.79721069335938|-55.485660552978516|-2.7707841396331787|||238.73410297778082|42.038331829750909|
3835966172596084352|COSMOS J100125.55+013501.7||||||Galaxy||150.35645925579064|1.5837933974767049|20.55255126953125|||1421.9649658203125|-6.2923388481140137|-1.8501054048538208|||237.68844560072503|41.950518769803843|152202
3835951810225812608|||||||||150.62816321600243|1.4636511547498621|16.665140151977539|||1953.521728515625|-7.8660621643066406|1.1668374538421631|||238.03476535124437|42.09890854471228|
3835966206956156800|COSMOS J100117.80+013444.5||||||Galaxy||150.32412000317197|1.5790414342997952|17.364709854125977|||284.3377685546875|-14.628111839294434|3.2739589214324951|||237.66804080392126|41.921584163680713|87362
3836033066712610176|zCOSMOS 812531||||||Star||150.00352547257663|1.818353015600364|19.415548324584961|||1094.4085693359375|-27.862592697143555|-12.903787612915039|||237.15552745816851|41.802134774585191|
3836052926641903616|zCOSMOS 817355||||||Star||150.35713805555713|1.9759481637288039|18.696199417114258||||-3.86289381980896|-3.0519225597381592|||237.26112014468634|42.181056632920551|
3836028256349540352|COSMOS 862081||||||Galaxy||150.24104516889616|1.8755390936030523|19.297430038452148|||603.384765625|-9.8088245391845703|-1.134394645690918|||237.27950768669524|42.0282227038103|100399
3836027401650427648|2MASS J10012181+0151158||||||Star||150.34100012151796|1.8546259356935755|19.411703109741211|||672.51068115234375|-3.7322053909301758|-3.9621829986572266|||237.38108885995297|42.097000026625579|
3836019425896515328|COSMOS 576598||||||Galaxy||150.04953041950733|1.7209880201716024|19.145969390869141|||7495.4169921875|-6.2004384994506836|0.64693647623062134|||237.29754589966524|41.782565288240868|4994.2099609375
3836016440893329536|COSMOS 557095||||||Star||150.09413022604326|1.6348110733518395|19.933385848999023|||1111.986083984375|-16.906482696533203|6.3721160888671875|||237.42622339259586|41.768245793244752|
3836013073639298560|||||||||150.11018646215445|1.5853906463174012|16.610813140869141|||1114.277099609375|-12.651767730712891|-3.0650851726531982|||237.49250585729632|41.752264392449263|
3835970742441349888|||||||||150.50119167356561|1.6162707140984327|18.156791687011719|||2035.040283203125|3.5687425136566162|-6.3389582633972168|||237.76778155667094|42.086577179245147|
3835966889856892544|COSMOS 145761||||||Star||150.28471058337183|1.5860722017208095|20.812721252441406||19.598054885864258||||||237.62926805864137|41.893858562405207|132875
3835964862632212864|COSMOS 188328||||||Star||150.21988973640498|1.542007558873812|20.914121627807617||19.360021591186523||||||237.62597296081165|41.815536912345742|144302
3836015646325510016|COSMOS J100050.91+014151.0||||||Star||150.21208116153812|1.6974043652782689|20.921731948852539||20.290641784667969||||||237.45092601634295|41.900457082881765|123574
3835221425267535872|2dFGRS TGN421Z179||||||Galaxy||150.98256251150946|1.4401916214491508|20.173751831054688|18.413814544677734|16.936054229736328||||0.34000000000000002|0.22|238.34405747307372|42.370253632835023|18882.5
3836027122477408512|[MMS2013] 32491||||||Galaxy||150.27379047334344|1.8408231836812345|20.581623077392578|19.774740219116211|18.164249420166016||||||237.34318943610458|42.034459303062199|65209.1015625
3836024206194636160|COSMOS J100133.47+015005.0||||||Star||150.38937875933627|1.8346743978653151|20.81220817565918|22.094535827636719|20.008260726928711||||||237.44107073164162|42.124497282830895|129847
3836024408059118336|COSMOS J100132.45+015016.4||||||Star||150.38510312773309|1.8378858522025019|20.820085525512695|21.315496444702148|19.690372467041016||||||237.43418556325111|42.122917054121544|148321
3836025129612703744|[BMM2014] 303368||||||Star||150.26256848810903|1.7780423474812106|20.759637832641602|21.162174224853516|20.261678695678711||||||237.40284514620811|41.988605692427939|23026.900390625
3836025438850220160|UVISTADR1 J100050.49+014728.6||||||Galaxy||150.21037525941404|1.7912921177137344|21.442378997802734|20.468263626098633|18.666610717773438||||||237.3473103172521|41.954076489447601|78812.296875
3836025988606417024|COSMOS 519087||||||Star||150.12340315261346|1.7898779294274374|20.863565444946289|20.743402481079102|19.756891250610352||||||237.28050472252289|41.882748405677361|125170
3836026022966112896|[VV2006] J100031.6+014757||||||QSO||150.13173058389069|1.7993913065955658|20.771390914916992|20.846961975097656|20.554071426391602||||||237.2766752639439|41.895063248479772|226462
3836026091685251072|COSMOS 917440||||||Star||150.1700200169895|1.8045427023484195|19.349224090576172|20.491439819335938|17.828102111816406||||||237.30113479626456|41.929119860064283|121959
3836026126045615360|COSMOS J100036.05+014906.3||||||Star||150.15019381768411|1.8183933595730848|20.79974365234375|20.859210968017578|19.866853713989258||||||237.27045865204926|41.921144367489433|110104
3836026233419138944|COSMOS 914375||||||Galaxy||150.21825460865881|1.8156528407074728|21.04698371887207|20.466522216796875|18.669485092163086||||||237.32694302250144|41.974719096027272|46387.80078125
3836026916319895680|COSMOS 874566||||||Star||150.32239418209537|1.8219525353441774|20.980234146118164|20.509811401367188|19.355266571044922||||||237.40209503837261|42.062790436984045|131370
3836023514705796864|COSMOS 483062||||||Star||150.32220100992271|1.7665825815491827|20.806095123291016|21.383945465087891|19.551088333129883||||||237.46235661307747|42.030182527350867|135833
3836027191197763072|COSMOS 869140||||||Star||150.30231652963042|1.8438953507045539|20.504142761230469|21.17793083190918|19.529987335205078||||||237.36230902658767|42.059374072502081|131370
3836027534794274432|COSMOS J100126.00+015202.7||||||Star||150.35826915028548|1.8674269033340833|20.89073371887207|20.778350830078125|19.621120452880859||||||237.38072568006908|42.11848716261494|137286
3836027534795259648|COSMOS J100126.90+015232.8||||||Star||150.3620434319968|1.8757478856023788|20.799970626831055|21.314554214477539|20.186704635620117||||||237.37460951725055|42.126417451716492|23026.900390625
3836027569154907392|COSMOS J100115.28+015101.4||||||Star||150.31359065953029|1.8503451007435383|21.058925628662109|21.682582855224609|19.817481994628906||||||237.36415167477767|42.072285384294389|120324
3836027912751392640|[MMS2013] 32842||||||Galaxy||150.24530219712136|1.8480493177560358|20.899723052978516|19.332742691040039|17.558626174926758||||||237.31287310212406|42.015597108126585|34979.80078125
3836028707320301184|2dFGRS TGN420Z062||||||Galaxy||150.27944091812486|1.9044914940855067|21.635097503662109|19.435571670532227|18.088338851928711||||0.29999999999999999|0.26000000000000001|237.27809051376678|42.076282708950927|22385.900390625
3836028806104600832|COSMOS 853954||||||AGN||150.28871470621201|1.9100498087751727|21.547101974487305|20.377405166625977|19.083396911621094||||||237.27931592503225|42.087051904534917|58509.3984375
3836019876867491968|2MASS J10002097+0144317||||||Star||150.08727522983747|1.7421815659830686|17.680242538452148|19.274454116821289|16.105504989624023||||||237.30409173018163|41.825562116069186|
3836017639189885312|3XMM J100012.4+014057||||||QSO||150.05183251436353|1.6827525111035913|20.311294555664062|20.35230827331543|19.783645629882812||||||237.34092630141393|41.762058424984858|248706
3836017918362640000|2dFGRS TGN420Z107||||||Seyfert_2||150.03323951458069|1.7034870478756852|20.701244354248047|18.848670959472656|17.237522125244141||||0.031602999999999999|0.026100999999999999|237.30380619424903|41.759120866675623|26289.80078125
3836018463823909120|COSMOS 540710||||||Star||150.11436365539851|1.7030084504133691|20.750436782836914|21.081968307495117|19.713994979858398||||||237.367981900709|41.824589607999819|123574
3836018532543084160|COSMOS 543174||||||GinCl||150.17083220379845|1.6908833900015725|21.227521896362305|19.852827072143555|18.354515075683594||||||237.42555892510234|41.86323052059992|59001.1015625
3836018983514477952|COSMOS J100036.29+014413.2||||||Star||150.15119003292912|1.7369855257589004|20.91124153137207|20.536006927490234|20.876613616943359||||||237.35993941323261|41.874324018605428|33830.3984375
3836019082298956800|COSMOS J100018.62+014158.8||||||Star||150.07756130132324|1.6996523979517129|20.876701354980469|21.082317352294922|20.378805160522461||||||237.34273838968812|41.792802106289628|14615.2998046875
3836019116658885120|COSMOS 540328||||||Star||150.06789364021498|1.7019900538891635|20.768054962158203|21.366388320922852|19.587926864624023||||||237.33261041908207|41.786335073603844|142932
3836019151018634112|COSMOS J100018.45+014229.3||||||Star||150.07688062660407|1.7081452625077456|20.93699836730957|21.555080413818359|19.744928359985352||||||237.33296768950711|41.797221306139527|138722
3836020220464537984|2MASS J10010864+0139349||||||Galaxy||150.28611644087994|1.6597935515028455|21.34315299987793|19.326314926147461|17.624725341796875||||||237.55021321419335|41.938313519570038|60677.5
3836020491048704896|COSMOS 505659||||||Star||150.26031633383673|1.6790570739607638|20.849693298339844|21.497932434082031|19.846639633178711||||||237.50889961740586|41.928743623771219|134362
3836020495343016320|COSMOS 504778||||||Galaxy||150.26770407347351|1.6801350213949502|21.615005493164062|20.095903396606445|18.393581390380859||||||237.51355172128183|41.935355440108076|65351
3836021594854226688|zCOSMOS 805138||||||Galaxy||150.21660998532602|1.7184975780565417|20.586753845214844|20.81635856628418|20.052896499633789||||||237.43152958212082|41.916489683765263|
3836021659278992256|COSMOS J100102.08+014330.6||||||Star||150.25861613323852|1.7251407768741849|20.460178375244141|21.126630783081055|19.247962951660156||||||237.45738327235119|41.95439965503526|23026.900390625
3836022655711642368|COSMOS 487976||||||Star||150.37138126128582|1.751037449518329|20.869186401367188|21.922477722167969|19.829875946044922||||||237.51814080904217|42.060873752655986|148321
3836023102387740544|COSMOS J100143.24+014730.6||||||Star||150.43011803228381|1.791830359412482|20.804500579833984|21.155727386474609|20.634149551391602||||||237.52006175420891|42.132349211269116|243936
3836023136747365248|COSMOS J100146.55+014801.9||||||Star||150.44393211988796|1.8004514604999984|20.796123504638672|21.095386505126953|20.147092819213867||||||237.52157599170593|42.148588183662497|8858.9296875
3836023175402098304|COSMOS 439343||||||Star||150.39838919830277|1.786647542124274|20.733005523681641|21.745590209960938|19.597091674804688||||||237.50063223888861|42.103628325268886|20252.69921875
3836033242805659904|zCOSMOS 812351||||||Star||150.04301054669722|1.8536700513552002|20.905830383300781|20.801895141601562|19.903047561645508||||||237.14794567279893|41.854792599335795|
3836029665098375040|COSMOS 577971||||||Star||150.02247640024558|1.7191931118189581|20.570320129394531|21.013004302978516|20.201292037963867||||||237.27829261135042|41.759580695299498|33830.3984375
3836017609125010176|UVISTADR1 J100009.84+014044.7||||||Galaxy||150.04101632157898|1.6790883642353711|21.196203231811523|20.133533477783203|18.374320983886719||||||237.33642578747327|41.751147701042058|59211.1015625
3836031211286647680|COSMOS 574048||||||Star||150.01368307629673|1.732368974469646|20.796415328979492|20.91057014465332|19.864788055419922||||||237.25707373614941|41.760153527912067|14615.2998046875
3836031245646288512|[BMM2014] 358821||||||Galaxy||150.02954481049969|1.737459969842708|21.23414421081543|20.347898483276367|18.530521392822266||||||237.26396246238613|41.775992840725827|72836.703125
3836031383085246080|zCOSMOS 805976||||||Galaxy||150.04434821631179|1.7609586586159329|21.585811614990234|20.76112174987793|19.165010452270508||||||237.24999198585343|41.801734291317004|69375.5
3836031657963238272|zCOSMOS 806056||||||Star||150.02979844448572|1.7807584405712997|20.535284042358398|21.189531326293945|19.238494873046875||||||237.21703818022058|41.801502192158964|142932
3836031726682679808|COSMOS 524147||||||Star||150.08620898710737|1.7682507444402686|20.603736877441406|20.781044006347656|20.356967926025391||||||237.27487490231681|41.83994387909889|25771.69921875
3836031829761939456|COSMOS 521520||||||Star||150.09634876265832|1.7793723201638019|20.594236373901367|21.177150726318359|19.672079086303711||||||237.27071759506052|41.854668528272953|36458.6015625
3836032035920280704|[MMS2013] 28698||||||Galaxy||150.03693500680595|1.795074614668674|20.782060623168945|20.128583908081055|18.686668395996094||||||237.20703890737443|41.815654340316016|34945.6015625
3836009500226555904|COSMOS 1116906||||||Star||150.78764188955594|1.975890453653542|20.535791397094727|21.019744873046875|19.769384384155273||||||237.60234325903915|42.529669220108978|14615.2998046875
3836009530293157888|COSMOS J100310.60+015856.9||||||Star||150.79414836028877|1.9823946361958091|20.888490676879883|21.766866683959961|19.710714340209961||||||237.6003845076624|42.538752434994123|128306
3836010251845639296|COSMOS J100306.89+015918.5||||||Star||150.77865913531906|1.9883877252285178|20.746078491210938|20.521419525146484|20.110784530639648||||||237.58146287862951|42.529744531079167|5935.89990234375
3836010286205275520|COSMOS 1113695||||||Star||150.78892793689465|1.9946602832506801|20.789958953857422|21.27294921875|19.455015182495117||||||237.58275258309965|42.541734643775499|41628.8984375
3836010286205358208|COSMOS J100308.43+015941.2||||||Star||150.78512716527223|1.9947120760152359|20.857515335083008|20.761545181274414|20.237228393554688||||||237.57966803943535|42.538690653607006|44171.30078125
3836009152333901696|COSMOS J100316.69+015721.2||||||Galaxy||150.81952620687866|1.9558908351378774|21.306600570678711|20.541641235351562|19.019405364990234||||||237.64971922628001|42.54369700871257|49171.80078125
3836011351358067328|COSMOS 197148||||||Star||150.11465045545879|1.5022629530523779|20.493303298950195|21.637434005737305|19.355606079101562||||||237.58617993258312|41.707065415427294|144302
3836011420077528960|COSMOS 195880||||||Star||150.10276596336237|1.5093344972909608|20.536977767944336|20.99641227722168|19.294624328613281||||||237.56916587904763|41.70160673218848|148321
3836011488796770432|COSMOS J100034.20+013116.0||||||Star||150.14248244471727|1.5210863340721605|20.522876739501953|20.819393157958984|19.494932174682617||||||237.58767836544672|41.740638461888679|25771.69921875
3836011488796822272|COSMOS 193436||||||Star||150.14806643654779|1.5209465084889673|20.350215911865234|21.3935546875|19.237863540649414||||||237.59222628337378|41.745072814512646|111858
3836011488797051776|COSMOS 194082||||||Star||150.13685654103958|1.5179633878281433|20.781343460083008|21.694585800170898|19.492076873779297||||||237.58663595835287|41.734252830966618|142932
3836011660595388160|2QZ J100023.4+013152||||||Galaxy||150.09815983183509|1.531440127824683|21.798030853271484|20.471233367919922|19.429086685180664||||||237.54157899245629|41.710863560049383|44171.30078125
3836011969833406848|COSMOS J100035.82+013319.4||||||Star||150.14919392126072|1.5554161479753108|20.954191207885742|21.261867523193359|19.706874847412109||||||237.5557222926937|41.766235574262993|154716
3836012214645696512|COSMOS 184013||||||Star||150.15239872679186|1.5617166706946599|20.880777359008789|21.252311706542969|20.188478469848633||||||237.55140770575539|41.772528786289989|20252.69921875
3836012214645890432|COSMOS 181883||||||Galaxy||150.15736510990445|1.566999844880214|21.529809951782227|19.386360168457031|17.683958053588867||||||237.54958320351065|41.77964968471295|46960.3984375
3836004204531657728|COSMOS J100315.43+015237.6||||||Galaxy||150.81425758354183|1.8770851319275572|20.918743133544922|20.597208023071289|20.218349456787109||||||237.73197414073783|42.493076334864654|8858.9296875
3836004483704930688|LEDA 1209424||||||Galaxy||150.80632791298541|1.8953382933163729|21.395544052124023|18.457818984985352|17.465770721435547||||0.48999999999999999|0.34999999999999998|237.70563429028002|42.497412743487679|13324.7998046875
3836012657027805440|COSMOS 181823||||||Star||150.08719508323412|1.5700201477391056|20.641620635986328|21.180315017700195|19.740436553955078||||||237.49111453478713|41.72463511131226|11752
3836007640507550336|COSMOS J100311.08+015551.1||||||Star||150.79616340444045|1.9308558369504232|20.771379470825195|21.243036270141602|19.894134521484375||||||237.65856859552392|42.510090279026294|125170
3836007640507555200|COSMOS 734375||||||Star||150.80002068229862|1.9346398453830571|20.698747634887695|20.836259841918945|19.762624740600586||||||237.65749162101079|42.515433514356452|132875
3836008052822358016|COSMOS 773411||||||Star||150.69001577168154|1.9064464693604979|20.86883544921875|20.805864334106445|19.770301818847656||||||237.60081543679706|42.409914809351278|14615.2998046875
3836008533858698880|COSMOS J100241.40+015742.1||||||Star||150.67248889705272|1.9616334533082027|20.755876541137695|21.268165588378906|19.951116561889648||||||237.52637087812803|42.428139493544087|17448.80078125
3836008877458021248|COSMOS 1156728||||||Star||150.70442026108506|1.9703501018350307|20.985813140869141|21.670402526855469|19.769350051879883||||||237.54218700031538|42.459093829521159|129847
3836016196080863488|UVISTADR1 J100008.18+013717.3||||||Galaxy||150.03407146646293|1.6214868505369695|21.347934722900391|20.031505584716797|19.012571334838867||||||237.3935470174774|41.711790642196902|37275.30078125
3836015268368356608|COSMOS 552315||||||Galaxy||150.19466171414891|1.6590394891032352|20.705785751342773|22.386741638183594|19.593578338623047||||||237.47894943410986|41.863854692813923|135055
3836015272662599680|COSMOS 553720||||||GinCl||150.18562964204241|1.6616795005043532|21.004650115966797|20.02842903137207|18.196866989135742||||0.030231999999999998|0.028492|237.46896830005676|41.858090934291795|59074.19921875
3836015272662785024|2MASX J10004552+0139267||||||BClG||150.18976838297439|1.6573553418717428|21.135629653930664|19.301641464233398|17.543167114257812||||0.23999999999999999|0.090999999999999998|237.47692851527944|41.858905383970161|58965.69921875
3836015302727388928|COSMOS J100048.66+014034.0||||||Galaxy||150.20275739210697|1.676095576686861|20.893569946289062|19.924436569213867|18.540679931640625||||||237.46677164327861|41.880412638149174|51630.19921875
3836015405806603776|2dFGRS TGN420Z075||||||AGN||150.21341849182781|1.6742115305033298|20.747756958007812|19.089239120483398|17.892570495605469||||0.037786|0.034311000000000001|237.47721646935773|41.887938815039504|45741
3836015715044252800|DES J100048.80+014217.3||||||GinCl||150.20328979213858|1.7047759635953588|21.207738876342773|20.513111114501953|19.037084579467773||||||237.43598143437956|41.897659530470023|58835.69921875
3836015822418047616|COSMOS 217675||||||Star||150.01935968163599|1.5809241176696938|20.633317947387695|21.586103439331055|19.593835830688477||||||237.42602401539679|41.676104520035963|123574
3836016161721349248|COSMOS 210795||||||Star||150.02524833086176|1.6113487605870445|20.403350830078125|21.235069274902344|19.184621810913086||||||237.39763090782571|41.698703602290514|145658
3836015268367647872|COSMOS 548953||||||GinCl||150.19377847892468|1.6578949819988531|21.670263290405273|20.979656219482422|18.866245269775391||||||237.47949868528727|41.862468321346768|59265.30078125
3836016200375492480|3XMM J100009.4+013654||||||LINER||150.03975872364447|1.6153483150356907|20.333284378051758|19.044855117797852|17.4486083984375||||0.23000000000000001|0.14999999999999999|237.40467286191256|41.712801176785653|37272.69921875
3836016230440601984|[MMS2013] 16237||||||Galaxy||150.01048769692247|1.6218540729658533|20.677148818969727|20.242023468017578|18.721450805664062||||||237.37465304922662|41.692899060753582|92506.6015625
3836016230440818432|COSMOS J100003.73+013658.1||||||Star||150.01552213390087|1.6161412076301218|20.885543823242188|21.666646957397461|19.758998870849609||||||237.38480140956091|41.693631779648463|129847
3836016264800407680|COSMOS 598341||||||Star||150.03401465188568|1.632905995720825|20.603065490722656|20.851428985595703|19.817760467529297||||||237.3811041648755|41.718433746196219|23026.900390625
3836016303454751232|COSMOS J100018.83+013642.0||||||Star||150.07847036403479|1.611648760246766|20.124629974365234|21.389774322509766|18.846303939819336||||||237.43907810804905|41.741986185524787|140142
3836016574037986176|[VV2006] J100013.6+013739||||||QSO||150.05644287177481|1.6274785890498684|20.694375991821289|20.438358306884766|19.982276916503906||||||237.4045953677483|41.733423449669374|223376
3836016986354912896|[BMM2014] 155973||||||Star||150.00836521185514|1.6242225578151506|20.538169860839844|20.607784271240234|20.134441375732422||||||237.37041808334556|41.692566455236545|8858.9296875
3836017467391188480|COSMOS 590635||||||Star||150.01360248786798|1.6601197798177101|20.315555572509766|21.736799240112305|19.277462005615234||||||237.33554333655817|41.717827229054961|123574
3836017536110668928|COSMOS 588458||||||Star||150.05218405382018|1.6766953775994444|20.465631484985352|20.507284164428711|19.922647476196289||||||237.34778561656884|41.758797653726532|33830.3984375
3836014070071942016|COSMOS 556763||||||GinCl||150.20486686108742|1.6388278385511403|21.16217041015625|20.323928833007812|18.694019317626953||||||237.50896241174124|41.860256718175805|59383.19921875
3836012760107133696|COSMOS J100015.74+013422.2||||||Star||150.06554046001497|1.5728167700276527|20.345577239990234|21.154895782470703|19.078527450561523||||||237.47106792197951|41.708745510522888|123574
3836013451596236672|UVISTADR1 J100030.02+013700.9||||||Galaxy||150.12508364525698|1.616894617887555|21.052318572998047|19.607452392578125|17.930549621582031||||||237.47001107941952|41.782805481741974|46277.69921875
3836013653460195072|COSMOS J100050.19+013558.9||||||Star||150.20909703564882|1.5996794249551305|20.740585327148438|21.468286514282227|19.532062530517578||||||237.55484089991552|41.84069676766169|104717
3836013692114833280|COSMOS J100053.76+013519.1||||||Galaxy||150.2239818424973|1.5885906045678753|21.555088043212891|19.137216567993164|17.962766647338867||||||237.57861915713542|41.846224774326593|20252.69921875
3836013722180209408|COSMOS J100057.70+013549.4||||||Star||150.24034959359781|1.5970663580623736|20.963230133056641|20.634397506713867|19.813150405883789||||||237.58231671875629|41.864444264472901|118671
3836013859618720000|COSMOS J100047.21+013552.5||||||Star||150.19667785404494|1.5979236285204301|20.853414535522461|21.677829742431641|20.069368362426758||||||237.54696342050926|41.829617474133499|23026.900390625
3836013893978391936|2dFGRS TGN420Z085||||||Galaxy||150.17402086467476|1.6118803555370607|21.199922561645508|20.29401969909668|18.475900650024414||||||237.51395911003837|41.819476587110863|45432
3836014065776801920|COSMOS 518513||||||GinCl||150.19900232252394|1.6292874625993838|21.452749252319336|20.238071441650391|18.771217346191406||||||237.51471417658092|41.849911188768395|58106.80078125
3836014070071941888|COSMOS 558159||||||GinCl||150.20390019931517|1.6388960781606199|20.973876953125|19.442138671875|17.926464080810547||||||237.50812684583784|41.859514387227392|58059.30078125
3836014100137337216|COSMOS J100058.43+013649.1||||||Star||150.24345048801044|1.6136283878850282|20.752346038818359|21.826593399047852|19.511953353881836||||||237.56676333794721|41.876682259412775|138722
3836014168856798976|COSMOS 168727||||||Star||150.2352872128277|1.6260511329467924|20.738533020019531|21.434577941894531|19.416023254394531||||||237.54682326101101|41.877373610119058|141545
3836014203216554752|COSMOS J100058.67+013752.6||||||Star||150.24444990367479|1.6311982394933124|20.724479675292969|21.928569793701172|19.369203567504883||||||237.54845117308273|41.887809645792231|142932
3836014856051069184|COSMOS 557144||||||GinCl||150.17776261195689|1.6372883181677143|21.267721176147461|20.101917266845703|19.055618286132812||||||237.489294350476|41.837414616350848|59055.3984375
3836015027849866624|COSMOS 554292||||||Star||150.14358124497389|1.6494651630899091|20.442729949951172|22.056222915649414|19.251308441162109||||||237.44916630299048|41.816882648302879|123574
3836015096569241472|COSMOS2015 248220||||||AGN||150.17379714762359|1.6601220975300226|20.936891555786133|20.230997085571289|19.396257400512695||||||237.46134961454803|41.847597519173213|98869.5
3836015199648169472|COSMOS 551116||||||GinCl||150.20691708730416|1.6471232362647203|21.053495407104492|20.582366943359375|18.671884536743164||||||237.50155808071148|41.866784072341659|58369.80078125
3836015199648170240|2dFGRS TGN420Z078||||||GinCl||150.20215414897976|1.6527736525945727|21.223384857177734|19.822385787963867|18.333889007568359||||||237.49166281987419|41.866244113852929|58604.1015625
3836015203943307904|COSMOS 551124||||||BClG||150.20224331357636|1.6538536225587532|20.978538513183594|19.572383880615234|17.920406341552734||||||237.49055864455082|41.866949900008819|58279.80078125
3836055434901571456|COSMOS J100233.00+015802.0||||||Star||150.63750493689639|1.9671599350496707|20.59967041015625|21.315534591674805|20.237829208374023||||||237.49252523299762|42.403067253693415|33830.3984375
3836051620972043008|COSMOS J100146.66+015608.9||||||Star||150.44434816358566|1.9357978137139762|20.94091796875|23.115154266357422|19.652791976928711||||||237.37391004329049|42.228261948792245|131370
3836049696827043840|COSMOS J100225.63+015708.6||||||Star||150.60677838234528|1.9523794135901666|20.900539398193359|21.077150344848633|19.659479141235352||||||237.48435012996103|42.369525933432911|150923
3836049731185063296|COSMOS 1119984||||||Star||150.61232015510035|1.9597205244793361|20.840286254882812|21.025720596313477|19.967502593994141||||||237.48069761715595|42.378317198671652|33830.3984375
3836050040424257280|COSMOS J100204.91+015628.8||||||Star||150.52038897664164|1.9413117829847368|20.957635879516602|21.919454574584961|19.810300827026367||||||237.42801610322834|42.2930887225627|146997
3836050452739782272|UVISTADR1 J100209.73+015713.7||||||Galaxy||150.5405117273377|1.9538116818030256|21.521194458007812|20.210622787475586|18.61163330078125||||||237.43025403883371|42.316710015363547|78912.5
3836050972430947584|COSMOS 819225||||||Galaxy||150.39472439639138|1.8888587084997663|21.909055709838867|19.394527435302734|18.618930816650391||||||237.38607142121401|42.160572396710876|25200.400390625
3836051002495699328|COSMOS J100129.92+015306.4||||||Star||150.37463859821852|1.8850751670667303|20.622898101806641|21.021245956420898|20.111936569213867||||||237.37435254893853|42.142083634023201|33830.3984375
3836051105574954880|COSMOS 815671||||||Star||150.40702948191188|1.9028152660313982|20.714178085327148|21.19981575012207|19.935613632202148||||||237.38052387783355|42.178714323189837|8858.9296875
3836051243013973248|COSMOS 855038||||||Star||150.37638207382022|1.9061562431297248|20.7791748046875|21.212114334106445|20.181402206420898||||||237.35267586484414|42.155837405920487|17448.80078125
3836051487827041920|[MMS2013] 11034||||||Galaxy||150.42848680589384|1.9132852051973277|20.833974838256836|20.326364517211914|18.67182731628418||||||237.38601818661326|42.202229304848323|88945.8984375
3836052106302069248|LEDA 1210282||||||AGN||150.33156585470221|1.9212363428016364|21.181781768798828|19.429658889770508|17.60308837890625||||0.050000000000000003|0.042000000000000003|237.30083963554435|42.128335391536645|28092.400390625
3836052376885990400|COSMOS 845739||||||Star||150.30457636668191|1.9479804945537049|20.797328948974609|21.753114700317383|19.586765289306641||||||237.25032305523175|42.122085378830135|125170
3836052479965303936|COSMOS 880471||||||Star||150.35671140845025|1.9580265357998794|20.569465637207031|21.149236679077148|19.382274627685547||||||237.28040496141003|42.170234829858039|132875
3836052926641053056|COSMOS 1230758||||||Star||150.34307541793714|1.9759896426998733|20.854238510131836|20.442975997924805|20.153827667236328||||||237.24999211883556|42.169676258054736|33830.3984375
3836053064080883072|COSMOS2015 457713||||||Star|M2|150.36873024619206|1.9922435260557949|18.78361701965332|19.564842224121094|17.260051727294922||||||237.2524110422452|42.199980669446973|123574
3836053132799374720|UVISTADR1 J100153.98+015706.0||||||Galaxy||150.47488428970891|1.9516530658004689|21.43348503112793|20.61457633972168|19.32720947265625||||||237.38068481821784|42.26228575215525|34640.30078125
3836053338959039360|COSMOS J100154.60+015842.0||||||Star||150.47740010339425|1.9782838239114975|20.948673248291016|20.322017669677734|19.547243118286133||||||237.35349593594071|42.279913747328095|125170
3836053510756606208|COSMOS 1191902||||||Star||150.44438571391501|1.9807070405787279|20.669330596923828|20.805168151855469|20.067222595214844||||||237.32475134880715|42.254575100605649|11752
3836053515051155840|COSMOS 1190966||||||Star||150.44851382372161|1.9858192368285452|20.908716201782227|21.336929321289062|19.62861442565918||||||237.32241026051037|42.260911753544178|132875
3836049357522989952|UVISTADR1 J100220.46+015459.8||||||Galaxy||150.58521461936303|1.9166119771561294|21.448324203491211|20.532342910766602|19.195608139038086||||||237.50644243750443|42.33109155478671|79291.3984375
