753491234001641216|||||||||153.79482127384833|35.92254459595938|17.996522903442383||||||||188.16609425498513|55.803569601794671|
753455946550027520|SDSS J101352.76+353312.2||||||Star||153.46963428094938|35.553546318766934|16.64668083190918||||||||188.84656034647278|55.56137287975406|21.700000762939453
753455156276394880|||||||||153.77113002606194|35.813185806412008|18.891765594482422||||||||188.3624018493685|55.791275601188907|
753364687085136128|||||||||153.16293176027406|35.510122200146697|15.916176795959473||||||||188.94455738242317|55.314206393084085|
753291810080067712|||||||||153.77988598044911|35.16416756203067|18.867172241210938||||||||189.51514219371134|55.8327904156735|
753357673404304000|SDSS J101228.82+352425.2||||||low-mass*|M2V|153.12014606406444|35.406973176893288|20.446081161499023||||-4.1795830726623535|-5.6042404174804688|||189.12832628743703|55.284051435978441|-23
753345857948024320|||||||||153.36591791562893|35.253357071343174|18.910943984985352|||274.8843994140625|-0.62929290533065796|-3.0088138580322266|||189.38331753903549|55.490988449876198|
753344792796123136|||||||||153.50287722684985|35.311559930865521|18.672798156738281|||547.33563232421875|-10.939313888549805|-0.77716332674026489|||189.27185388472572|55.600124098318794|
753339707555389312|||||||||153.28007376556164|35.22258379156014|17.773714065551758|||847.50030517578125|-4.5108432769775391|-0.58459848165512085|||189.44268592749145|55.422215145727641|
753363312695590016|||||||||153.35789975977661|35.575254714033242|18.437633514404297|||276.130126953125|-20.714725494384766|-34.014442443847656|||188.81643552111998|55.469494358426381|
753446806859983488|||||||||153.63663676024339|35.64970888128758|17.875139236450195|||571.39727783203125|-4.2018904685974121|0.72757220268249512|||188.66363857959595|55.691832592635144|
753465498557649024|||||||||153.67857711053969|35.785286523762672|18.19914436340332|||533.31610107421875|-4.580986499786377|-2.6152987480163574|||188.41994239482614|55.718029772840531|
753452510576550016|||||||||153.6749302274628|35.663721452889448|14.62305736541748|||314.4466552734375|-21.600101470947266|-14.814247131347656|||188.63571769613574|55.722114286750667|
753449796156736512|||||||||153.9427753643721|35.669649347764398|18.184019088745117||||-6.1941003799438477|-6.9129457473754883|||188.60273272570549|55.939008682310174|
753449383839881728|||||||||153.91951447679344|35.650253175959577|18.410202026367188|||2608.26513671875|-3.8546342849731445|-9.1371374130249023|||188.63929125790111|55.921289908631202|
753439827539155968|||||||||153.64293831185097|35.422701861007035|18.410728454589844|||349.55911254882812|2.7904117107391357|-30.310195922851562|||189.06543719267273|55.708914377751398|
753393961581925760|UCAC4 628-045689|TYC 2516-860-1||||TYC 2516-860-1|Star||153.77481856437853|35.457863636551394|12.862118721008301|||628.85699462890625|-12.145256996154785|1.9261393547058105|||188.99328168878674|55.814426220141364|7.4200000762939453
753651865779120896|||||||||153.36594626618199|35.840970127989863|18.065225601196289|||856.19207763671875|-6.1467337608337402|-7.5785346031188965|||188.34777950333606|55.461688547963796|
753649941633442944|||||||||153.34484126508795|35.758869740769796|14.775167465209961|||1881.5208740234375|1.3000688552856445|-2.3772115707397461|||188.49403261569987|55.44921025557484|
753654408399761536|SDSS J101258.98+355145.3||||||Galaxy||153.24576392939423|35.862591789281332|20.989721298217773|19.055774688720703|17.953872680664062||||||188.31952076889451|55.36320373844341|22745.30078125
753653034009894528|||||||||153.30945023511845|35.894843872429185|20.106239318847656|18.53217887878418|17.061290740966797||||||188.25762978468453|55.412873957837263|
753653476390721792|||||||||153.34264373263514|35.92112124659895|20.246562957763672|18.982883453369141|17.54185676574707||||||188.20862866481957|55.438174069736633|
753653618125442176|Z 183-6||||||LINER-type Active Galaxy Nucleus||153.3650698940732|35.955068706895624|20.135412216186523|18.188617706298828|16.900655746459961||||0.41299999999999998|0.314|188.14697250000671|55.454274125839774|11435
753668083575313408|LEDA 86904||||||Galaxy||153.07811106467784|35.950767625362211|21.127485275268555|18.344779968261719|16.979774475097656||||0.20000000000000001|0.14000000000000001|188.17842208560816|55.222630807877458|25985
753655576630868224|SDSS J101242.49+355402.4||||||Galaxy||153.17705632274024|35.900724547651294|20.144268035888672|18.819223403930664|17.98797607421875||||||188.25812586842306|55.305465646509518|11792.2998046875
753668392812957824|SDSS J101219.08+355911.5||||||Galaxy||153.0794804634464|35.986568210450081|20.787778854370117|19.529922485351562|17.974884033203125||||||188.11564938693698|55.221686718128076|26069.099609375
753668422880023168|SDSS J101210.96+355854.2||||||QSO||153.04564492010988|35.981718880410682|20.901382446289062|20.681158065795898|19.943338394165039||||||188.12689212352245|55.194631694070992|204527
753573044539140480|2MASX J10121616+3552107||||||Galaxy||153.06741738817087|35.869737098838257|20.621553421020508|18.568044662475586|17.370170593261719||||||188.32110210322381|55.218500184973955|25916.30078125
753313383700475008|SDSS J101238.16+350049.5||||||Galaxy||153.15901274346058|35.01376104023695|21.320627212524414|19.286762237548828|17.924539566040039||||||189.81648603089735|55.331081933165088|55184.30078125
753314556226918016|||||||||153.10448774108229|35.085291769912139|20.073095321655273|18.878702163696289|17.451427459716797||||||189.69361402508719|55.28398424786058|
753295967607893888|LEDA 2061332||||||Galaxy||153.69272605798727|35.227790179587508|21.439443588256836|18.589897155761719|16.980106353759766||||0.41999999999999998|0.33000000000000002|189.40778828823724|55.758769951842318|
753296173767299712|LEDA 2061349||||||Galaxy||153.67778803505405|35.22893274319059|20.487436294555664|18.716445922851562|17.073513031005859||||0.32000000000000001|0.25|189.40674300202815|55.746528436759959|
753296448644755584|LEDA 2061223||||||Galaxy||153.61325627343857|35.22197955853737|20.125434875488281|18.581789016723633|17.033599853515625||||0.28999999999999998|0.23000000000000001|189.42327057962578|55.694177781531636|
753367745102316032|GALEX 2684261943382901394||||||Blue||153.27416223643687|35.676944805167722|21.253267288208008|20.015102386474609|19.503200531005859||||||188.64360056619304|55.396298459141811|
753368260498108928|LEDA 2058109||||||Galaxy||153.97399854584654|35.016080670386359|19.498430252075195|18.213781356811523|16.739522933959961||||0.26000000000000001|0.23000000000000001|189.76669450274943|55.997968601724629|28810.900390625
753372349306975104|LAMOST J101543.07+350458.1||||||Galaxy||153.92949484979127|35.082841835114614|20.681022644042969|18.901725769042969|17.383152008056641||||||189.65032959569209|55.958655470044917|28856.80078125
753373517538115584|SDSS J101529.96+350928.0||||||QSO||153.87485462545897|35.157786488444316|20.956544876098633|20.577306747436523|20.028680801391602||||||189.52025379429983|55.910639798088575|137833
753363587573507712|||||||||153.21138430032667|35.452080466341933|14.384700775146484|15.635523796081543|13.249298095703125||||||189.04328721026613|55.35630373248808|
753373998574009088|LEDA 2060728||||||Galaxy||153.9238701476344|35.186511524685159|20.956754684448242|18.667194366455078|17.167097091674805||||0.47999999999999998|0.22|189.46572521988858|55.949335035824475|
753376369396375680|SDSS J101548.28+351633.0||||||Galaxy||153.9511652179778|35.275866161986421|21.308710098266602|19.275094985961914|17.909523010253906||||||189.30437135262332|55.967298757449605|29279.80078125
753341356823250816|LEDA 29766||||||LINER-type Active Galaxy Nucleus||153.27906376492714|35.312959317266419|20.447616577148438|17.605789184570312|16.206315994262695||||0.51000000000000001|0.245|189.28365062149328|55.417606082319516|11150
753342353254865024|SDSS J101400.41+351435.6||||||QSO||153.50178897723865|35.243242879881372|20.979690551757812|20.932704925537109|20.363409042358398||||||189.39272972614484|55.602281421322857|230343
753344243041277312|||||||||153.59016645367061|35.301282324746559|20.099248886108398|18.532190322875977|17.017450332641602||||||189.28426359805337|55.671754389206889|
753335996703644800|LEDA 2059910||||||Galaxy||153.32420655949826|35.132240799913774|19.791900634765625|17.686471939086914|16.269989013671875||||0.56000000000000005|0.33000000000000002|189.5992934735774|55.461858989903369|
753337852129523072|||||||||153.23432269596063|35.136608256174632|20.398288726806641|18.928281784057617|17.325654983520508||||||189.59659108393427|55.388237939167183|
753351492945662336|||||||||153.06249211848291|35.227468918361524|20.007570266723633|18.13006591796875|16.791770935058594||||||189.44648617763298|55.244420267846799|
753351699103568256|2MASX J10121481+3513407||||||Galaxy||153.06161656855645|35.22783009891198|20.075492858886719|17.607517242431641|16.055994033813477||||0.28299999999999997|0.24399999999999999|189.44590139260427|55.243691684278666|22982
753351699104513152|2MASX J10121481+3513407||||||Galaxy||153.06181225978531|35.227998482057089|20.419937133789062|17.670906066894531|16.150556564331055||||0.28299999999999997|0.24399999999999999|189.44559545023972|55.24384493516277|22982
753353863767554176|LEDA 2062727||||||Galaxy||153.12833545258889|35.320702354195888|21.313745498657227|19.347316741943359|18.133476257324219||||0.25|0.23000000000000001|189.27919182877272|55.294399216364177|41275.80078125
753354654042000256|NVSS J101201+351448||||||RadioG||153.01038736798975|35.246160954664518|20.670480728149414|18.815624237060547|17.186498641967773||||0.20000000000000001|0.156|189.41660879576139|55.201175126133364|46693.1015625
753345754869280256|LEDA 2063995||||||Galaxy||153.54751401625006|35.403955601187896|20.401050567626953|18.821016311645508|17.189002990722656||||0.32000000000000001|0.27000000000000002|189.1054034834084|55.632157563348329|
753279371855266560|2MASX J10151384+3504475|||||LEDA 2059093|Galaxy||153.80784976369191|35.079958500736481|21.829004287719727|19.064884185791016|17.54216194152832||||0.41999999999999998|0.23000000000000001|189.66320736705157|55.859329059512241|22183.900390625
753278615940992384|||||||||153.86947217083602|35.064201702957966|20.4361572265625|18.821136474609375|17.333950042724609||||||189.68740844399005|55.910393627052528|
753294352700779520|LEDA 2060059||||||Galaxy||153.51943187925639|35.14134837463768|21.234518051147461|19.399562835693359|17.604633331298828||||0.25|0.23000000000000001|189.57189039155267|55.621016499779039|
753294352700724096|LEDA 2060145||||||Galaxy||153.52802930414839|35.146984546687555|20.369640350341797|18.362873077392578|16.792469024658203||||0.29999999999999999|0.27000000000000002|189.5614010003944|55.627807230566972|
753294524499521792|SDSS J101401.79+350836.1||||||Galaxy||153.50741853339574|35.143371936341289|21.678373336791992|18.717380523681641|17.625783920288086||||||189.56902785326244|55.61111777712027|22532.5
753287446393475584|2MASX J10135719+3503556||||||Galaxy||153.48826667828754|35.06549178632671|21.885116577148438|19.136131286621094|17.606279373168945||||0.40999999999999998|0.31|189.70789571400931|55.598586622514915|26934.69921875
753291603922095744|2MASX J10150769+3509119||||||Galaxy||153.78202438686853|35.153410551370612|20.2626953125|18.296110153198242|16.869871139526367||||||189.53413872223456|55.835016710969327|29236.80078125
753292153677910784|||||||||153.70556961713089|35.148970861787625|20.411956787109375|19.052080154418945|17.37718391418457||||||189.54692417551419|55.772760436503809|
753474535168357376|LEDA 2069534||||||Galaxy||153.94013191188546|35.758172002953167|20.651241302490234|18.403507232666016|16.938571929931641||||0.34999999999999998|0.27000000000000002|188.44521652699385|55.931496426727598|
753474535168357504|LEDA 2069534||||||Galaxy||153.93971700170903|35.758468294861892|20.37196159362793|18.649114608764648|17.05268669128418||||0.34999999999999998|0.27000000000000002|188.4447257564315|55.931142068340982|
753478967575041536|2MASX J10152822+3551426||||||Galaxy||153.86756318801105|35.86186365646612|21.852176666259766|19.283487319946289|17.993515014648438||||||188.2672143624695|55.866260425284416|28492.5
753479036294518016|||||||||153.8648290189079|35.872491059036925|20.37440299987793|18.744569778442383|17.415691375732422||||||188.24856581287341|55.863371910331018|
753470613863071232|SDSS J101413.30+355252.3||||||QSO||153.55543444234465|35.881217430414502|20.825128555297852|21.112094879150391|20.226408004760742||||||188.26078697643129|55.612618799182201|269009
753471030475897088|2MASX J10141531+3556074||||||Galaxy||153.56371135656747|35.935307353232858|20.168909072875977|18.394952774047852|16.952642440795898||||0.42999999999999999|0.31|188.16446480797592|55.615996977916666|29960
753471683310514816|SDSS J101441.84+355515.4||||||Galaxy||153.67438254842523|35.920949111732867|21.425901412963867|19.20158576965332|18.018579483032227||||||188.17994894754816|55.706335057987268|27431.5
753471855109204224|2MASX J10145088+3558074||||||Galaxy||153.71210771296697|35.968685440391987|20.160903930664062|19.122159957885742|17.828433990478516||||||188.09191226139339|55.733772748767514|27572.5
753472164346851712|2MASX J10143788+3558520||||||BClG||153.65776135094148|35.981281486089138|20.610177993774414|18.041082382202148|16.697971343994141||||0.5|0.29999999999999999|188.07462722413496|55.689071832136179|27515.599609375
753472336145545600|LEDA 2072573||||||Galaxy||153.59234884539731|35.95336244801927|19.766548156738281|17.914020538330078|16.534536361694336||||0.32000000000000001|0.25|188.12998555361622|55.638010066276287|
753479719193744384|||||||||153.86587134853968|35.914880026692245|17.492210388183594|17.988153457641602|16.181550979614258||||||188.17309054534755|55.861484608108313|
753552531775058816|2MASX J10122812+3530567||||||LINER||153.1171173045343|35.515896898190753|19.12291145324707|17.162153244018555|15.726433753967285||||0.51000000000000001|0.28000000000000003|188.93747333616253|55.27668587366383|10708.2001953125
753553081530871424|||||||||153.15497734667622|35.5675396571325|14.551445007324219|15.073491096496582|13.481252670288086||||||188.8443253369694|55.305020051991413|
753553871804857472|SDSS J101207.99+353459.8||||||EmG||153.03330810203315|35.583268538451883|20.715045928955078|18.37492561340332|17.301687240600586||||||188.82502134551638|55.205423918039408|29462.80078125
753555383633340032|SDSS J101302.20+353951.4||||||QSO||153.25919740926619|35.66426914771975|20.993370056152344|21.068841934204102|20.306142807006836||||||188.66699870306175|55.384815690661313|228932
753555417993078272|SDSSCGB 35077.1||||||Galaxy||153.27397830327737|35.682456321505583|21.474845886230469|20.841531753540039|18.883893966674805||||||188.63392246744075|55.39586142505641|
753547961929859584|||||||||153.01496573003359|35.556950791009605|20.228628158569336|19.075241088867188|17.649255752563477||||||188.87230342415384|55.191748866472885|
753390628687790080|IRAS F10120+3533||||||IR||153.75327316890079|35.317240983712715|20.55198860168457|18.793876647949219|17.361848831176758||||0.14000000000000001|0.14000000000000001|189.24477710459465|55.803953921567462|
753391036712170240|||||||||153.71120635830229|35.324691668912031|18.399320602416992|19.675941467285156|16.662652969360352||||||189.23448511418297|55.769311168831557|
753393411826960768|LEDA 29916||||||Galaxy||153.73941721502618|35.412527491140402|21.584510803222656|18.971586227416992|18.18391227722168||||0.54000000000000004|0.33000000000000002|189.07647368539207|55.787951674022359|11614
753399179969191680|SDSS J101543.88+352857.9||||||QSO||153.93284354203342|35.482766756063434|21.022848129272461|21.979570388793945|20.242412567138672||||||188.93669769342927|55.941610601463836|163025
753453369570004992|LEDA 2069261||||||Galaxy||153.69622461340938|35.740257274843032|21.786144256591797|19.189323425292969|17.696460723876953||||0.23000000000000001|0.20000000000000001|188.49826296837685|55.734981991861183|29616.099609375
753452476217199104|SDSS J101443.97+353932.2||||||BClG||153.68326426628681|35.65898622384902|21.207851409912109|19.575174331665039|17.674583435058594||||||188.64343544951933|55.729141476064413|56043.30078125
753457900759838208|SDSS J101351.33+354010.9||||||QSO||153.46388757192466|35.669698768134268|21.113826751708984|20.479894638061523|20.132621765136719||||||188.64191910610862|55.550590084190389|227925
753448043810949376|LEDA 2066236||||||Galaxy||153.76246797722416|35.550288888369536|21.038049697875977|19.257928848266602|17.748939514160156||||0.25|0.17000000000000001|188.83000675809549|55.799458473303389|
753448318688466176|SDSS J101457.03+353516.8||||||Galaxy||153.73768980238157|35.587993289027246|21.414377212524414|19.518644332885742|18.730403900146484||||||188.76501117389014|55.777268623018017|28562.69921875
753448765365452160|LEDA 2067705||||||Galaxy||153.84756369709447|35.639792540145358|20.370161056518555|19.036140441894531|17.545524597167969||||0.26000000000000001|0.22|188.66398616609996|55.863527947652024|
753450517712108800|LAMOST J101520.02+354049.4||||||Galaxy||153.8334619503031|35.680397699759666|20.297103881835938|18.824106216430664|17.303812026977539||||||188.59294938479752|55.849729511335603|39911.8984375
753467491422838400|LEDA 2071353||||||BClG||153.77525314891741|35.875907108035079|21.596755981445312|18.974285125732422|17.446395874023438||||0.42999999999999999|0.19|188.25068657913494|55.790717506704965|27100.400390625
753465258039870848|LEDA 2069792||||||Galaxy||153.71170057414389|35.775345779424377|21.222925186157227|18.993991851806641|17.266921997070312||||0.38|0.28000000000000003|188.43472383320403|55.745445929053027|
753467418407397248|SDSSCGB 63593.5||||||Galaxy||153.78488275116865|35.85288702761477|20.615217208862305|19.80925178527832|18.311481475830078||||||188.29068611559435|55.799948700757788|
753467491422430464|SDSSCGB 63593.3||||||Galaxy||153.77645696126498|35.866491998879269|21.139652252197266|19.46623420715332|18.23402214050293||||||188.26729129572951|55.792282292406405|
753468590934466304|2MASX J10145708+3554429||||||Galaxy||153.73808526375254|35.911902229355249|20.671600341796875|18.562122344970703|17.173412322998047||||||188.19019822156295|55.758394523958273|27222.599609375
753469102034572800|SDSS J101416.57+354931.1||||||Galaxy||153.56909947675766|35.825334408549708|21.429994583129883|20.139076232910156|18.611339569091797||||||188.35839852101569|55.627021340105898|25673.400390625
753469106330548736|2MASX J10141935+3549234||||||LINER||153.58079331636318|35.823207262180041|20.312761306762695|18.177667617797852|16.583488464355469||||0.48999999999999999|0.40999999999999998|188.36116411698538|55.636612336910297|25777.099609375
753469175050025600|LEDA 2070755||||||Galaxy||153.56004919074218|35.835381924396074|20.795820236206055|18.934562683105469|17.338249206542969||||0.32000000000000001|0.19|188.34140616633962|55.619100588790019|
753469553006739712|||||||||153.57375264617025|35.846678915411211|20.246294021606445|18.723024368286133|17.324756622314453||||||188.32026035960831|55.629515834953359|
753458897192253696|LEDA 2068473||||||Galaxy||153.5913517980924|35.689108995828818|21.283330917358398|19.141061782836914|17.663198471069336||||0.28000000000000003|0.23000000000000001|188.59751970390499|55.65290225903027|41703
753459176366198912|SDSS J101405.22+354025.9||||||Galaxy||153.52182236726571|35.673922275066488|21.466981887817383|18.739130020141602|18.207056045532227||||||188.62992337282142|55.597354555093084|32508.099609375
753460099783107712|SDSS J101410.62+354525.6||||||QSO||153.54428503448023|35.757159379810453|20.792678833007812|20.816926956176758|20.285171508789062||||||188.48099890912883|55.610898150404211|242490
753461753346538496|LEDA 2069017||||||Galaxy||153.31964038119969|35.721960065414642|20.892839431762695|18.599063873291016|16.996452331542969||||0.38|0.22|188.56096380525318|55.430794034690607|
753444401678414592|SDSS J101412.43+353303.4||||||QSO||153.55181598634269|35.550971825777005|20.935678482055664|20.65739631652832|21.559463500976562||||||188.84499851467223|55.628278450420211|236196
753444466102520704|SDSS J101405.23+353229.9||||||QSO||153.52179560273501|35.541665220963566|20.726259231567383|20.607599258422852|20.481685638427734||||||188.86369625765562|55.604367293635384|188283
753442168295297664|LEDA 2066230||||||Galaxy||153.75956012471798|35.550033639016753|20.314008712768555|18.635396957397461|17.025346755981445||||0.26000000000000001|0.22|188.83068918643468|55.797110017630239|
753495425889723520|||||||||153.73062811505474|35.995334566695661|16.563518524169922|17.020212173461914|15.951639175415039|1298.6326904296875|-10.356951713562012|-2.5271694660186768|||188.0429431339295|55.746995704438959|
753493261226198528|||||||||153.92154242560227|35.998452273282645|14.457335472106934|14.82655143737793|13.916940689086914|610.6470947265625|-18.625576019287109|-73.382881164550781|||188.0190947017698|55.900904215926481|
753492642750912640|2MASS J10151195+3559328|UCAC4 630-045480||||UCAC4 630-045480|||153.79971058902473|35.99224999236845|15.989219665527344|17.649816513061523|14.753688812255859|90.276885986328125|-14.515033721923828|-34.963832855224609|||188.04187609229263|55.802970829810988|
753492501016428800|||||||||153.75597028346817|35.977464451187956|17.807531356811523|18.139717102050781|17.285741806030273|3545.985595703125|-1.9593981504440308|-5.7496509552001953|||188.07225151770379|55.768625664966855|
753492264793791744|||||||||153.78515628494529|35.980372262157466|17.263866424560547|17.468164443969727|16.900211334228516|4505.5068359375|-10.191828727722168|-8.872044563293457|||188.06434163372211|55.792002823911517|
753471236633917184|||||||||153.63174497862818|35.896518311791048|18.665386199951172|18.917123794555664|18.308244705200195|7792.7587890625|-3.3858623504638672|-5.9391903877258301|||188.22702621761894|55.67339084145511|
753472709807131776|||||||||153.57595149240316|35.988298830853743|16.723484039306641|17.062246322631836|16.207424163818359|1657.673828125|-1.9125663042068481|-7.8921699523925781|||188.06970720178708|55.622560501473266|
753472641087651840|||||||||153.58444061939227|35.970351746243281|18.764987945556641|19.401666641235352|18.036163330078125|2303.994873046875|0.18328303098678589|-4.3550996780395508|||188.10066142441931|55.630552356659138|
753472538008436096|||||||||153.57578204974632|35.961838008011988|17.87060546875|19.019710540771484|16.798446655273438|743.2305908203125|-0.026456946507096291|-10.67231559753418|||188.11649295323599|55.624094335687509|
753472198706589184|||||||||153.67121069306364|35.998750407895209|18.211563110351562|18.725992202758789|17.526178359985352|2120.804443359375|-2.2403922080993652|-11.66405200958252|||188.04245117622378|55.698803787056598|
753471683310514432|||||||||153.67732725334139|35.929754422804741|18.083337783813477|19.179195404052734|17.039386749267578|699.6190185546875|4.3694925308227539|-1.6691653728485107|||188.16408499264782|55.708159927652005|
753471575935757184|||||||||153.64103683684121|35.939372574680824|18.749038696289062|19.37458610534668|18.053459167480469|2397.073974609375|-1.6722677946090698|-2.2892715930938721|||188.15034211531574|55.678227919826725|
753471507216279296|||||||||153.61013043051446|35.931312588347296|18.328344345092773|18.802749633789062|17.730022430419922|2940.42578125|7.8423905372619629|-11.311308860778809|||188.16738625561652|55.653758234242311|
753471477152086656|SDSS J101423.88+355516.9||||||Star||153.59955852508654|35.92134583244151|17.514556884765625|17.888023376464844|16.968252182006836|2202.353515625|5.7382001876831055|-10.56202507019043|||188.18595995027886|55.645834252497835|-106.59999847412109
753471408432609408|||||||||153.61424482906597|35.903585982204454|14.024417877197266|14.771624565124512|13.130984306335449|214.45585632324219|-2.3586728572845459|-8.4540729522705078|||188.21607173042074|55.658805484006415|
753471369777325440|||||||||153.6514059552087|35.929722358584307|17.173366546630859|17.615701675415039|16.562910079956055|1769.834228515625|-17.460903167724609|-10.278467178344727|||188.16648835655525|55.687214210401876|
753471305353393152|||||||||153.66581185514102|35.920519949189753|17.448904037475586|17.786720275878906|16.961027145385742|3016.076171875|-11.210453033447266|-16.710231781005859|||188.18148312343919|55.699434946230454|
753471099194965888|SDSS J101410.48+355721.4||||||Star||153.54367803768449|35.955918512972737|18.612031936645508|19.007287979125977|18.059347152709961|4058.97412109375|-4.4391231536865234|-13.400354385375977|||188.1298305126206|55.598529188510611|9.6999998092651367
753471030475489408|||||||||153.54985589616464|35.935057581785273|15.293683052062988|15.60787296295166|14.80482006072998|2067.54638671875|-5.7081441879272461|-14.130585670471191|||188.16613574537644|55.604815447663377|
753470618158629504|||||||||153.55100719936635|35.891237333460609|18.477298736572266|19.473352432250977|17.454479217529297|839.54107666015625|1.3708451986312866|-2.3760404586791992|||188.24346443684666|55.608431110098081|
753470412000200960|||||||||153.48061884741139|35.879403812055976|14.878345489501953|15.240093231201172|14.350849151611328|1004.6437377929688|0.20652042329311371|-14.365985870361328|||188.270431974605|55.552218377547796|
753470407704640512|||||||||153.48278433431369|35.876609998523222|18.949447631835938|20.149599075317383|17.89024543762207|782.29205322265625|0.05875203013420105|3.3401131629943848|||188.27517753713238|55.554136372507834|
753470343280724096|2MASS J10135642+3552074||||||RRLyr||153.48512022562693|35.8686598087045|14.995085716247559|15.120294570922852|14.752960205078125|7375.5712890625|1.6674154996871948|-7.7268457412719727|||188.28900953964472|55.55649874087274|-164.93099975585938
753469999683337600|||||||||153.59014526724573|35.910765636712711|18.474510192871094|18.908599853515625|17.875570297241211|3475.6123046875|2.2414135932922363|-6.2661404609680176|||188.20550698546782|55.638879721477792|
753469995387785472|SDSS J101422.35+355424.4|||||WDJ101422.35+355424.42|White Dwarf|DA D|153.59316684113497|35.906787930878259|20.300052642822266|20.371362686157227|20.230863571166992|492.260498046875|5.1334171295166016|2.2952971458435059|||188.21227414868218|55.641567562316503|-40.279998779296875
753469381208048640|||||||||153.55616583789029|35.852523719924847|18.664194107055664|19.645275115966797|17.695484161376953|1006.8028564453125|-2.0765917301177979|-5.6681694984436035|||188.31143796483332|55.61493659437226|
753469205113785472|||||||||153.52711766538536|35.80934838674915|17.893276214599609|19.486783981323242|16.676555633544922|271.39712524414062|-49.319728851318359|-25.520988464355469|||188.39019729780966|55.593977936568486|
753474599593177984|||||||||153.97411210205252|35.787030519519384|18.703100204467773|19.011602401733398|18.21769905090332|5131.64453125|-3.0797867774963379|-2.4718406200408936|||188.39071391337768|55.957213051665775|
753475462881763200|||||||||153.97781115878718|35.846474397401948|15.611409187316895|16.380704879760742|14.752745628356934|397.43191528320312|6.5325174331665039|-23.722812652587891|||188.28440387860635|55.956419758495024|
753475291083072000|||||||||153.97154061722483|35.830631339535557|17.612958908081055|17.881141662597656|17.168970108032227|3315.727783203125|-15.50590705871582|-14.167499542236328|||188.31322739759176|55.95236481835763|
753474981845490816|||||||||153.98095113577062|35.784218632734628|15.176815032958984|15.511181831359863|14.672294616699219|1276.9925537109375|-11.925686836242676|-3.9182326793670654|||188.39510364492273|55.962926878868316|
753474981845426944|||||||||153.98452807156511|35.777885605030662|16.55250358581543|16.779926300048828|16.172008514404297|3514.001220703125|-3.2111458778381348|-4.3382406234741211|||188.40607028624441|55.966221062026285|
753474844406474624|SDSS J101547.55+354716.8||||||Star||153.94814440584679|35.787980868952843|14.982826232910156|15.358868598937988|14.439092636108398|880.92767333984375|-8.6880226135253906|-0.12783512473106384|||188.39138174878352|55.936130170440123|13.100000381469727
753469140689880448|||||||||153.55785024494327|35.825793719995957|15.248418807983398|15.841292381286621|14.517306327819824|462.57073974609375|-0.6542854905128479|-19.281564712524414|||188.35854271036351|55.617889237309392|
753474599593175680|||||||||153.97575622490146|35.78181157878916|18.757865905761719|19.458112716674805|17.874114990234375|1723.20556640625|-1.2771909236907959|-8.4866142272949219|||188.39986858105922|55.958872221584613|
753473671880214912|||||||||153.96023698286658|35.729741604508014|18.686901092529297|19.730045318603516|17.699527740478516|1001.498046875|3.5779528617858887|-12.367382049560547|||188.49409118725927|55.949532926233054|
753473401297463552|||||||||153.96544343801651|35.709368524188157|17.682859420776367|18.290937423706055|16.947124481201172|1531.6566162109375|-3.9591464996337891|0.28944352269172668|||188.52995046033507|55.95499587872505|
753473332577986560|||||||||153.97928706013798|35.690912912465741|17.719614028930664|18.042331695556641|17.246356964111328|4681.45654296875|0.62837445735931396|-2.4930832386016846|||188.5616423297578|55.967336857543806|
753463643131743360|||||||||153.42883632020678|35.776150249876594|19.009103775024414|19.284656524658203|18.555891036987305|7045.81396484375|-0.42985144257545471|-4.9634442329406738|||188.45688331172499|55.516294814660725|
753465219384124416|SDSS 101446.96+354537.1||||||QSO||153.69570532442279|35.760333302628801|20.463844299316406|20.629030227661133|19.937566757202148|13577.099609375|-0.029702965170145035|-0.59345006942749023|||188.46271172521736|55.733381007282929|232793
753465051881055360|||||||||153.62904427984114|35.763927655128001|18.260801315307617|19.405071258544922|17.187423706054688|630.51568603515625|-0.97437840700149536|-7.2307276725769043|||188.46197972146174|55.679171166217159|
753464845722625792|||||||||153.62626544911927|35.73506314418772|16.917404174804688|17.631195068359375|16.106739044189453|913.4525146484375|-10.389039039611816|-13.273251533508301|||188.5133191230093|55.6785936234863|
753464708283669248|||||||||153.66881619074317|35.723049639537081|17.323677062988281|18.257658004760742|16.34541130065918|607.95684814453125|2.9966459274291992|-14.498128890991211|||188.53106370964559|55.713771383822696|
753464192887556608|||||||||153.46394882850413|35.821637487679872|17.03706169128418|17.319087982177734|16.562524795532227|2809.14306640625|-2.5998528003692627|-10.921584129333496|||188.37376928572772|55.542125898098291|
753464055448603648|||||||||153.4463623231477|35.790894059206465|16.503702163696289|16.852945327758789|15.994194984436035|1998.1688232421875|-13.377043724060059|-8.4526185989379883|||188.42945558046699|55.529653690838799|
753463918009650432|||||||||153.40421600233418|35.798751391323691|15.065382957458496|15.572237968444824|14.408089637756348|676.0240478515625|-27.787544250488281|-11.344649314880371|||188.4190331943399|55.495076752674045|
753463849290173824|||||||||153.40550923406053|35.785874792177758|17.819253921508789|18.396791458129883|17.111059188842773|1739.1986083984375|3.4321362972259521|-4.4806380271911621|||188.44162363771059|55.496852195476983|
753463810634858624|||||||||153.39882517117266|35.79053392899894|18.97279167175293|19.265701293945312|18.612951278686523|8603.931640625|-3.203857421875|-4.064239501953125|||188.43395212715652|55.491175992475462|
