1516824535885327232|||||||||192.8333930653844|35.832323235339373|18.348583221435547||||||||123.07167653133892|81.295898448979941|
1516648682744543872|HS 1248+3523||||||EmG||192.81920355674262|35.113583215873675|21.662752151489258||||||||123.1690820396873|82.014592596985082|9840.1396484375
1516701424942874240|||||||||192.66672644125862|35.29832211709175|13.695219993591309|||214.89471435546875|-54.523006439208984|-18.51812744140625|||124.03875534080228|81.828270838599366|
1516937991740858240|TYC 2533-718-2||||||Star||192.24063885384297|35.938262272996546|12.50612735748291|||472.46490478515625|-15.066930770874023|-5.7681031227111816|||126.1992623169577|81.174278391269425|
1516912771693456256|||||||||192.50921918575077|35.536702658650057|15.407052040100098|||830.2904052734375|2.789808988571167|0.64244240522384644|||124.88021563563305|81.586246662762861|
1516725614197922048|||||||||192.57431682065257|35.570551840540368|18.290971755981445|||2746.2548828125|-0.99287456274032593|-17.282810211181641|||124.51137225146665|81.554199781663684|
1516704311160921344|||||||||192.9792076236501|35.302424155021221|18.604804992675781|||526.74493408203125|-10.637521743774414|-17.780666351318359|||122.24473431386123|81.825186836474714|
1517028770170588800|NGP9 F268-0837451||||||Galaxy||192.50094860848782|35.996166810885477|21.292243957519531|19.66124153137207|18.491701126098633||||||124.81280848578685|81.12684510591707|
1516701970402933888|NGP9 F268-1042119||||||Galaxy||192.84892510619176|35.208867626270589|21.63102912902832|19.431329727172852|18.045631408691406||||||122.99327134367554|81.919377344405987|
1516703344792492544|NGP9 F268-1042249||||||Galaxy||192.86526023576383|35.283482448017601|21.811838150024414|20.244064331054688|18.593376159667969||||||122.89865778199466|81.844766058746785|
1516704478663933952|2MASX J12515434+3519116||||||BClG||192.97668527118543|35.320017641381689|21.411287307739258|19.640378952026367|18.010318756103516||||0.11700000000000001|0.11700000000000001|122.26079081074333|81.807621429055843|48155.80078125
1516704895276837760|2MASX J12512833+3517491||||||Galaxy||192.86797165422527|35.29700411571487|20.588495254516602|19.041803359985352|17.370096206665039||||0.14299999999999999|0.14299999999999999|122.88314348783112|81.831242667406755|
1516694312476557824|FIRST J125021.9+350406||||||Radio||192.59121335471869|35.06830590946084|20.987674713134766|20.442102432250977|19.616600036621094||||||124.52095117123864|82.056633040674228|
1516694965312446976|2MASX J12505954+3503580||||||GinCl||192.7481113088638|35.066180012925166|19.526992797851562|16.658063888549805|15.262348175048828||||0.36299999999999999|0.189|123.59194415415328|82.061499086397404|11343
1516697164335737088|NGP9 F268-1098766||||||Galaxy||192.5869188480406|35.069002014398379|21.696014404296875|19.098844528198242|18.151128768920898||||||124.54621955015361|82.055830428079958|
1516718192495571712|2MASX J12495057+3524403||||||Seyfert_2||192.46076507181493|35.411342994556399|20.087106704711914|17.959123611450195|16.352443695068359||||0.35699999999999998|0.14299999999999999|125.1862432439637|81.709924977360615|25356.30078125
1516719807403305856|LEDA 43491||||||Galaxy||192.7212092430498|35.401392070662716|21.586408615112305|18.439001083374023|17.402828216552734||||0.22700000000000001|0.18099999999999999|123.71513345883398|81.726016823485509|9660
1516719979201974528|NGP9 F268-0976530||||||Galaxy||192.68215343515323|35.41297533768001|21.081460952758789|18.983268737792969|17.602813720703125||||||123.93477494725634|81.713893459029833|
1516720047921072128|2MASX J12504224+3524466||||||Galaxy||192.67591458105016|35.412839476422668|20.43504524230957|18.573623657226562|17.049800872802734||||0.14000000000000001|0.14000000000000001|123.97006826805465|81.713930403510929|
1516720906914296448|SDSS J125042.08+352626.1||||||QSO||192.67533198993124|35.440613187182073|20.994987487792969|21.553787231445312|20.167091369628906||||||123.96954989221831|81.686152736633744|211543
1516708296890550656|SDSS J125129.34+352150.8||||||Galaxy||192.87226302541274|35.364134927123096|21.286754608154297|18.664470672607422|17.307510375976562||||||122.85914853353935|81.764107848067113|18691.80078125
1516708777926383104|SDSS J125130.51+352429.1||||||QSO||192.87714752687833|35.408112374951557|21.241954803466797|21.891427993774414|20.368001937866211||||||122.83192704229998|81.720123904329085|243969
1516803026688935424|SDSS J125132.21+352720.8||||||QSO||192.88422130448708|35.455802509226373|21.026874542236328|20.44890022277832|20.184906005859375||||||122.79277045001236|81.672420752323021|247051
1516804675956265984|SDSS J125133.01+353320.1||||||QSO||192.88755642901754|35.555595632461468|21.182699203491211|21.488067626953125|20.803197860717773||||||122.77606359183261|81.572620381664663|203302
1516806874979938176|SDSS J125154.65+353818.0||||||BClG||192.97773244060673|35.638340679561466|21.454463958740234|20.174270629882812|19.628406524658203||||||122.2825211862706|81.489312890917944|89508.703125
1516673662274269568|NGP9 F268-1098572||||||Galaxy||192.56164479780077|35.038281832227078|20.180582046508789|19.345666885375977|17.840980529785156||||||124.70327579194743|82.08587030960615|
1516688505681223552|2MASX J12485927+3505442||||||Galaxy||192.24711949416596|35.095707724060127|19.766227722167969|17.902133941650391|16.526226043701172||||0.20699999999999999|0.157|126.54116414543027|82.015369673364987|
1516683038187472768|SDSSCGB 8213.2||||||Galaxy||192.09528685810801|35.049974592829976|21.275602340698242|19.690898895263672|18.077590942382812||||||127.46054549902802|82.051379515990405|
1516683248641638912|SDSSCGB 8213.1||||||Galaxy||192.09201427252884|35.05762993060344|20.987386703491211|19.557350158691406|17.88795280456543||||||127.47507980074562|82.043522190297068|
1516685207146742400|NGP9 F268-1096042||||||Galaxy||192.29253170857075|35.03731379298501|20.493902206420898|18.9083251953125|17.600700378417969||||||126.30108060696179|82.076095511504263|
1516686959493394304|||||||||192.41458004497181|35.12169366007641|17.834104537963867|18.162702560424805|16.813177108764648||||||125.54671023927966|81.997519306341985|
1516687715406812032|SDSS J124921.84+350921.4||||||QSO||192.34102477146604|35.155977327407022|21.039022445678711|21.537332534790039|20.155733108520508||||||125.96398389202871|81.960060042107841|257620
1516648682743983232|HS 1248+3523||||||EmG||192.81895580076809|35.11344387624515|21.854366302490234|18.569192886352539|18.216997146606445||||||123.17054544095889|82.014731019672695|9840.1396484375
1516653317013801216|2MASX J12514773+3505286||||||Galaxy||192.94886911473847|35.091356088549318|20.949373245239258|18.185150146484375|16.867643356323242||||0.157|0.157|122.40397491692691|82.036527382043886|25749.80078125
1516654042864059904|NGP9 F268-1102004||||||Galaxy||192.93950492117946|35.137939313404793|20.744230270385742|19.411880493164062|17.73182487487793||||||122.46227768282897|81.990018791288762|
1516656929081777280|SDSS J125147.94+351448.9||||||QSO||192.94975258273098|35.246953807235805|21.134180068969727|21.387969970703125|20.650405883789062||||||122.40990825854165|81.880930200833944|221914
1516923659435077760|SDSSCGB 35513.2||||||Galaxy||192.23648820044227|35.617590234370823|21.665740966796875|20.257881164550781|18.77842903137207||||||126.35785473547871|81.494076926901855|
1516924488364580864|SDSSCGB 42889.1||||||Galaxy||192.24463263377791|35.679556365030912|20.437732696533203|19.385049819946289|17.877582550048828||||||126.28632741273377|81.432669520332482|
1516914661479060352|SDSS J124948.09+353900.9||||||Galaxy||192.45036838829824|35.650252873722081|20.364023208618164|19.082942962646484|17.612407684326172||||||125.17396089213143|81.470872074859187|23792.900390625
1516915623552101248|2MASX J12503247+3542246||||||Galaxy||192.63527983357451|35.70687848314671|20.324241638183594|18.135385513305664|16.627120971679688||||0.183|0.17199999999999999|124.15218108531462|81.4192466028708|
1516916413826073216|NGP9 F268-0907113||||||Galaxy||192.51300956571575|35.703937731537501|20.586252212524414|18.593330383300781|17.103408813476562||||||124.81792392170121|81.41923662937981|
1516916615688966784|SDSS J125020.30+354319.5||||||BClG||192.5845273785188|35.722197758374598|21.308347702026367|19.598306655883789|18.022886276245117||||||124.42534968603314|81.402862864862755|
1516916894862056704|||||||||192.57178872358998|35.74712519291915|19.804527282714844|17.98716926574707|16.558320999145508||||||124.48953215488241|81.37764422399637|
1516917405962716416|NVSS J124928+353922||||||Radio||192.36818572778938|35.657472150932371|21.580535888671875|21.695659637451172|19.181755065917969||||||125.62115017802572|81.460514158023869|
1516917616416720640|SDSS J124948.50+353955.3||||||QSO||192.45209302081298|35.665360096660685|20.743373870849609|20.680868148803711|20.211626052856445||||||125.16018188244577|81.455838505717679|245883
1516917650776298240|NGP9 F268-0906014||||||Galaxy||192.42631343448829|35.657942022921183|20.053384780883789|18.903846740722656|17.429765701293945||||||125.30327169209872|81.462328727978758|
1516933937291729920|2MASX J12492455+3552243||||||Galaxy||192.3523848903136|35.873506826776108|21.056951522827148|19.297706604003906|17.652055740356445||||0.13|0.13|125.63221378116739|81.244105763461661|
1517018634047742720|2MASX J12512126+3556101||||||Galaxy||192.83841997454218|35.936201865925511|20.608661651611328|18.579204559326172|17.093706130981445||||0.17999999999999999|0.126|123.04327928842089|81.192029919581742|
1517019012004509440|SDSSCGB 60180.3||||||Galaxy||192.84769264411682|35.948775406465231|20.21369743347168|19.277044296264648|17.879589080810547||||||122.99415012270401|81.17946889650257|
1517010112832642432|FIRST J125057.5+354650||||||BClG||192.73967725081155|35.780696072276221|21.332841873168945|20.217056274414062|18.324506759643555||||||123.57793399773749|81.346952828448408|81155.203125
1517010731307905280|||||||||192.62925711960125|35.788181692721814|16.6917724609375|16.96870231628418|15.981552124023438||||||124.1720107744943|81.337850849447449|
1517010834387120128|SDSS J125017.22+354638.6||||||Galaxy||192.57177929676871|35.777433776007932|20.459632873535156|18.128866195678711|16.430299758911133||||0.34699999999999998|0.111|124.48357794512282|81.347348834187613|18792.80078125
1517012655453266176|2MASX J12510842+3553501||||||Galaxy||192.78501264831624|35.897168718960927|20.458141326904297|18.868034362792969|17.323040008544922||||0.16|0.16|123.32760921751581|81.230852429455339|
1517013407071727360|2MASX J12510510+3554439||||||Galaxy||192.77136651671913|35.912208686853759|21.526491165161133|18.98963737487793|17.609409332275391||||0.16|0.16|123.39923164318154|81.215721509323018|28430.30078125
1517015335512484352|||||||||192.5325698150335|35.88943856139381|20.002704620361328|19.006521224975586|17.487127304077148||||||124.67009837155808|81.234397793429082|
1517015507311554944|NGP9 F268-0838344||||||Galaxy||192.5603331755772|35.897410321363338|21.182840347290039|19.641403198242188|18.404775619506836||||||124.52097794899305|81.227147423590338|
1517015606094985600|FIRST J125024.7+355508||||||Radio||192.60343426080135|35.919133220897251|21.447031021118164|20.460567474365234|18.622589111328125||||||124.2884274834378|81.206419054822632|
1516978295714492544|2MASX J12481414+3555493||||||Seyfert_2||192.05873883454956|35.930342626049836|19.452043533325195|17.576879501342773|16.172649383544922||||0.223|0.121|127.16029357827155|81.171595462900939|18616
1516984205589858688|||||||||192.08017369649957|35.953911762752959|20.389970779418945|18.955032348632812|17.551931381225586||||||127.03547353059489|81.149487430245244|
1516821306069919360|2MASX J12510770+3542411||||||Galaxy||192.78199685897198|35.711410797255624|19.319999694824219|17.41911506652832|15.967293739318848||||0.35699999999999998|0.14999999999999999|123.35345900072549|81.416585526930191|
1516821370494189440|SDSS J125045.99+353903.4||||||QSO||192.69165833394368|35.650965563963268|20.991130828857422|20.852958679199219|20.091953277587891||||||123.85198886667165|81.476085180034175|254215
1516821512228736384|2MASX J12505250+3540176||||||Galaxy||192.71860987629975|35.67170116625902|20.735700607299805|18.837202072143555|17.333314895629883||||0.20999999999999999|0.13400000000000001|123.70219113941062|81.455706076517245|
1516822023329236224|2MASX J12505989+3542585||||||Galaxy||192.74957103714831|35.716259779373964|20.146265029907227|18.287210464477539|16.810083389282227||||0.12|0.12|123.5294844397586|81.411480121615753|
1516822061984253696|FIRST J125103.4+354238||||||Radio||192.76435885614342|35.710737900490201|21.603202819824219|20.409704208374023|18.545768737792969||||||123.44945595361781|81.417129756679529|
1516822366926627840|NGP9 F268-0910498||||||Galaxy||192.74955659777223|35.752628666030567|21.023075103759766|18.918397903442383|17.563310623168945||||||123.52679010380886|81.375113468259428|
1516909748036071680|SDSSCGB 71862.2||||||Galaxy||192.17419407780309|35.505235766920613|21.145807266235352|20.802066802978516|19.429695129394531||||||126.75468990959008|81.602658470328919|
1516902184598557440|SDSSCGB 18729.2||||||Galaxy||192.00117541266405|35.553336025350646|21.191370010375977|20.416435241699219|18.923641204833984||||||127.68544372484671|81.543203148606636|
1516875938054271232|NGP9 F268-1032362||||||Galaxy||192.01882142913939|35.226143068186687|20.819192886352539|19.167272567749023|17.542366027832031||||||127.79367474975884|81.870340063071851|
1516875800615328768|2MASX J12480126+3511338||||||EmG||192.00544038225306|35.192569673364368|21.440999984741211|19.287384033203125|17.694244384765625||||0.16300000000000001|0.16300000000000001|127.89298719355193|81.902747567362738|44595.69921875
1516875903694173952|2MASX J12480028+3512578||||||BClG||192.00132308798032|35.216085434047002|20.210948944091797|18.708856582641602|17.128877639770508||||0.16|0.16|127.90101548228033|81.879019383859884|44749.6015625
1516872880037556096|2MASX J12480297+3511388||||||Galaxy||192.01246672544343|35.193937647773232|20.814294815063477|19.275638580322266|17.648996353149414||||0.127|0.127|127.85149230142027|81.901924149817148|44676.3984375
1516884695491633280|||||||||192.16865071278423|35.393650123083695|17.656776428222656|17.441177368164062|16.269271850585938||||||126.84239527999854|81.713608230772692|
1516884699787198976|||||||||192.16852177519866|35.393668851676829|17.722808837890625|17.459934234619141|16.28040885925293||||||126.84311288688316|81.713581727571523|
1516885932445675776|[YHW2016] 192.14478+35.47149||||||BClG||192.14469430322188|35.47144590384513|21.489067077636719|19.742897033691406|17.78155517578125||||||126.93631211152508|81.634562310090217|82265.203125
1516879374028108544|2MASX J12482538+3515134||||||Galaxy||192.10593395397109|35.253668389086613|20.27305793762207|18.935291290283203|17.347927093505859||||0.14699999999999999|0.14699999999999999|127.27612610453959|81.849141701764694|
1516880714057568896|NGP9 F268-1035509||||||Galaxy||192.26208580877869|35.360718288427996|21.253513336181641|19.611356735229492|18.08662223815918||||||126.32979464026955|81.751760619133591|51828.1015625
1516880988935812224|IC 3804||||||Galaxy in Cluster of Galaxies||192.19109298168536|35.332744740274961|20.349088668823242|17.581443786621094|16.191171646118164||||0.95699999999999996|0.47799999999999998|126.74646160476644|81.775694288333455|4087.10009765625
1516882294605628160|2MASX J12481157+3517542||||||Galaxy||192.04806964608829|35.298292366918062|21.9234619140625|18.535377502441406|17.532913208007812||||||127.58029672048281|81.800643578220615|6851.10009765625
1516700875187060096|||||||||192.62736609441728|35.25129157363876|14.634830474853516|14.847612380981445|14.272363662719727|1466.4935302734375|4.6729521751403809|-21.515520095825195|||124.27312636782619|81.87454044219686|
1516699706955954816|||||||||192.63918379652122|35.195656651863288|16.428581237792969|17.24144172668457|15.551904678344727|538.99664306640625|8.8428735733032227|-9.2425222396850586|||124.21446264571406|81.930398859562601|
1516700119272838272|||||||||192.72908072257471|35.239858868027149|15.389927864074707|15.776901245117188|14.834216117858887|895.931396484375|-1.6672276258468628|-1.1549992561340332|||123.68666438936168|81.887626742679359|
1516700183696541056|||||||||192.68774141451388|35.217330367232442|18.935115814208984|19.532495498657227|18.246801376342773|2903.74853515625|-8.8458175659179688|-6.1934785842895508|||123.92891225314595|81.909589775298826|
1516700703388367616|SDSS J125021.81+351317.8||||||Star||192.59085648664586|35.221616279303248|17.228540420532227|17.596303939819336|16.69401741027832|5141.88818359375|-5.2041072845458984|-4.7451496124267578|||124.49019754735369|81.903382441364315|35.972999572753906
1516699702660193920|||||||||192.63411912638702|35.193486319183677|17.626667022705078|19.166782379150391|16.419002532958984|262.45684814453125|-3.7324330806732178|-11.89933967590332|||124.24432275719354|81.932466468019854|
1516700943906536960|||||||||192.61737367343477|35.262655786280298|14.694321632385254|15.360504150390625|13.912478446960449|368.15386962890625|-8.0188322067260742|11.130851745605469|||124.328703150754|81.862967613675281|
1516701523726750464|WISEA J125118.73+350827.0||||||QSO||192.82803382391515|35.140740676636611|19.890371322631836|20.137948989868164|19.369306564331055|10690.845703125|0.11772537231445312|-0.27639976143836975|||123.11640169997257|81.987464267307374|235950
1516701665461064448|||||||||192.85148004831197|35.178114580869256|15.341745376586914|15.693526268005371|14.828896522521973|1804.13037109375|7.7162013053894043|-7.3956799507141113|||122.97861464532397|81.950132517874806|
1516702146497402880|||||||||192.87208330966567|35.208069446432752|16.622785568237305|17.754486083984375|15.497016906738281|358.6844482421875|-21.499589920043945|-1.0840932130813599|||122.85865414495257|81.920173381937346|
1516702352655832832|||||||||192.85425941710062|35.210614662642428|16.850124359130859|17.507761001586914|16.078893661499023|939.40838623046875|-0.7354506254196167|-2.1393923759460449|||122.96225798574528|81.917634107266366|
1516697061256101120|||||||||192.72689385132017|35.202121363317559|16.533866882324219|16.831708908081055|16.068920135498047|2985.679443359375|-1.7736725807189941|-22.168590545654297|||123.7032411665809|81.925334357343715|
1516697129975575168|UCAC4 626-048625||||||||192.56908056832998|35.050000316479434|13.497157096862793|13.866971015930176|12.962164878845215|456.53646850585938|22.87834358215332|-11.677471160888672|||124.65629837055401|82.07436011739459|
1516697160039947008|||||||||192.57814738816288|35.066025161571091|17.53936767578125|19.066188812255859|16.355794906616211|288.41867065429688|-7.9520120620727539|28.663124084472656|||124.59881901073723|82.05858233884048|
1516697606716562944|||||||||192.55624393789569|35.104141860837252|18.55712890625|18.934867858886719|18.05348014831543|4940.4697265625|2.9237046241760254|-8.5136632919311523|||124.71914496259237|82.019898585609468|
1516697675436037376|||||||||192.60633403564114|35.099400011548468|18.62939453125|19.247613906860352|17.910848617553711|2316.748046875|-9.2675342559814453|-5.4397358894348145|||124.4250560155473|82.025914144745556|
1516697851530081664|||||||||192.64504941961465|35.136503562639518|16.978410720825195|17.346231460571289|16.458856582641602|2659.410400390625|-12.939177513122559|3.0062339305877686|||124.1903981878454|81.989650462753815|
1516697950313951744|||||||||192.58561320698033|35.120069184940661|18.24432373046875|18.583337783813477|17.650764465332031|3650.2783203125|0.32738229632377625|-1.7390743494033813|||124.54264708027449|82.004754486662804|
1516702627533738496|||||||||192.7864421924418|35.194112123577078|16.428592681884766|16.694311141967773|16.000450134277344|3815.978515625|-5.921119213104248|-9.7731771469116211|||123.3572994417059|81.933896575872353|
1516698190831697664|||||||||192.61678704763582|35.174462731697318|18.534381866455078|19.342889785766602|17.608100891113281|1003.5330810546875|-2.9153614044189453|-27.109506607055664|||124.34886190306919|81.95111629993427|
1516698225191853056|||||||||192.5243269651792|35.103232061974246|18.785009384155273|19.214216232299805|18.214637756347656|3989.385009765625|-8.7450923919677734|-5.7911520004272461|||124.90734379769866|82.019875260993757|
1516699049825150976|||||||||192.54722146782427|35.161926174845675|18.441976547241211|19.524057388305664|17.125699996948242|688.360107421875|-2.4304330348968506|7.4498453140258789|||124.75784399841092|81.961895137943813|
1516699187264097280|GSC 02533-00947||||||Star||192.56889128058458|35.202148159509747|13.088610649108887|13.335607528686523|12.687159538269043|968.60797119140625|1.1578724384307861|5.839385986328125|||124.62197686484366|81.922287218899072|
1516699427782278656|WISEA J125037.94+351028.3||||||Quasar||192.65810348207512|35.174579008776277|20.614965438842773|20.682579040527344|20.035791397094727|2889.41015625|0.52436667680740356|-0.66779398918151855|||124.10770540596852|81.951831965867257|
1516699432078047360|||||||||192.6577454652197|35.166266213032415|17.133731842041016|17.555690765380859|16.566131591796875|2937.114013671875|-0.42847368121147156|-6.0208954811096191|||124.11112538610755|81.960136133006642|
1516699702660192512|||||||||192.63523671330481|35.190673438704586|17.895143508911133|19.375978469848633|16.720605850219727|398.89190673828125|-16.471611022949219|-32.223915100097656|||124.23831462490388|81.935301206169541|
1516704684822365056|||||||||192.9546153955265|35.328699091073275|18.334569931030273|18.720975875854492|17.873445510864258|4421.8896484375|-3.3975064754486084|-10.417669296264648|||122.38778666978097|81.799148856056206|
1516704959700203520|SDSS 125135.10+351821.5||||||QSO||192.89627731450926|35.305997322373209|20.764463424682617|20.814973831176758|20.329618453979492|370.8658447265625|-0.096027135848999023|0.51095026731491089|||122.72080962898005|81.822192344215324|265425
1516704959700206464|WISEA J125134.75+351851.8||||||Quasar||192.89486961515459|35.314401170830919|20.370689392089844|20.439786911010742|19.720949172973633|363.32345581054688|-0.34108376502990723|-0.12341036647558212|||122.72911376620176|81.813793086304742|
1516705548111503488|||||||||192.95262256522585|35.363099825473149|14.643007278442383|15.007667541503906|14.109724044799805|790.6873779296875|-26.838558197021484|10.238948822021484|||122.40161999648487|81.764766550914047|
1516704620398566528|||||||||192.93233306821605|35.320348299743912|14.217037200927734|14.607514381408691|13.657735824584961|1205.50244140625|-3.9384145736694336|-12.500182151794434|||122.51476113681844|81.807665661496856|
1516705616830980352|||||||||192.93294994364084|35.374577150942933|18.147270202636719|18.616174697875977|17.486551284790039|2481.76220703125|-16.391426086425781|-18.394678115844727|||122.51425697161422|81.75343452397523|
1516705681254780160|||||||||192.90748983699217|35.370950971527357|18.810691833496094|19.270315170288086|18.197731018066406|3557.884521484375|-0.045706659555435181|-3.5364067554473877|||122.65885831260316|81.757197210695423|
1516705685550456576|||||||||192.91057124963817|35.363374574940593|16.504253387451172|17.558996200561523|15.486807823181152|348.9029541015625|-35.647518157958984|-0.56828188896179199|||122.64103994855529|81.764760001831704|
1516705818693734784|AB 25||||||QSO||192.93342846894737|35.39195004396025|19.796810150146484|20.062721252441406|19.412191390991211|11609.46484375|-0.45651072263717651|0.49074575304985046|||122.51250470870478|81.736059072302936|241293
1516705822989410688|||||||||192.93756595658564|35.386891239831947|15.66908073425293|16.107137680053711|15.058374404907227|10504.7529296875|-1.0890810489654541|-3.1857302188873291|||122.48874186972435|81.741089987207062|
1516705921772855296|||||||||192.73728444099129|35.236699401454494|18.796684265136719|19.106725692749023|18.379640579223633|7045.6787109375|-1.0116089582443237|-9.3086185455322266|||123.63948860707319|81.890879073009344|
1516705990492336896|||||||||192.73597866312872|35.250836556534871|17.336074829101562|17.690010070800781|16.824153900146484|4644.58203125|-10.656826019287109|0.092985518276691437|||123.6456881432967|81.876728795220117|
1516703688389884928|NGP9 F268-1041845||||||Galaxy||192.82511589969624|35.308149588870279|18.282733917236328|18.732223510742188|17.701887130737305|3680.466552734375|-0.40143603086471558|-1.1046904325485229|||123.12901411036671|81.820047808102998|
1516702730612953984|||||||||192.77913170843158|35.214643704829506|17.762418746948242|18.030555725097656|17.357751846313477|4971.01708984375|1.1343523263931274|-10.484261512756348|||123.39857616392658|81.913315083848062|
1516703001195094784|||||||||192.75634457094327|35.238274768560409|17.967708587646484|18.39715576171875|17.384654998779297|2640.603515625|-7.8268537521362305|-0.38359865546226501|||123.52900474384566|81.889496953448756|
1516703246009030784|||||||||192.82318319065175|35.251531669879036|16.208282470703125|17.151920318603516|15.234187126159668|410.7462158203125|3.3856906890869141|-24.843358993530273|||123.14168671480085|81.876659196127775|
1516703658325869184|WISEA J125117.31+351733.7||||||QSO||192.82210156701964|35.292688326393375|18.726419448852539|18.865482330322266|18.43568229675293|2571.523681640625|0.0065175620838999748|0.69124257564544678|||123.14674679749447|81.835499308487584|226888
1516703692685607808|||||||||192.82517782054941|35.305919392268095|17.936594009399414|18.414508819580078|17.311820983886719|2286.823974609375|-9.9620018005371094|2.2394137382507324|||123.12871768245577|81.822278178463009|
1516703692685608064|||||||||192.83772893324186|35.303411174100809|14.213161468505859|14.510932922363281|13.750580787658691|969.4798583984375|-3.7700788974761963|-14.333869934082031|||123.05675195372902|81.824817737767134|
1516703963267781504|SDSS J125145.85+351652.0|||||WDJ125145.85+351651.80|White Dwarf|DA D|192.94095309370519|35.281287998548983|19.245061874389648|19.47413444519043|19.015010833740234|159.15948486328125|-19.316200256347656|52.088729858398438|||122.46295894726153|81.846665254938799|-30.319999694824219
1516704066346995712|SDSS 125131.71+351637.7||||||QSO||192.88214668903549|35.277158994177661|20.523000717163086|20.469062805175781|20.051458358764648|2484.12255859375|0.2998184859752655|-5.8892974853515625|||122.80137463548495|81.851068024164974|257417
1516704409944456192|||||||||192.99016734688675|35.301300492824211|18.734027862548828|19.885288238525391|17.617860794067383|713.1998291015625|3.046428918838501|-18.465778350830078|||122.18172514247745|81.826188047234325|
1516689154220931200|||||||||192.23510896743031|35.125617289074228|18.773670196533203|20.294910430908203|17.574281692504883|433.19125366210938|-9.5657005310058594|-7.1959071159362793|||126.59676108494845|81.984853340391908|
1516687612328027648|||||||||192.32594052874978|35.137141775748923|17.727205276489258|18.058750152587891|17.244754791259766|3620.082763671875|-5.5009746551513672|-5.5430788993835449|||126.06000307089209|81.978142027639933|
1516687779830962304|||||||||192.3932836369751|35.144585710687977|16.915531158447266|17.217527389526367|16.455732345581055|3350.955078125|-7.5669736862182617|-9.1556081771850586|||125.66313671636895|81.973772827960332|
1516687887205935104|2MASS J12493508+3509560|UCAC4 626-048617||||UCAC4 626-048617|||192.39626652979973|35.165781985629522|14.894942283630371|16.331424713134766|13.721989631652832|102.85554504394531|11.059163093566895|37.781280517578125|||125.63788844574451|81.952730738376303|
1516687955925412992|||||||||192.423484673263|35.182412049401655|14.713048934936523|15.092276573181152|14.160473823547363|1779.6246337890625|-9.8210315704345703|-6.3146677017211914|||125.47339497419267|81.937230208181234|
1516688230803320576|||||||||192.40621066530497|35.207774844476376|15.597141265869141|15.916089057922363|15.119503974914551|2073.173583984375|-3.907984733581543|-1.74965500831604|||125.56488154089357|81.911204101284397|
1516688467026145024|||||||||192.24196471313039|35.077584102247386|18.520759582519531|19.712087631225586|17.479969024658203|818.0108642578125|-26.248046875|-1.7993793487548828|||126.58048346645499|82.033159928217501|
1516688574400700160|||||||||192.24256595178264|35.096296696879229|15.770625114440918|16.09119987487793|15.292560577392578|1969.4505615234375|1.5083407163619995|-10.537556648254395|||126.56762911825312|82.014526041713395|
1516688746199392256|||||||||192.21945856762025|35.108661706072496|15.946340560913086|16.208047866821289|15.512722969055176|2848.31591796875|3.2614858150482178|-6.9937858581542969|||126.69701588801207|82.000864264539771|
1516687577968288896|||||||||192.30755813065855|35.13861199141013|17.859647750854492|19.154531478881836|16.724082946777344|413.12200927734375|-24.727153778076172|-16.303682327270508|||126.16687537246628|81.975766517585299|
1516689360378930944|2MASS J12485895+3509389||||||||192.24513922777874|35.160553864333842|18.326318740844727|20.327230453491211|16.976560592651367|126.91194152832031|-87.060699462890625|-48.706306457519531|||126.52098796848045|81.950564372845392|
1516689875775005696|WISEA J124845.16+350932.9||||||QSO||192.1881647228916|35.15915122611181|20.357692718505859|20.511146545410156|20.14161491394043|2377.1318359375|-0.28332620859146118|0.051724888384342194|||126.85346153200693|81.948642374957316|195317
1516690013213960576|||||||||192.23511137665474|35.16201553625816|17.253181457519531|17.553806304931641|16.791389465332031|3237.723876953125|-2.0109076499938965|-13.939959526062012|||126.57867185445311|81.948542984761914|
1516690189308404736|HD 111425||||HD 111425||Spectroscopic binary|G1V C|192.22555831233197|35.174983194604202|9.1435213088989258|9.4456577301025391|8.6712808609008789|148.81024169921875|-20.245092391967773|52.2733154296875|||126.62779651631251|81.935062461661019|23.399999618530273
1516690189308404992|||||||||192.22223310463869|35.177901327020983|16.327825546264648|16.683507919311523|15.78028678894043|1089.421875|8.6161108016967773|-62.60308837890625|||126.64565486394146|81.931960336121278|
1516685237210719872|||||||||192.27125223280748|35.03474287022771|18.693840026855469|20.083667755126953|17.560979843139648|440.10421752929688|-57.662887573242188|11.513068199157715|||126.42842497590554|82.077526978448361|
1516685409009420032|||||||||192.23801483624268|35.050447573005194|17.673900604248047|18.083305358886719|17.114564895629883|2481.036376953125|-0.73690146207809448|-1.8464694023132324|||126.61743100235992|82.060005924574014|
1516685409009423744|||||||||192.24216442385313|35.057678156410482|18.159109115600586|19.439582824707031|17.05815315246582|365.51446533203125|-16.230697631835938|-10.63930606842041|||126.58926790447649|82.053029369824912|
1516685580808115456|||||||||192.3029543200592|35.05728608395907|17.065052032470703|17.520498275756836|16.464742660522461|1897.339111328125|-2.7469596862792969|-0.80331945419311523|||126.23023648830812|82.056702581714376|
1516685619463200896|2MASS J12491581+3503551||||||PM*|M3V|192.31594660662014|35.064927345989403|16.955600738525391|18.360292434692383|15.788324356079102|154.78057861328125|-0.4012799859046936|-71.386138916015625|||126.15004606342903|82.049733116227102|-29.483999252319336
