841799609897612928|||||||||179.55972325746143|55.822937312092051|18.114690780639648||||||||137.79287861344824|59.743901488392346|
841024969597069312|UCAC4 728-050304|TYC 3836-201-1||||TYC 3836-201-1|Star||179.8803817864127|55.519275153247683|12.319901466369629||||||||137.7073247423036|60.094717549306935|
841044829524752000|||||||||179.66335845984352|55.735299441276588|17.436079025268555|||464.1309814453125|3.9456508159637451|8.3098058700561523|||137.7575973237611|59.847642708236371|
840960235850034304|||||||||179.23772106175369|55.028977657761189|18.487905502319336|||499.98367309570312|5.5574746131896973|-9.6068248748779297|||138.78680511797839|60.390288847007653|
841798716545059712|||||||||179.85144777809106|55.904782550114604|||18.668212890625||||||137.43014287940886|59.734751234390032|
841804660780487552|||||||||179.20930343725001|55.78929614807241|20.427907943725586|18.830766677856445|17.255691528320312||||||138.17630969597033|59.693570436351386|
841805794651534848|2MASX J11565756+5550449||||||Galaxy||179.2395729212663|55.845678888167321|22.291454315185547|19.428783416748047|17.958902359008789||||0.5|0.23999999999999999|138.09928301462571|59.649350621107594|9457.349609375
841799231941813248|||||||||179.94231762615669|55.941627603594895|19.946975708007812|18.025768280029297|16.574712753295898||||||137.30845551801499|59.721082009508962|
841798304228455552|||||||||179.79173303056089|55.859674094442305|20.266561508178711|18.830646514892578|17.278293609619141||||||137.52680191381657|59.762774323189539|
841799060143121152|||||||||179.92577486988102|55.923894188466335|20.036558151245117|18.056089401245117|16.682167053222656||||||137.33923512607598|59.733714708118569|
841807753156512000|LEDA 2519046||||||Galaxy||179.45895439810494|55.918535666979267|20.27250862121582|18.059780120849609|16.67173957824707||||0.46999999999999997|0.23999999999999999|137.8180692843882|59.633566097522596|
841801087367685504|||||||||179.7199327344205|55.910048378328284|20.592021942138672|17.460231781005859|16.054653167724609||||||137.56000828544222|59.700492140555824|
841810291481403392|||||||||179.27547460176837|55.887872783070733|20.559988021850586|18.869787216186523|17.46856689453125||||||138.02845024568992|59.619284076733415|
841858021454176256|LEDA 2521549||||||Galaxy||179.11064167284496|55.988763766169335|20.668746948242188|18.168107986450195|16.65447998046875||||0.34999999999999998|0.25|138.11159158980479|59.489179724130921|
841858021453760512|||||||||179.11077115355957|55.983550933938474|20.017335891723633|18.594688415527344|17.089939117431641||||||138.11574016309351|59.493948714206269|
841857879719108864|SDSSCGB 59768.3||||||Galaxy||179.05540310757002|55.959928989111013|21.545597076416016|20.215616226196289|19.191421508789062||||||138.19064120394134|59.502475324705181|
841790401489060736|GPM 179.510966+55.759998||||||Star||179.51079118061017|55.760117005155138|13.869444847106934|13.875094413757324|13.096224784851074||||||137.89359774796776|59.790067365084809|
841793420849755648|SDSS J115800.51+554632.3||||||Galaxy||179.50213509996027|55.77563506727035|21.651281356811523|19.166603088378906|17.987703323364258||||||137.88983715279755|59.773913740281991|45026.80078125
841793734383268992|FIRST J115753.4+554814||||||RadioG||179.47282114603667|55.803880945598785|19.886825561523438|17.988199234008789|16.507904052734375||||0.45000000000000001|0.32000000000000001|137.8967841248049|59.741398852965929|34107.69921875
841796277003907072|LEDA 2513841||||||Galaxy||179.54260807813739|55.772128439788524|19.692169189453125|17.719091415405273|16.279870986938477||||0.39000000000000001|0.23000000000000001|137.85138395928945|59.786400938603705|17186.599609375
841796345722626944|2MASX J11580785+5546287||||||Galaxy||179.53269792966262|55.774636727166765|21.52918815612793|18.3077392578125|17.138330459594727||||||137.85946780320805|59.781838956699922|17158.400390625
841784693476238336|SDSS J115603.21+554749.1||||||QSO||179.01339408351078|55.796984773468644|21.016401290893555|21.021793365478516|20.028305053710938||||||138.36796832004728|59.640462245644848|154967
841786896794734592|LEDA 2508011||||||Galaxy||179.25923268230957|55.604918294694933|21.184101104736328|18.750568389892578|18.367746353149414||||0.32000000000000001|0.25|138.27809956129437|59.872909976442052|2406.590087890625
840953325246498304|SDSS J115941.01+550551.4||||||EmG||179.92084766877238|55.097625699863912|21.176738739013672|19.230667114257812|17.898868560791016||||||138.00744895155611|60.489936234987951|43857.6015625
840950305885373184|SDSS J115749.85+550436.8||||||QSO||179.45769728470464|55.076893761226628|20.973476409912109|21.1337890625|20.169954299926758||||||138.51460941162097|60.399863248802561|188311
840950305885709312|SDSS J115746.90+550402.0||||||Galaxy||179.44545839387362|55.067240020072965|21.911766052246094|18.77747917175293|17.83509635925293||||||138.53566639128928|60.405705902065819|19067.5
840951336677859328|SDSS J115846.04+550054.5||||||Galaxy||179.6918795018014|55.015131800033075|21.56464958190918|18.645046234130859|17.34654426574707||||||138.31897061140864|60.511707949371548|40490.8984375
840953295182850944|||||||||179.90660538515371|55.092832387113248|20.455904006958008|18.755868911743164|17.144289016723633||||||138.02651713728343|60.491020479250771|
840955558629491328|SDSS J115848.37+550528.5||||||QSO||179.70157487448861|55.091275954995844|20.904661178588867|21.020044326782227|20.326723098754883||||||138.24514150975224|60.444586455208032|218496
840948995920047744|||||||||179.49872272409775|55.005037287842796|18.053773880004883|18.478050231933594|16.748319625854492||||||138.53211604542946|60.47497208423124|
840961026124081792|2MASX J11564690+5502129||||||Galaxy||179.19566078955384|55.036977114679125|21.984081268310547|19.953046798706055|18.326908111572266||||0.42999999999999999|0.37|138.82408542249493|60.37280832375297|34231.69921875
840962606671408896|2XMM J115720.3+550506||||||X||179.33470160317543|55.084912277962133|21.103122711181641|20.807222366333008|19.502250671386719||||||138.63713807757915|60.363065361320878|
840960957404905088|2MASX J11564946+5502149||||||Galaxy||179.20626127175447|55.037471186233851|20.539249420166016|18.754230499267578|17.520975112915039||||0.28999999999999998|0.22|138.81253803546841|60.374943582374016|18585.099609375
840964702616381312|2XMM J115657.8+550820||||||Seyfert_2||179.2413262981951|55.139342217914205|20.520238876342773|17.980009078979492|16.659322738647461||||0.48999999999999999|0.34999999999999998|138.68856939409395|60.291185034114797|22971.69921875
840964771335500672|||||||||179.06487324810541|55.079243253766904|20.338312149047852|18.402938842773438|16.919967651367188||||||138.92451776102629|60.302613766956185|
840965179358457216|||||||||179.12244922252191|55.125812608898173|21.636640548706055|18.134180068969727|17.220605850219727||||||138.82428231990818|60.274584367658299|
840956250120781568|2MASX J11580646+5505507||||||Galaxy||179.52716790998687|55.097360943887303|21.863271713256836|18.946372985839844|17.591110229492188||||0.32000000000000001|0.29999999999999999|138.42417277284136|60.397817979894832|23024.099609375
840960923043934592|2MASX J11564563+5501488||||||Galaxy||179.18963371295857|55.030307539475942|20.403541564941406|18.655607223510742|17.474369049072266||||0.34999999999999998|0.34000000000000002|138.83614885967125|60.377374970364585|18531.80078125
840941264978949504|||||||||179.00433034119317|55.045822102119601|20.51075553894043|18.975624084472656|17.382114410400391||||||139.01671008518332|60.317910409170246|
840965183651498112|||||||||179.11863817834751|55.121844138428983|20.238822937011719|17.651573181152344|17.004217147827148||||||138.83167003628509|60.277245184256621|
840967691913230976|LEDA 2495659||||||Galaxy||179.49742265592769|55.250214448827009|20.024608612060547|18.688802719116211|17.189512252807617||||0.39000000000000001|0.28000000000000003|138.32726474792764|60.251698419056687|23649.80078125
840965630328945536|LEDA 2492580||||||Galaxy||179.20771857168043|55.16054109778338|20.205495834350586|17.752742767333984|16.266002655029297||||0.44|0.40000000000000002|138.70557198315805|60.263851133862488|
840965252371903616|SDSS J115628.66+550746.1||||||Blue||179.11949934587247|55.129429877854612|21.275356292724609|18.343629837036133|17.38731575012207||||||138.82424977117103|60.270593256167913|
840968379108010240|2MASX J11581526+5509085||||||Galaxy||179.56355609494369|55.152340894065659|19.640186309814453|18.214149475097656|17.004802703857422||||0.28999999999999998|0.28000000000000003|138.33974705290473|60.356414481225563|18618.80078125
840965183651809664|||||||||179.11715738391914|55.120892766330925|21.679433822631836|17.615449905395508|17.592851638793945||||||138.83403309961966|60.277744663371244|
840965183651810048|||||||||179.11645222747123|55.120619991824093|20.748186111450195|18.241195678710938|17.521186828613281||||||138.83500338176856|60.277819433290531|
840965183651811584|[HMR2016] N3982 H465||||||HII||179.11639488688425|55.122729008126896|21.140907287597656|17.909137725830078|16.830629348754883||||||138.83324926077128|60.275897811633264|
840965183652388608|[HMR2016] N3982 H01b||||||HII||179.12135321882792|55.119253300986749|20.868095397949219|19.602773666381836|18.862525939941406||||||138.8310653429125|60.28025070080038|
840965183652719360|[HMR2016] N3982 H465||||||HII||179.11661551911931|55.122500828506219|20.927001953125|17.783412933349609|16.867082595825195||||||138.83321534764454|60.276158004154262|
840965183652719488|[HMR2016] N3982 H465||||||HII||179.11670278523025|55.122508548198233|21.508327484130859|17.388519287109375|16.81843376159668||||||138.83311767441617|60.276172300397143|
840965183652719744|[HMR2016] N3982 H03||||||HII||179.12161490387663|55.122997207032817|21.374889373779297|18.276454925537109|17.424583435058594||||||138.82757304699581|60.276927839955029|
840965252371824256|||||||||179.11618722722699|55.128670315857022|20.305812835693359|17.750581741333008|17.024770736694336||||||138.82835690483427|60.270473052804903|
840975525933008000|SDSS J115942.99+552330.9||||||Galaxy||179.92923113041439|55.391982998907331|21.944860458374023|18.856924057006836|17.466787338256836||||||137.75889884827876|60.222435840102165|22761.80078125
840974770019705856|LEDA 2498557||||||Galaxy||179.79624650144794|55.337936874574218|20.06242561340332|18.008378982543945|16.51301383972168||||0.40999999999999998|0.37|137.94209602722887|60.241425607841677|
840970195878090880|SDSS J115848.14+551614.9||||||Galaxy||179.7005980669874|55.270817111795395|21.510744094848633|19.127023696899414|17.952253341674805||||||138.09742002599074|60.280576942888658|37873.6015625
840970371972255488|SDSS J115909.77+551352.9||||||QSO||179.79074685204225|55.23135729982809|21.140636444091797|21.245063781738281|20.533424377441406||||||138.03517130943453|60.337556060710796|245002
840972433557545600|2MASX J11595711+5522570||||||Galaxy||179.9881850451066|55.382457514509291|21.914281845092773|19.286018371582031|17.724420547485352||||0.78000000000000003|0.34999999999999998|137.7047643648809|60.244567856685748|14763.400390625
840973670508166912|2MASX J11581788+5517285||||||Galaxy||179.57438567781421|55.291468523517565|21.833179473876953|19.109416961669922|17.303590774536133||||0.40999999999999998|0.32000000000000001|138.21247544578429|60.232249253405811|23344
841024552984307968|||||||||179.84773645326402|55.504674170304575|20.638948440551758|18.71794319152832|17.321985244750977||||||137.75304295383734|60.100669420107593|
841024626000075520|||||||||179.84704872285232|55.516350186332573|20.424999237060547|18.190649032592773|16.703241348266602||||||137.74434516764978|60.089821519764136|
841024763439028608|||||||||179.89550803491326|55.510948745264223|20.441947937011719|18.512674331665039|17.0513916015625||||||137.6982781599599|60.105778302049544|
841024832157007488|2MASX J11595215+5532053||||||BClG||179.96738348494708|55.534866292416005|21.355571746826172|17.191926956176758|15.808115005493164||||0.41699999999999998|0.39200000000000002|137.60427741963747|60.100105371370162|23242
841025141396154240|||||||||179.98729755681862|55.564210743193584|20.166067123413086|18.755586624145508|17.298408508300781||||||137.56013586005517|60.077666586255518|
841027546577840640|LEDA 2505174||||||Galaxy||179.80563424839659|55.523866868778761|20.453502655029297|18.169050216674805|16.637363433837891||||0.51000000000000001|0.39000000000000001|137.7813137942708|60.07350573752263|22817.099609375
841020395455928704|2MASX J11574653+5526068||||||EmG||179.44400126225054|55.435188402984245|21.259525299072266|18.675508499145508|17.3375244140625||||||138.22885815116791|60.070754074570111|36442.8984375
841021224385595776|SDSS J115812.68+552130.6||||||BClG||179.55286760494255|55.358498058016551|20.967987060546875|18.608528137207031|17.073993682861328||||||138.17937637832713|60.166126398369315|37871
841033490812198272|||||||||179.40678677978579|55.507252283399154|20.321733474731445|18.617582321166992|17.213497161865234||||||138.20757742913602|59.996422597436464|
841032460020428928|NGC 3990||||||Galaxy in Pair of Galaxies||179.39822754344954|55.45874616535616|18.612085342407227|15.005925178527832|13.74590015411377||||0.97999999999999998|0.56799999999999995|138.25663766838585|60.038556629064658|705
841034452885266176|SDSS J115624.16+552721.5||||||Galaxy||179.10075693409297|55.455970479982284|21.103401184082031|19.706371307373047|17.808319091796875||||||138.56532294630259|59.970419566951129|64982.30078125
841035002641118208|LEDA 37555||||||Galaxy||179.23406520088307|55.510074767699905|21.885005950927734|18.453474044799805|17.486473083496094||||0.23000000000000001|0.17899999999999999|138.38294660321321|59.953129806294164|15017
841035479384573312|||||||||179.05233429528522|55.486206940819137|15.831857681274414|16.171834945678711|14.593906402587891||||||138.58941034334353|59.931405455717581|
841032219501125248|LEDA 2502525||||||Galaxy||179.30691923523577|55.450437818185527|21.48838996887207|18.527301788330078|17.614557266235352||||0.28999999999999998|0.20999999999999999|138.35781140416512|60.024565230774968|14837.400390625
841032219502304896|LEDA 2502525||||||Galaxy||179.30723920892035|55.450453905632088|21.294778823852539|18.437534332275391|17.500198364257812||||0.28999999999999998|0.20999999999999999|138.3574679223612|60.024626358280393|14837.400390625
841007617929607168|NGC 3977||||||LINER-type Active Galaxy Nucleus||179.03003784927807|55.39075440065983|20.102703094482422|17.45256233215332|16.132572174072266||||0.65300000000000002|0.51000000000000001|138.69331564903771|60.012445678405697|5742
841015550732748928|LEDA 2497120||||||Galaxy||179.34282240101905|55.296059529395862|21.404260635375977|19.747104644775391|18.729160308837891||||0.20000000000000001|0.19|138.45002328906961|60.173346352935923|41835.8984375
841012840609836544|LEDA 2494201||||||Galaxy||179.25587239896387|55.207044437131991|20.578229904174805|18.820732116699219|17.204113006591797||||0.38|0.32000000000000001|138.61575894407551|60.233321227407728|43743.6015625
841012595795872384|LEDA 2493096||||||LINER||179.18389875295586|55.175872641457801|21.95356559753418|19.36268424987793|17.947729110717773||||0.32000000000000001|0.20999999999999999|138.71731628607026|60.244199104344638|18596.400390625
841012359573207936|SDSS J115618.18+550858.8||||||X||179.07582653757262|55.149674920369499|21.600603103637695|19.177309036254883|17.783636093139648||||||138.85233966568117|60.241631671152476|
841012428292976640|||||||||179.08946382122255|55.173620919799866|20.414955139160156|18.981454849243164|17.421493530273438||||||138.81756050229691|60.223302866568481|
841041664134082560|LEDA 2511819||||||Galaxy||179.96973704956798|55.713534109526179|21.068365097045898|19.565326690673828|17.86444091796875||||0.26000000000000001|0.20999999999999999|137.4597783618191|59.936674038631985|
841043008459367168|SDSSCGB 71099.1||||||Galaxy||179.61611658318037|55.630637448797188|21.989969253540039|20.378734588623047|18.562286376953125||||||137.8907663766301|59.932498425004333|
841043008460108032|SDSSCGB 71099.2||||||Galaxy||179.61311060923427|55.627168223247601|20.908842086791992|20.282003402709961|18.677450180053711||||||137.8966787128434|59.934976621003912|
841037472245970688|||||||||179.362856401464|55.580491112686822|20.574733734130859|18.90667724609375|17.258394241333008||||||138.19216488256541|59.919467126392277|
841037682699699328|SDSS J115709.93+553502.3||||||Galaxy||179.29140174560931|55.58398065376668|21.147947311401367|19.229084014892578|17.574123382568359||||||138.26255129449021|59.899517039813574|53734.3984375
841038782211906688|SDSS J115807.12+553228.3||||||Galaxy||179.52968423425651|55.541204145794623|20.469871520996094|18.848531723022461|17.540182113647461||||||138.05284544961921|59.994163401206571|45341.3984375
841044653431326464|2MASX J11590148+5544184||||||Galaxy||179.7558319641586|55.738508139763013|20.480649948120117|18.52558708190918|17.263420104980469||||||137.66014652475943|59.865697659060146|39925
841045035684016000|SDSS J115907.80+554151.5||||||QSO||179.78254299450791|55.697687253783471|21.141025543212891|21.280025482177734|20.590862274169922||||||137.66537492806023|59.909123778185595|245330
841027718376148224|UCAC4 728-050301||||||||179.76408286674518|55.520480815354176|13.620040893554688|14.623369216918945|12.202900886535645||||||137.82718730775832|60.067112298773601|-20.416584014892578
840940272842071168|2XMM J115604.8+550057||||||QSO||179.01990134003188|55.015719817334002|20.279499053955078|20.319198608398438|19.966712951660156|1598.1539306640625|0.44361415505409241|-0.1548946350812912|||139.02660830981384|60.348923134958916|231585
840956245824262656|||||||||179.53938289602326|55.100021922720622|17.51861572265625|18.021839141845703|16.870494842529297|1634.66845703125|-15.772324562072754|-1.0242302417755127|||138.40906484511314|60.398299709352074|
840958101250167040|||||||||179.94704640633248|55.222769118857393|17.896215438842773|18.32231330871582|17.323770523071289|2370.21728515625|2.5444514751434326|-2.7822465896606445|||137.87735657451827|60.381470328862171|
840958066890429056|||||||||179.98524990400222|55.225475307541409|18.699270248413086|19.161783218383789|18.057762145996094|3184.828857421875|-5.204190731048584|-3.4269804954528809|||137.83477921784481|60.387748800411977|
840958036826731520|||||||||179.94317121630317|55.215169413021634|14.861509323120117|15.351102828979492|14.216646194458008|535.9267578125|14.523153305053711|-22.779867172241211|||137.88764134838561|60.387537482576597|
840957590150132992|||||||||179.87664825605043|55.193203015654206|16.337066650390625|16.968585968017578|15.433022499084473|665.64697265625|-8.5610742568969727|-1.2549865245819092|||137.97588004218491|60.392311725186033|
840957074754072320|||||||||179.78928535980319|55.119731103277218|16.983821868896484|17.428752899169922|16.392866134643555|2038.816650390625|-2.7466063499450684|-9.686711311340332|||138.12872749493599|60.439163624616199|
840956971674857600|||||||||179.74612795312777|55.175816991736781|16.380500793457031|16.78912353515625|15.803357124328613|1326.9151611328125|-2.8474974632263184|-0.26589223742485046|||138.12795345258249|60.377895895585795|
840956799876165888|||||||||179.65763357495169|55.143838872163215|16.059680938720703|16.565357208251953|15.40145206451416|960.13427734375|-12.563159942626953|-0.14159061014652252|||138.24778349209004|60.386339868804122|
840956726860614400|||||||||179.71775739612025|55.160682706091471|18.025897979736328|18.598011016845703|17.334356307983398|1853.8797607421875|-8.7930526733398438|-8.1946077346801758|||138.17039769362469|60.385079028354127|
840956520702174080|||||||||179.66740961896949|55.121701291211146|17.48773193359375|18.467033386230469|16.513517379760742|602.99737548828125|6.6829562187194824|0.82576936483383179|||138.25590441097475|60.408816831459681|
840956387559318912|||||||||179.59409824690744|55.115392639985927|14.753473281860352|15.089338302612305|14.254673957824707|1098.343017578125|-2.3386316299438477|-0.87147516012191772|||138.33850539368581|60.397275707700864|
840958105546208384|||||||||179.96601737754452|55.236337497342269|16.23869514465332|17.01185417175293|15.383797645568848|521.1224365234375|1.0861341953277588|-18.86094856262207|||137.84627865251471|60.373396900054743|
840955558629492608|||||||||179.71705563879826|55.093686081920815|16.910451889038086|17.475482940673828|16.197364807128906|1071.67626953125|-14.357217788696289|-11.685879707336426|||138.22675854385599|60.446025241796619|
840955494206119552|||||||||179.66968660326705|55.093197019152342|17.2557373046875|17.547737121582031|16.808254241943359|3467.954345703125|-2.060626745223999|-0.26064616441726685|||138.27725905283353|60.435332519485307|
840955318111323264|||||||||179.63124169719225|55.090623933145508|18.479681015014648|18.855350494384766|17.977260589599609|3979.065673828125|-4.2843136787414551|-18.155721664428711|||138.32003025045302|60.428609948808216|
840955215032103424|||||||||179.52317953646173|55.059443835901831|18.578536987304688|19.333620071411133|17.737247467041016|1986.1611328125|-0.50379401445388794|-8.0571880340576172|||138.4603070212118|60.431353730886684|
840955047529520384|GPM 179.639807+55.070137||||||Star||179.63957942540696|55.069837467102815|13.644732475280762|13.934934616088867|13.185534477233887|1037.2899169921875|-8.8766403198242188|-19.177919387817383|||138.32860570118879|60.449513480429353|
840955043233411840|||||||||179.62511651542374|55.064641641904224|17.60264778137207|18.03480339050293|16.997125625610352|2331.064697265625|-7.2159886360168457|-5.5635809898376465|||138.34824988909151|60.450826088667817|
840954978810044544|||||||||179.56864722510679|55.051531294138449|16.751798629760742|17.077228546142578|16.263217926025391|3173.975341796875|1.5575268268585205|-17.552824020385742|||138.41895076172798|60.449370395532085|
840954944450306560|GPM 179.530495+55.037168||||||Star||179.53008325382055|55.036956474232738|13.572997093200684|13.915141105651855|13.067889213562012|596.53302001953125|-15.435603141784668|-14.862696647644043|||138.47198238882075|60.453447909531512|
840954944450306432|||||||||179.54358563419703|55.044171712697157|17.131711959838867|17.477886199951172|16.489971160888672|2112.175048828125|-7.5282235145568848|-1.945873498916626|||138.4516305907398|60.450103597086006|
840954940154803200|||||||||179.53025304811138|55.030809534411496|17.610860824584961|17.998622894287109|17.088300704956055|2233.557861328125|2.2341983318328857|-0.90963703393936157|||138.47699040758891|60.45907786834433|
840954669572371200|||||||||179.89640378117883|55.153844870885393|17.485002517700195|17.963296890258789|16.85589599609375|2003.1390380859375|-3.6412088871002197|2.9808032512664795|||137.98723964967269|60.432869014247117|
840960819965587584|||||||||179.15396136049031|55.043086397903309|17.652750015258789|18.855094909667969|16.591030120849609|417.23501586914062|1.7817369699478149|-4.9146451950073242|||138.86254682152787|60.357106292210048|
840960781310327040|||||||||179.13228591137363|55.023525749683508|18.239269256591797|18.555217742919922|17.784841537475586|4873.494140625|-3.8944244384765625|-1.5041892528533936|||138.90214620817275|60.369495055451694|
840960613807157120|||||||||179.14853967567169|55.028186560281107|17.630504608154297|18.315349578857422|16.912967681884766|1268.34033203125|-2.9694368839263916|-7.6333637237548828|||138.88108085893447|60.369257820909823|
840960029691603456|||||||||179.251761066754|55.012622512963517|17.015249252319336|17.460330963134766|16.400335311889648|1484.0712890625|9.1753597259521484|-4.7372331619262695|||138.78609155612949|60.408513839667521|
840954562199299968|SDSS 115959.68+551028.4||||||QSO||179.99867548883225|55.174549051308738|20.907398223876953|20.990768432617188|20.324567794799805|313.27218627929688|0.64909142255783081|-0.14242555201053619|||137.86196853266628|60.437467698024285|232073
840959205057836672|||||||||179.94689182187938|55.276893463777355|17.799291610717773|18.472951889038086|17.016498565673828|1236.185546875|-17.115699768066406|0.70267021656036377|||137.83351733972768|60.331878930721658|
840959067618883328|||||||||179.88903723080941|55.252407678770524|18.298614501953125|19.005905151367188|17.456703186035156|1651.6256103515625|-9.43597412109375|-2.8522505760192871|||137.91441056151234|60.341014873736768|
840959028963114112|SDSS J115945.43+551534.9||||||QSO||179.93930662998466|55.259706451463124|20.537685394287109|20.738656997680664|20.221075057983398|2572.26123046875|0.1416255384683609|0.55036437511444092|||137.8554750125966|60.345878766162755|257822
840958857164418048|||||||||179.9671895147643|55.245289222435808|18.564971923828125|19.390401840209961|17.672317504882812|1811.104248046875|-4.8792119026184082|-6.4907083511352539|||137.83776837939428|60.365467418411967|
840958857164416000|||||||||179.95827994695674|55.239883230684029|18.203910827636719|18.462308883666992|17.794239044189453|6580.3271484375|-6.5953197479248047|-4.984870433807373|||137.85156828150136|60.368377346140093|
840958719725455616|||||||||179.88273365643033|55.214574912177916|18.319852828979492|18.680883407592773|17.801370620727539|3837.95263671875|5.9542355537414551|-5.7721734046936035|||137.95196109485806|60.374170896282813|
840958380424115712|Pul -3 840373||||||Star||179.83180573573981|55.205045415520949|15.504477500915527|15.873021125793457|14.965536117553711|2402.102294921875|3.3141844272613525|-5.2818326950073242|||138.01351093668796|60.371113818881447|
840949133359000448|||||||||179.43584183464904|55.003125252340332|18.847332000732422|19.194845199584961|18.443353652954102|6869.53271484375|-8.646367073059082|-1.2244884967803955|||138.6001978306503|60.461627050704941|
840950439028476800|||||||||179.51041215072189|55.093710463269851|17.567373275756836|18.380348205566406|16.411861419677734|773.59832763671875|-4.2364835739135742|-10.393616676330566|||138.44489753984683|60.397152239461946|
840950237166151424|||||||||179.46206927482874|55.064616794192986|14.372130393981934|14.961342811584473|13.640803337097168|388.62014770507812|-13.437104225158691|4.8987011909484863|||138.52038590175641|60.412063744929505|
840949992352475904|||||||||179.406589937028|55.025973261415359|18.389301300048828|19.25201416015625|17.499868392944336|1222.357177734375|10.191619873046875|-7.6013760566711426|||138.61164269881127|60.433851675528565|
840949824849291392|2MASS J11573101+5501588||||||Star||179.37936205651914|55.032970872743007|15.474809646606445|15.908048629760742|14.87989330291748|924.090576171875|8.8199625015258789|-5.5717206001281738|||138.63438579795005|60.420947324499572|
840949721770076928|||||||||179.29066958308098|55.014815308048625|16.861312866210938|17.356096267700195|16.200855255126953|1490.5498046875|2.0039327144622803|-2.3324990272521973|||138.74327936308597|60.415974982130209|
840949584331122560|||||||||179.34388424225892|55.00418642329069|18.026506423950195|18.823539733886719|17.171289443969727|1223.4761962890625|-5.5251374244689941|-0.57864540815353394|||138.69632533742848|60.43849543459752|
840949206373999744|||||||||179.45281917656592|55.026850362996782|17.12226676940918|17.909643173217773|16.262165069580078|817.59478759765625|0.42342054843902588|1.5407837629318237|||138.56212800251473|60.444157578953181|
840949206373999616|||||||||179.45663371199936|55.024820688267894|14.845703125|15.217116355895996|14.307861328125|1176.197265625|1.4070945978164673|-9.8642492294311523|||138.55982281771765|60.44691576608659|
840949202078489856|||||||||179.44484200489683|55.022440117725964|18.626348495483398|18.890356063842773|18.261167526245117|7650.58251953125|-2.665153980255127|-4.5067214965820312|||138.57428930567858|60.446249543967291|
840949098999266816|2XMM J115744.1+550032||||||X||179.4330356727238|55.008842401352247|20.368352890014648|20.75782585144043|19.85478401184082|9105.8349609375|-0.11506512761116028|-1.0049024820327759|||138.59830184396813|60.455761747522608|
840949034575307520|||||||||179.47353075122695|55.005926350702545|17.311304092407227|18.669134140014648|16.170934677124023|299.13043212890625|-14.137332916259766|11.879661560058594|||138.55799725800355|60.468129998823308|
840948927200568192|SDSS J115748.93+550001.6||||||QSO||179.45386943790578|55.000437362400348|20.305389404296875|20.417947769165039|19.64140510559082|1266.1885986328125|0.021156691014766693|0.01053991261869669|||138.58343514647908|60.46839860153996|173982
840954497773679104|||||||||179.99869134856749|55.163798199189777|16.956453323364258|17.457056045532227|16.389617919921875|1666.189453125|-8.2642688751220703|-7.042302131652832|||137.87070356558397|60.447317246963294|
840954325975012992|||||||||179.89934961694095|55.12437346407205|14.989382743835449|15.35960865020752|14.452774047851562|1737.1668701171875|2.4926929473876953|-4.5147895812988281|||138.00830070183775|60.460500305328566|
840953604420496512|||||||||179.92929172661712|55.12417804918158|16.836721420288086|17.5897216796875|15.989524841308594|793.81451416015625|-26.423700332641602|-4.523078441619873|||137.97669807215459|60.467603278653449|
840953570060758272|||||||||179.90440292542533|55.112443268507732|16.532907485961914|16.894767761230469|16.009204864501953|2954.564453125|2.4008784294128418|-3.4830601215362549|||138.01273829095729|60.472579056589993|
840953295182850816|||||||||179.88239090254172|55.076679128900835|17.181453704833984|18.19428825378418|16.176233291625977|356.33544921875|-45.659049987792969|-53.268978118896484|||138.0655400510615|60.500167394449903|
840953226463373824|2MASS J11593556+5504295||||||Star||179.89813153837036|55.074831544081135|14.38022518157959|14.700214385986328|13.892919540405273|926.4749755859375|-7.2538166046142578|-3.9401695728302002|||138.05033400204979|60.505511676780536|
840953226463373696|||||||||179.90553355574858|55.078962444377709|16.668039321899414|16.949560165405273|16.207782745361328|3140.03759765625|-0.74571651220321655|-4.3754134178161621|||138.0390654347238|60.503452861939543|
840952848506251904|||||||||179.86713634678785|55.059911924709816|16.67405891418457|17.406970977783203|15.8319091796875|771.13677978515625|-14.97191333770752|-1.6620359420776367|||138.09558522288054|60.51194135932387|
840952779786775552|||||||||179.80079889103283|55.047974639010924|15.35227108001709|15.672830581665039|14.861404418945312|1914.6522216796875|-3.7860538959503174|-9.9141197204589844|||138.17595651386299|60.507359329774928|
840952363173820032|SDSS J115859.57+550415.0||||||QSO||179.74820899520117|55.070848276246913|19.665336608886719|19.949037551879883|19.186538696289062|8955.07421875|-0.43964183330535889|0.28629747033119202|||138.21275906256869|60.474166170663324|204049
840951955153067520|||||||||179.57249662000342|55.03126628567594|17.091392517089844|17.999576568603516|16.169944763183594|562.28717041015625|12.405388832092285|-14.819442749023438|||138.43193436967232|60.468723847555381|
840951882138075008|||||||||179.55326168833702|55.012081686257304|17.622529983520508|17.862371444702148|17.217817306518555|4380.177734375|-2.9872233867645264|-13.487458229064941|||138.46845841837361|60.481595170274574|
840951508476467072|Pul -3 840367||||||Star||179.70250508422086|55.026948877509938|14.232485771179199|14.607575416564941|13.694387435913086|1263.28515625|-2.1310322284698486|-3.1436111927032471|||138.29781345923899|60.503446079619991|
840951371036586368|||||||||179.65417949962247|55.010322550134262|18.008674621582031|18.912355422973633|17.061004638671875|962.327880859375|-14.126445770263672|-8.1929988861083984|||138.36300321192326|60.507173947872694|
