1574335591087095296|||||||||185.66902669372666|55.835577805867224|16.162380218505859||||||||131.22300256675416|60.827269656294249|
1574306694547254400|||||||||185.40696942373677|55.62621874370452|17.184663772583008||||||||131.61862263220934|60.996424480567327|
1574101738709268608|||||||||185.80810217667835|55.118686304146159|17.323709487915039||||||||131.4042902039478|61.543168819388114|
1574111668672496384|||||||||185.96839629900219|55.365342951824999|17.228761672973633|||654.83074951171875|-28.414859771728516|-11.469803810119629|||131.10159097976765|61.323532894909178|
1574339881761787264|||||||||185.42686976048421|55.927232152740714|14.108051300048828|||270.42092895507812|-66.043373107910156|15.637473106384277|||131.45002194208416|60.706613129305175|
1574351121689867776|||||||||185.36527232028808|55.881027782808758|16.023969650268555|||291.47293090820312|-28.335969924926758|8.181884765625|||131.54097143001943|60.743344603582123|
1574333903169070080|||||||||185.73418026853946|55.747370049070177|16.113361358642578|||687.63427734375|12.916763305664062|-0.0087449150159955025|||131.19101509720275|60.921503133995365|
1574317655303799296|||||||||185.18642028774656|55.604408431387292|18.318332672119141|||386.74618530273438|21.281951904296875|-4.7912464141845703|||131.87872991386357|60.987503211139853|
1574293156810303104|||||||||185.58202302192143|55.301441834018632|18.72802734375|||367.72793579101562|-62.431858062744141|-15.128546714782715|||131.57798414737184|61.335459599598117|
1572787753593079040|||||||||185.72082967556969|55.049256116192552|16.538503646850586|||767.49493408203125|-19.826444625854492|8.5460615158081055|||131.54005838341931|61.599188224758294|
1574431592197254528|LEDA 2521159||||||Galaxy||185.70827655798797|55.978174650944503|21.346246719360352|19.491361618041992|18.087947845458984||||0.26000000000000001|0.17000000000000001|131.11274487351253|60.693413923038314|15772.2001953125
1574430905002180608|SDSS J122321.83+555624.7||||||QSO||185.84097110376567|55.940210458367943|20.843088150024414|20.284326553344727|21.123821258544922||||||130.98216298641833|60.747081283174438|252132
1572792941914087680|2MASX J12214267+5512395||||||Galaxy||185.42769291934002|55.211115509964607|21.049877166748047|18.287738800048828|17.261659622192383||||0.33000000000000002|0.28000000000000003|131.8010953068403|61.40228339650924|13049.900390625
1572791739323774848|2MASX J12211284+5509124||||||Galaxy||185.30343483438892|55.153370673217417|19.247264862060547|16.549304962158203|15.213568687438965||||0.32700000000000001|0.307|131.97426807970186|61.441087095721493|12866.5
1572797408680087552|SDSS J122047.52+550742.4||||||QSO||185.19804495651516|55.128445778322543|21.067010879516602|21.18757438659668|19.863653182983398||||||132.10925445462212|61.450392213351243|247907
1572799328530487296|SDSS J122002.65+550644.3||||||BClG||185.01109459627443|55.11232724245491|21.693977355957031|20.290420532226562|18.708919525146484||||||132.33420763119776|61.439134702196988|60768.80078125
1572788062830725120|LEDA 40103||||||Galaxy||185.66454296642866|55.082991330231643|20.888368606567383|18.104896545410156|16.995576858520508||||0.27300000000000002|0.14799999999999999|131.58937506010903|61.558864591956606|10844
1572804791728921600|SDSS J122036.49+551410.9||||||BClG||185.15204524377788|55.236358973742462|21.695198059082031|20.935268402099609|18.862068176269531||||||132.10636445870807|61.339337482908881|90287.6015625
1572806307852680832|SDSS J122035.57+551536.4||||||QSO||185.14819752243417|55.260118476336928|20.947071075439453|21.428878784179688|20.561037063598633||||||132.09846987241264|61.315779537826891|247936
1572803314260144512|SDSSCGB 68511.1||||||Galaxy||185.20779154552102|55.149449535720379|21.910881042480469|20.152187347412109|18.449846267700195||||||132.08706784118672|61.431426627194099|
1574110702304850048|FIRST J122312.3+551814||||||RadioG||185.80156619647241|55.303877297154898|20.51161003112793|18.26904296875|16.736635208129883||||0.40999999999999998|0.34999999999999998|131.32324983977699|61.362034161198331|41439.6015625
1574111325076732544|||||||||185.8424803796598|55.364404614555767|17.313007354736328|18.178251266479492|15.810337066650391||||||131.24732245332018|61.308381390095477|
1574104315690135680|2MASX J12232975+5513540||||||Galaxy||185.8740126374754|55.231760224291008|21.796169281005859|18.740888595581055|17.45709228515625||||0.46999999999999997|0.40000000000000002|131.27352012349829|61.441645312723715|9967.6298828125
1574294118884441344|SDSS J122205.31+551438.5||||||Galaxy||185.52218294021654|55.244100139984639|21.646350860595703|19.13819694519043|18.164073944091797||||||131.67534631806782|61.38312836221138|26390.599609375
1574295866934703232|||||||||185.34779282251264|55.334366678715803|14.398208618164062|14.827388763427734|13.610898971557617||||||131.83118802149406|61.271691386304731|
1574338202428238336|LEDA 40039||||||Galaxy||185.5293033780288|55.819125471285126|19.461204528808594|16.564264297485352|15.138655662536621||||0.44700000000000001|0.29499999999999998|131.38744560915177|60.825169636435405|10795
1574338782248751232|SDSSCGB 5442.3||||||Galaxy||185.5419869624514|55.869831561223371|21.667736053466797|20.455829620361328|19.092649459838867||||||131.34907601047183|60.777509939009065|
1574336037764702848|||||||||185.79313501121402|55.825960617216047|20.014385223388672|18.191150665283203|16.707475662231445||||||131.0881441203145|60.852435787089135|
1574339989135036544|||||||||185.44728076225812|55.934341110309106|20.220685958862305|17.687128067016602|16.467979431152344||||||131.42389481968502|60.702389813998778|
1574341226085617536|||||||||185.48678610124642|55.939226253933796|19.607789993286133|17.339277267456055|16.031976699829102||||||131.37759594760871|60.702818259997791|
1574333185906846080|SDSSCGA 1285.1||||||Galaxy||185.44628831720391|55.821538095286463|20.035751342773438|17.653171539306641|16.236787796020508||||||131.47927709619336|60.811901746195488|10222.400390625
1574333254626322688|SDSSCGA 1285.3||||||Galaxy||185.42680269389098|55.809091413269599|20.583450317382812|18.090559005737305|16.733856201171875||||||131.50711615963561|60.821415789108222|10060.2998046875
1574336037764702720|||||||||185.79424766305326|55.825638933006601|19.988710403442383|18.011383056640625|16.5106201171875||||||131.08704221512286|60.852889719437293|
1574353355073264000|SDSS J122133.55+555932.1||||||Galaxy||185.38981381416946|55.992271015072923|20.790597915649414|19.221336364746094|17.793045043945312||||||131.45989019243652|60.63851788126496|25566.80078125
1574343528188163072|LEDA 2513640||||||Galaxy||185.18278151204052|55.765954627197608|21.273050308227539|19.42878532409668|17.979284286499023||||0.23999999999999999|0.20000000000000001|131.80159321260217|60.83035724157471|34777.19921875
1574330952523441536|2MASX J12215114+5543525||||||Galaxy||185.46310264727973|55.731195218431452|19.083189010620117|16.671354293823242|15.261757850646973||||||131.50409787550399|60.901930397989389|9705
1574350155321476480|LEDA 2520452||||||Galaxy||185.01135393142246|55.9593820329968|20.525735855102539|18.786924362182617|17.145088195800781||||0.34999999999999998|0.25|131.89505382324128|60.619217246530866|
1574350567638340864|2MASX J12200577+5558137||||||Galaxy||185.02368646979042|55.970440833908732|20.638538360595703|18.865304946899414|17.608963012695312||||0.26000000000000001|0.22|131.87584661002256|60.610210639376156|29860.69921875
1574317449146292992|2MASX J12203313+5535443||||||Galaxy||185.13797185078226|55.595645230104594|19.659618377685547|17.205133438110352|15.79287052154541||||0.28299999999999997|0.249|131.93787785190105|60.98926991792127|13118.7001953125
1574316757655672960|SDSS J122100.19+553445.8||||||QSO||185.25083594759874|55.579420196748352|20.967992782592773|21.035123825073242|20.353404998779297||||||131.81849466523312|61.020621375451206|261017
1574319545090334848|||||||||185.15975048047474|55.683720156118689|17.200628280639648|18.494255065917969|15.656536102294922||||||131.86874287262907|60.906921886594851|
1574304048848832768|2MASX J12213640+5529105||||||EmG||185.40106687990865|55.48628254888316|21.918842315673828|19.095266342163086|17.258716583251953||||0.46999999999999997|0.32000000000000001|131.69435547899334|61.131519454927542|23316.5
1574305698116282368|2MASX J12220599+5535315||||||Galaxy||185.52492103637837|55.592069860387056|22.068731307983398|18.325767517089844|17.293474197387695||||0.13300000000000001|0.13300000000000001|131.50166929503584|61.045354319572411|9149.580078125
1574306381014686592|LEDA 2507352||||||Galaxy||185.33905535246856|55.585683477871498|21.662479400634766|20.405969619750977|18.827352523803711||||0.29999999999999999|0.22|131.71549565739559|61.026603082050059|46903
1574306969425361280|LEDA 39938||||||Galaxy||185.37071645744859|55.639836745217025|21.564567565917969|18.097284317016602|17.233625411987305||||0.26000000000000001|0.23000000000000001|131.65289966752971|60.978317219425207|9150
1574308378175770880|LEDA 2500228||||||Galaxy||185.17102739350898|55.388294326226891|20.697797775268555|17.861032485961914|17.235990524291992||||0.26000000000000001|0.26000000000000001|132.00621667671192|61.194827131503644|12582.599609375
1574309202809491968|||||||||185.10943878999271|55.454743328130661|18.302852630615234|19.135421752929688|16.567682266235352||||||132.04227989833589|61.121788877127187|
1574309271528645120|SDSSCGB 16114.1||||||Galaxy||185.10144904547764|55.464599985100634|20.921928405761719|19.507673263549805|18.042526245117188||||||132.04629118813327|61.111115496363645|
1574327035512670592|2MASX J12230795+5537380||||||Galaxy||185.78320082207614|55.627277057738375|21.145593643188477|18.955461502075195|17.580944061279297||||0.33000000000000002|0.28000000000000003|131.19168408126004|61.044733890711065|23247.599609375
1574329062737538816|6C 122005+560115||||||QSO||185.62571608788113|55.747687135832955|21.062902450561523|21.070516586303711|20.614643096923828||||||131.31311739038091|60.907225886444614|264390
1574330402768036608|||||||||185.46287303373532|55.678389987584652|20.43597412109375|18.684135437011719|17.133707046508789||||||131.52998006208711|60.95321626296235|
1574324767770670208|SDSS J122307.86+553116.8||||||Galaxy||185.78280422235969|55.521307734481717|21.438087463378906|19.379610061645508|18.157609939575195||||||131.24186974496786|61.147889904598124|46467.8984375
1574322633170969088|SDSS J122014.50+554337.2||||||QSO||185.06045191559701|55.727026296769544|21.042060852050781|20.836545944213867|20.658283233642578||||||131.95821668331413|60.851156292468168|192825
1574322637467298560|LEDA 39779||||||Galaxy||185.07013130973439|55.718153925391739|21.866048812866211|17.893308639526367|16.811307907104492||||0.59999999999999998|0.26000000000000001|131.95188716987812|60.861102916997154|8917
1574323599538558976|||||||||185.01302211490741|55.815672799644581|20.556346893310547|17.383659362792969|15.792323112487793||||||131.96606678289618|60.758661351334169|
1574325828627284736|||||||||185.69100748887826|55.545394020712379|18.601251602172852|19.564746856689453|16.952217102050781||||||131.33521718712018|61.112567631077837|
1574326279599431040|||||||||185.63535349932224|55.6013378220607|20.232784271240234|19.11815071105957|17.486057281494141||||||131.37185821858105|61.050876804603895|
1574326382678233344|LEDA 40117||||||Galaxy||185.68198459987175|55.595530882561377|20.289304733276367|18.669240951538086|17.040014266967773||||0.17000000000000001|0.13900000000000001|131.32164999481606|61.062600594318724|41884
1574326520117599744|||||||||185.68196035300716|55.626680897688217|20.409055709838867|19.072420120239258|17.461154937744141||||||131.30689620340485|61.032280400584426|
1574326554476926208|SDSS J122243.05+553817.6||||||Galaxy||185.6793885565485|55.638253361478284|20.550546646118164|18.219831466674805|16.596994400024414||||||131.30432806558116|61.020683763524637|
1574139912379045376|LEDA 40219||||||LINER-type Active Galaxy Nucleus||185.87948219746309|55.656555149307245|18.912263870239258|16.241067886352539|14.855011940002441||||0.503|0.24199999999999999|131.06875225265779|61.028424914303088|9161
1574147952557824384|||||||||185.9329924516226|55.79080470338755|20.50975227355957|18.681911468505859|17.256614685058594||||||130.94679697969556|60.904215616296923|
1574355519736382208|||||||||185.12518563052257|55.991484335752034|13.841850280761719|14.267271995544434|13.245203018188477|445.78665161132812|18.224493026733398|-20.741508483886719|||131.75315897004663|60.603760159976986|
1574353320713108992|||||||||185.38804097758927|55.976884714098816|17.303258895874023|18.258796691894531|16.332818984985352|482.94256591796875|18.416154861450195|-41.354240417480469|||131.46926516352917|60.653235274915417|
1574352530439143040|||||||||185.20382357389309|55.961687098393888|14.838183403015137|15.658746719360352|13.950254440307617|305.3104248046875|-45.583469390869141|-7.2526249885559082|||131.68090539086865|60.643353828244145|
1574351495351261952|||||||||185.2716413961441|55.937570538588766|17.882759094238281|18.244415283203125|17.362920761108398|3427.628662109375|-11.586814880371094|-13.346683502197266|||131.61754862089469|60.675907835282423|
1574351740165159936|||||||||185.35646569337027|55.944115797987976|16.927541732788086|18.091730117797852|15.850422859191895|375.61447143554688|-53.715141296386719|6.6692943572998047|||131.5201541975506|60.680888614919134|
1574352118122282496|LSPM J1221+5558||||||PM*||185.33437076914475|55.982991700966416|16.930723190307617|18.694513320922852|15.671663284301758|79.11260986328125|129.47747802734375|-56.483177185058594|||131.52582591730186|60.640187819535889|
1574352530439143168|||||||||185.20738865322352|55.966737256623794|17.491966247558594|17.826671600341797|17.005029678344727|3295.9345703125|5.7337298393249512|-19.853302001953125|||131.67446576464104|60.638935931232488|
1574352766661848960|Gaia-UNWISE 1839p560o0032270||||||Quasar||185.25896045029995|55.987001294899009|19.817089080810547|20.067989349365234|19.398891448974609|1614.9163818359375|0.56591969728469849|-0.29770800471305847|||131.60740551622325|60.626218132806443|
1574352770957343616|||||||||185.26034421205054|55.984680532913771|14.349943161010742|14.884319305419922|13.656955718994141|451.97564697265625|-11.793401718139648|7.347527027130127|||131.60700890594845|60.628656837966005|
1574351495351260032|SDSS 122105.18+555556.9||||||QSO||185.27165131987735|55.93247922294983|19.392108917236328|19.678869247436523|18.961942672729492|9004.6240234375|0.16512653231620789|-0.22660952806472778|||131.62003253308256|60.680851709884067|220307
1574322671826527872|SBSS 1217+559||||||Star||185.08661858093978|55.719232079953109|17.323974609375|17.632654190063477|16.87251091003418|4373.71826171875|-1.0352792739868164|-4.5834555625915527|||131.93286032754648|60.862356377382262|
1574322809265481984|||||||||185.03850043809635|55.719589807190552|15.495285034179688|15.809245109558105|14.997465133666992|1546.6444091796875|2.350914478302002|-4.3698039054870605|||131.98659621589835|60.855290050883767|
1574322839329401088|SDSS J122006.47+554343.9||||||Star||185.02697312513928|55.728879290416977|18.812902450561523|19.162307739257812|18.305274963378906|5291.27099609375|-1.8154197931289673|-3.1682679653167725|||131.9947596602963|60.844677431256372|-164.93099975585938
1574322942408619648|||||||||185.04481218318529|55.741940803564646|18.3138427734375|18.623376846313477|17.856710433959961|4839.705078125|-2.0025134086608887|-4.484215259552002|||131.96812931730994|60.83452327293174|
1574323011128099200|||||||||185.01210685916334|55.748814733497944|18.923667907714844|20.202133178710938|17.809019088745117|661.53338623046875|-6.5763688087463379|-0.027561718598008156|||132.00120139982721|60.823285610391558|
1574323015423913088|||||||||185.00196077257763|55.757884628737983|16.193181991577148|16.724628448486328|15.502982139587402|836.87744140625|2.7883005142211914|3.6581728458404541|||132.00790293698947|60.813078375112937|
1574323251646273792|||||||||185.11162684696009|55.770037083989962|18.096902847290039|18.377588272094727|17.630107879638672|4903.87646484375|-1.3035709857940674|-5.1532936096191406|||131.87914712399487|60.816592649987129|
1574323320365753984|||||||||185.08841625621847|55.779218122533401|17.45362663269043|18.037286758422852|16.717971801757812|1468.2369384765625|2.8201141357421875|-5.726935863494873|||131.9004518091233|60.804478151004751|
1574320541522747392|||||||||185.04177463853887|55.637434317484079|16.685792922973633|16.924137115478516|16.283466339111328|3183.85498046875|-16.02415657043457|-10.93257999420166|||132.02496588106834|60.935318892310441|
1574319918751630720|||||||||185.22528455116861|55.713627833716345|17.741195678710938|18.831825256347656|16.609857559204102|696.12591552734375|11.879061698913574|-11.169760704040527|||131.78009817662178|60.886934954456876|
1574319923047457664|||||||||185.21317630172834|55.723999700338325|17.230558395385742|17.538898468017578|16.757219314575195|3305.699462890625|-2.864933967590332|-5.572967529296875|||131.7885098889198|60.8752160391576|
1574319957407195648|||||||||185.2353069742571|55.724182405557549|17.423147201538086|18.280982971191406|16.527366638183594|1207.7069091796875|2.2205114364624023|-6.2064881324768066|||131.76357737575819|60.878067011753991|
1574319987471115136|||||||||185.1833086266046|55.733402885509975|18.924655914306641|19.467399597167969|18.280244827270508|2845.947021484375|-0.88520550727844238|-6.0913357734680176|||131.81730909754558|60.861997220106062|
1574319991766934912|||||||||185.18478920884681|55.730089427416011|16.450210571289062|16.737817764282227|16.000007629394531|2735.704833984375|-14.794600486755371|-10.43543529510498|||131.81731011937822|60.86541394485748|
1574320090550328320|||||||||185.15370161281265|55.728089016064899|18.036346435546875|18.678676605224609|17.273946762084961|1582.8760986328125|-9.627720832824707|1.6741398572921753|||131.85317755143106|60.863071537372306|
1574320129205888512|||||||||185.14412665872729|55.729129347949431|17.127532958984375|17.445779800415039|16.654111862182617|3081.877685546875|-0.97638154029846191|-3.5085110664367676|||131.86338878538069|60.860740720399555|
1574320163565627520|||||||||185.12373173915341|55.745679896996791|16.823909759521484|17.218189239501953|16.269458770751953|1961.4063720703125|6.2060103416442871|-10.126912117004395|||131.87789375586635|60.841876902602394|
1574323320365756416|||||||||185.08536913535025|55.785881729409887|18.297122955322266|18.580741882324219|17.778347015380859|4994.3408203125|-4.0489354133605957|-7.9946856498718262|||131.90048553251671|60.797597781824066|
1574327477894739456|SDSS J122315.65+553830.4||||||Quasar||185.81525661502181|55.641817419741756|20.389289855957031|20.475400924682617|20.013448715209961|2542.02294921875|1.5900100469589233|-0.32627230882644653|||131.14849635051499|61.034657365821545|
1574326485757449088|||||||||185.66927434286509|55.622119738700057|15.22475528717041|15.888480186462402|14.44847297668457|472.11215209960938|-23.120704650878906|8.4860820770263672|||131.32345472117268|61.035073410283537|
1574326485757449600|||||||||185.6482240129348|55.630674946027568|17.5389404296875|17.797384262084961|17.13555908203125|3775.566162109375|-4.1780834197998047|-8.3195390701293945|||131.34326402808458|61.024010940529685|
1574326756340278528|||||||||185.59870362176579|55.650612863834027|18.056676864624023|18.535434722900391|17.408487319946289|2362.958251953125|-1.1763103008270264|-6.3780145645141602|||131.3898526231541|60.998149099196254|
1574326829354834176|LEDA 2509586||||||Galaxy||185.64852975818721|55.649396832881159|17.42156982421875|17.723648071289062|16.916040420532227|2861.39111328125|-7.4454054832458496|-6.8485112190246582|0.32000000000000001|0.19|131.33401051850171|61.005833156557536|
1574326898074311680|Gaia DR2 1574326898074311680|||||WDJ122226.45+554007.60|Star||185.61020504526121|55.668774092566764|19.846231460571289|19.983335494995117|19.625713348388672|2334.817626953125|-0.12380242347717285|-0.16755570471286774|||131.36815938959248|60.981985978081347|
1574327516549584896|SDSS J122313.01+553930.3||||||QSO||185.80422956172944|55.658447290365693|18.922649383544922|19.099578857421875|18.591163635253906|12571.6708984375|-0.051777910441160202|0.052372246980667114|||131.15326892845823|61.017052808541884|252972
1574327894506707328|||||||||185.77145075729499|55.691057929477466|18.636943817138672|19.548660278320312|17.778676986694336|1209.1988525390625|-32.105243682861328|-41.945610046386719|||131.17520615379291|60.98110867264873|
1574328066305414656|Gaia DR2 1574328066305414656|||||WDJ122248.27+553902.83|White Dwarf Candidate||185.70137788643993|55.650722701780793|19.7958984375|20.118755340576172|19.488340377807617|167.09135437011719|31.387655258178711|-15.398298263549805|||131.27350263675552|61.011390752533813|
1574328856578885248|SDSS J122233.76+554329.3||||||Quasar||185.64071340149437|55.724841092039796|20.233772277832031|20.44573974609375|19.766366958618164|3156.21875|-0.47625279426574707|-1.0862598419189453|||131.30703893412215|60.93140245824479|
1574328856579398784|||||||||185.64941969142134|55.720266525192123|18.403682708740234|19.574663162231445|17.334583282470703|570.583984375|-14.93537712097168|-23.237726211547852|||131.29938285712464|60.936982399571683|
1574329127162219008|||||||||185.55266625368515|55.605547866495556|16.885486602783203|17.694477081298828|16.013748168945312|691.70489501953125|-5.2178525924682617|-4.7431511878967285|||131.46367516125164|61.035922684019681|
1574323526528248448|||||||||185.06186405378685|55.795943299450805|17.312101364135742|17.994632720947266|16.510662078857422|1163.6396484375|0.4959179162979126|-2.8655405044555664|||131.92163190270182|60.784583168967075|
1574324973928959616|||||||||185.7753905103221|55.546947752436225|17.096790313720703|18.127180099487305|16.095371246337891|461.27005004882812|-45.749080657958984|-28.636409759521484|||131.23826381717825|61.12196727393551|
1574325008288697728|||||||||185.74774561801615|55.519354352855004|17.291929244995117|18.782480239868164|16.093410491943359|297.3145751953125|-4.3605999946594238|-66.824577331542969|||131.28283868280886|61.145271377589211|
1574326073440588160|||||||||185.66494696402444|55.592609864086612|18.052217483520508|18.695196151733398|17.290895462036133|1601.85693359375|-17.59001350402832|-10.319602966308594|||131.34240224075273|61.063228111402033|
1574326176519803392|||||||||185.59665558681584|55.591724675219083|16.813714981079102|18.302337646484375|15.621840476989746|206.62966918945312|-2.4149131774902344|-11.766417503356934|||131.42040778549551|61.055158630301712|
1574312329545306112|||||||||185.03823434839668|55.500938565552133|15.515472412109375|16.601709365844727|14.476922035217285|204.30122375488281|-12.639106750488281|-8.7783317565917969|||132.09928758628342|61.066988560650586|
1574312497047939328|Gaia DR2 1574312497047939328|||||WDJ122001.39+552949.36|Star||185.00573624373661|55.497023046720784|20.409954071044922|20.690319061279297|20.02839469909668|897.81134033203125|-7.7711477279663086|-4.9280128479003906|||132.13814974890528|61.066161225370415|
1574312260825829120|||||||||185.07909328299004|55.488710852031666|15.982109069824219|17.13496208190918|14.885486602783203|294.37994384765625|11.854192733764648|4.4970650672912598|||132.05926247145368|61.084609677663089|
1574314356769839488|||||||||185.05727809087918|55.55297459293871|14.078868865966797|14.359334945678711|13.635701179504395|1171.66748046875|-0.97954314947128296|-4.5278563499450684|||132.05087597916139|61.01929607434657|
1574314558632256256|||||||||185.02710597224797|55.568767302128606|17.125782012939453|17.428140640258789|16.639951705932617|3348.3564453125|-5.5980257987976074|-5.4509458541870117|||132.07682802081763|60.999742114453475|
1574311401832339072|||||||||185.13277708024449|55.547999362793171|16.968799591064453|17.966415405273438|15.975576400756836|397.78598022460938|-20.629179000854492|8.460902214050293|||131.96801701199144|61.034716727543795|
1574310744701278976|||||||||185.13430463000415|55.483778626811386|18.373325347900391|19.337852478027344|17.425533294677734|1005.680419921875|12.67878246307373|-18.789461135864258|||131.99911218354703|61.097156549182571|
1574310779061020672|Gaia DR2 1574310779061020672|||||WDJ122021.61+552954.57|Star||185.09003140790804|55.498484213475322|20.535591125488281|20.982540130615234|20.216299057006836|12992.5224609375|-3.111811637878418|-1.5991822481155396|||132.04182033814837|61.076686843362488|
1574310783357078912|||||||||185.1025202711559|55.487118601593224|16.666996002197266|17.261571884155273|15.93760871887207|927.94329833984375|-21.629077911376953|-6.1156148910522461|||132.03349184280404|61.08945459799925|
1574310886436262016|||||||||185.13028156937824|55.510586571532507|15.274486541748047|15.729162216186523|14.659478187561035|726.10772705078125|-1.1978729963302612|-2.9271564483642578|||131.98995755877942|61.070618558348521|
1574311053938932352|||||||||185.14976971507986|55.518413231534247|16.950862884521484|17.452314376831055|16.299537658691406|1481.794189453125|-2.8149359226226807|2.4205515384674072|||131.96385827480972|61.065761312743454|
1574311092594692352|||||||||185.15554527653774|55.523902104571206|15.226747512817383|15.698287963867188|14.596378326416016|705.72412109375|-3.5974740982055664|8.8506174087524414|||131.95451119947677|61.061248572401503|
1574311264393384576|||||||||185.14195906139466|55.524760700096266|15.122434616088867|15.52031135559082|14.555972099304199|1017.968994140625|9.2466659545898438|-14.629060745239258|||131.96947486359608|61.058518723492156|
1574311607990799104|||||||||185.01871389477481|55.416792459750383|17.511079788208008|18.323310852050781|16.639951705932617|706.8011474609375|-19.943826675415039|-15.512581825256348|||132.16516614632101|61.145663977028548|
1574311607990799488|UCAC4 728-050546||||||||185.01397541251964|55.420937302292018|13.230060577392578|13.481986999511719|12.820262908935547|741.393310546875|-8.7593564987182617|-7.2830395698547363|||132.16839820404849|61.140975734591777|
1574311642350537728|||||||||185.02564323196788|55.425340693921093|16.79278564453125|17.193603515625|16.208477020263672|2210.637451171875|0.98265951871871948|-1.8324638605117798|||132.15282616325788|61.138379260762719|
1574312157746613760|SDSS J122007.78+552745.1||||||Star||185.03246459653317|55.4625276471481|16.156227111816406|16.584449768066406|15.526376724243164|5169.099609375|-3.6075541973114014|-2.264775276184082|||132.12574036955971|61.103354760299986|5.995999813079834
1574312192106352256|||||||||185.04628318882948|55.475689931924819|17.865449905395508|18.266399383544922|17.326400756835938|2926.7626953125|-6.0528531074523926|-7.1120080947875977|||132.10322692527319|61.092574892682343|
1574318583017659520|||||||||185.25839040331627|55.666903996531154|18.349575042724609|18.657903671264648|17.804170608520508|3886.637939453125|-5.8003983497619629|-1.7072049379348755|||131.76618474783407|60.936790588156398|
1574317449146292864|||||||||185.15508959530027|55.593895959492819|17.301931381225586|17.728776931762695|16.703672409057617|2021.6541748046875|-48.077877044677734|-5.5499749183654785|||131.91943565368911|60.99334765393985|
1574317517865770240|||||||||185.11518820924414|55.612497771718942|15.424986839294434|16.318370819091797|14.480552673339844|352.22943115234375|-60.746875762939453|-2.0380034446716309|||131.95501233234984|60.96976177443451|
1574317827103415680|||||||||185.18636486372901|55.64540986188242|16.690668106079102|17.050256729125977|16.162986755371094|1877.512451171875|-5.2799596786499023|-5.2852396965026855|||131.8581050933158|60.947742273383476|
1574317998902137600|2MASS J12203865+5538252|UCAC4 729-049435||||UCAC4 729-049435|||185.16158195660765|55.639966896971053|15.700332641601562|17.038230895996094|14.554522514343262|174.95724487304688|65.013450622558594|-84.075904846191406|||131.88877637422175|60.949591045454333|
1574318376859228416|||||||||185.31056037353568|55.644455490637682|15.036396026611328|15.612348556518555|14.31605339050293|462.52493286132812|-1.4856103658676147|-13.062858581542969|||131.71853550102497|60.96568554224082|
1574318578721818880|||||||||185.2865444885592|55.656518988912879|17.976688385009766|19.032264709472656|16.979734420776367|829.798583984375|-1.8450448513031006|-12.636061668395996|||131.73963035126542|60.950709454750978|
1574317444850444416|||||||||185.13496328101402|55.60010264591601|18.743274688720703|19.99107551574707|17.631937026977539|686.68402099609375|8.3443508148193359|-19.5191650390625|||131.9390080793878|60.984530983198418|
1574318991038684160|||||||||185.28593558614577|55.675197675187981|19.036708831787109|19.487430572509766|18.46368408203125|4432.140625|-5.7203292846679688|-2.7527539730072021|||131.73102926717536|60.932500684393638|
1574319064053997184|||||||||185.25698265691938|55.69477215793605|16.9544677734375|17.606685638427734|16.153303146362305|934.3531494140625|4.3081307411193848|-37.886795043945312|||131.75387707051459|60.909560305007808|
1574319231556847744|||||||||185.2067703326932|55.652731381253574|18.892189025878906|19.65943717956543|18.079057693481445|1817.540771484375|0.57996821403503418|-7.1089696884155273|||131.83143086757747|60.94345638524927|
1574319300276325888|||||||||185.16913913833952|55.65663835225385|18.957637786865234|19.529781341552734|18.302555084228516|2901.006103515625|-1.9281365871429443|-2.6677372455596924|||131.8718439159473|60.934475240929586|
1574316006037277440|||||||||185.29153691768988|55.511144672841752|16.838779449462891|17.572813034057617|16.000581741333008|610.9234619140625|-40.726482391357422|-25.139249801635742|||131.80659922756448|61.092445037868451|
1574329131457304192|||||||||185.56077084934955|55.59856765974537|17.555107116699219|18.60430908203125|16.540718078613281|737.9071044921875|-9.9600734710693359|2.2135171890258789|||131.45784903634402|61.043779440902178|
1574316173540117632|||||||||185.29522136747445|55.543582937500645|18.772562026977539|19.750865936279297|17.7698974609375|1235.6243896484375|-2.3611323833465576|-2.40183424949646|||131.78616416305258|61.061478693763036|
1574316276619170304|||||||||185.21726327454741|55.547315445082873|18.51258659362793|18.884651184082031|18.014251708984375|4383.5478515625|2.6848022937774658|-5.4527559280395508|||131.87267886805662|61.047127249749707|
1574317071189169664|||||||||185.19344334533463|55.563609044008572|15.266676902770996|15.739550590515137|14.633055686950684|641.23101806640625|-19.014005661010742|12.408051490783691|||131.89141806228724|61.028031298053214|
1574317376130967296|||||||||185.10238860805225|55.594403910920164|18.792585372924805|19.296821594238281|18.137594223022461|3038.8076171875|1.6026228666305542|-3.9170308113098145|||131.97867993337906|60.985504279206843|
1574317380426816384|||||||||185.10128547066208|55.592766102925111|17.696577072143555|17.99830436706543|17.232078552246094|3249.185546875|-0.47468641400337219|-3.1116220951080322|||131.98076145476472|60.986936660053964|
1574345246174606592|||||||||185.36768539704445|55.875168454412091|17.910638809204102|18.771286010742188|16.961360931396484|994.27777099609375|-1.1696310043334961|0.35462844371795654|||131.5411283231978|60.749357769260058|
1574344348525651200|||||||||185.14833449358497|55.836931863050118|17.729276657104492|18.02880859375|17.255126953125|3306.248046875|0.36629784107208252|-17.483665466308594|||131.80455172324693|60.756800823940175|
